Usage Statistics for glassolar.com

Summary Period: January 2026
Generated 14-Jan-2026 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24842
Total Files 8955
Total Pages 20808
Total Visits 2868
Total kB Files 385736
Total Unique Sites 2128
Total Unique URLs 70
Total Unique Referrers 350
Total Unique User Agents 365
. Avg Max
Hits per Hour 73 2449
Hits per Day 1774 3859
Files per Day 639 935
Pages per Day 1486 2224
Sites per Day 152 276
Visits per Day 204 335
kB Files per Day 27553 50086
Hits by Response Code
Code 200 - OK 36.05% 8955
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.06% 16
Code 403 - Forbidden 7.62% 1892
Code 404 - Not Found 56.19% 13958

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1184 4.77% 233 2.60% 990 4.76% 185 6.45% 236 11.09% 6677 1.73%
2 1755 7.06% 481 5.37% 1627 7.82% 243 8.47% 243 11.42% 11424 2.96%
3 2307 9.29% 593 6.62% 2224 10.69% 243 8.47% 210 9.87% 15122 3.92%
4 2271 9.14% 572 6.39% 2083 10.01% 280 9.76% 247 11.61% 14780 3.83%
5 1500 6.04% 461 5.15% 1331 6.40% 226 7.88% 242 11.37% 10407 2.70%
6 1487 5.99% 676 7.55% 1347 6.47% 300 10.46% 270 12.69% 23962 6.21%
7 1670 6.72% 935 10.44% 1488 7.15% 161 5.61% 232 10.90% 41311 10.71%
8 1502 6.05% 830 9.27% 1379 6.63% 335 11.68% 276 12.97% 40185 10.42%
9 3859 15.53% 766 8.55% 1495 7.18% 180 6.28% 192 9.02% 50086 12.98%
10 1583 6.37% 852 9.51% 1447 6.95% 170 5.93% 207 9.73% 39477 10.23%
11 2016 8.12% 821 9.17% 1887 9.07% 153 5.33% 191 8.98% 41266 10.70%
12 1706 6.87% 757 8.45% 1616 7.77% 124 4.32% 161 7.57% 40279 10.44%
13 1509 6.07% 746 8.33% 1420 6.82% 239 8.33% 238 11.18% 38911 10.09%
14 493 1.98% 232 2.59% 474 2.28% 52 1.81% 61 2.87% 11849 3.07%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 234 3284 13.22% 28 400 4.47% 87 1229 5.91% 1937 27121 7.03%
1 70 984 3.96% 27 382 4.27% 43 613 2.95% 1158 16209 4.20%
2 67 947 3.81% 28 400 4.47% 61 857 4.12% 1140 15953 4.14%
3 71 1007 4.05% 30 423 4.72% 66 926 4.45% 1172 16414 4.26%
4 89 1251 5.04% 25 355 3.96% 87 1224 5.88% 1203 16836 4.36%
5 81 1135 4.57% 27 390 4.36% 75 1051 5.05% 1202 16832 4.36%
6 51 714 2.87% 29 406 4.53% 40 563 2.71% 1053 14736 3.82%
7 51 726 2.92% 24 340 3.80% 49 691 3.32% 973 13623 3.53%
8 65 922 3.71% 24 337 3.76% 63 895 4.30% 1138 15927 4.13%
9 71 1000 4.03% 29 419 4.68% 62 874 4.20% 1125 15743 4.08%
10 65 914 3.68% 26 365 4.08% 59 830 3.99% 1066 14927 3.87%
11 83 1165 4.69% 32 454 5.07% 77 1081 5.20% 1144 16015 4.15%
12 50 712 2.87% 25 356 3.98% 45 631 3.03% 1011 14153 3.67%
13 56 790 3.18% 25 361 4.03% 53 749 3.60% 1003 14047 3.64%
14 61 857 3.45% 25 360 4.02% 56 794 3.82% 1104 15454 4.01%
15 65 912 3.67% 25 356 3.98% 61 859 4.13% 1112 15565 4.04%
16 75 1050 4.23% 24 345 3.85% 67 941 4.52% 1186 16605 4.30%
17 57 803 3.23% 24 339 3.79% 54 765 3.68% 1026 14363 3.72%
18 54 767 3.09% 23 329 3.67% 52 737 3.54% 1037 14520 3.76%
19 78 1104 4.44% 26 369 4.12% 74 1038 4.99% 1241 17375 4.50%
20 44 621 2.50% 23 324 3.62% 40 566 2.72% 959 13422 3.48%
21 70 992 3.99% 27 382 4.27% 64 899 4.32% 1174 16431 4.26%
22 99 1397 5.62% 28 400 4.47% 91 1285 6.18% 1289 18039 4.68%
23 56 788 3.17% 25 363 4.05% 50 710 3.41% 1102 15425 4.00%

Top 30 of 70 Total URLs
# Hits kB F URL
1 3600 14.49% 48946 12.69% /plesk-stat/webstat/
2 3156 12.70% 239793 62.17% /plesk-stat/webstat/usage_202601.html
3 1144 4.61% 7266 1.88% /
4 297 1.20% 1897 0.49% /plesk-stat/webstat-ssl/
5 79 0.32% 348 0.09% /plesk-stat/
6 47 0.19% 72 0.02% /js/contact.js
7 43 0.17% 3198 0.83% /plesk-stat/webstat-ssl/usage_202510.html
8 43 0.17% 1222 0.32% /styles/bootstrap-4.1.2/bootstrap.min.js
9 41 0.17% 2071 0.54% /js/jquery-3.2.1.min.js
10 39 0.16% 1609 0.42% /styles/bootstrap-4.1.2/popper.js
11 37 0.15% 214 0.06% /webstat-ssl/
12 34 0.14% 1944 0.50% /styles/bootstrap-4.1.2/bootstrap.min.css
13 34 0.14% 59 0.02% /styles/contact_responsive.css
14 33 0.13% 245 0.06% /styles/contact.css
15 33 0.13% 188 0.05% /webstat/
16 27 0.11% 885 0.23% /plesk-stat/webstat-ssl/usage_202601.html
17 25 0.10% 977 0.25% /plesk-stat/webstat-ssl/usage_202512.html
18 22 0.09% 734 0.19% /plesk-stat/webstat-ssl/usage_202511.html
19 13 0.05% 58 0.01% /anon_ftpstat/
20 13 0.05% 58 0.02% /plesk-stat/anon_ftpstat/
21 12 0.05% 76 0.02% /plesk-stat/ftpstat/
22 11 0.04% 56 0.01% /ftpstat/
23 11 0.04% 119 0.03% /webstat/usage_202512.html
24 10 0.04% 292 0.08% /webstat-ssl/usage_202511.html
25 10 0.04% 299 0.08% /webstat-ssl/usage_202512.html
26 10 0.04% 119 0.03% /webstat-ssl/usage_202601.html
27 9 0.04% 97 0.03% /plesk-stat/webstat/usage_202512.html
28 8 0.03% 417 0.11% /webstat-ssl/usage_202510.html
29 8 0.03% 312 0.08% /webstat/usage_202511.html
30 7 0.03% 88 0.02% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 3156 12.70% 239793 62.17% /plesk-stat/webstat/usage_202601.html
2 3600 14.49% 48946 12.69% /plesk-stat/webstat/
3 1144 4.61% 7266 1.88% /
4 43 0.17% 3198 0.83% /plesk-stat/webstat-ssl/usage_202510.html
5 41 0.17% 2071 0.54% /js/jquery-3.2.1.min.js
6 34 0.14% 1944 0.50% /styles/bootstrap-4.1.2/bootstrap.min.css
7 297 1.20% 1897 0.49% /plesk-stat/webstat-ssl/
8 39 0.16% 1609 0.42% /styles/bootstrap-4.1.2/popper.js
9 43 0.17% 1222 0.32% /styles/bootstrap-4.1.2/bootstrap.min.js
10 25 0.10% 977 0.25% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1144 4.61% 931 55.09% /
2 297 1.20% 496 29.35% /plesk-stat/webstat-ssl/
3 43 0.17% 35 2.07% /plesk-stat/webstat-ssl/usage_202510.html
4 79 0.32% 34 2.01% /plesk-stat/
5 27 0.11% 21 1.24% /plesk-stat/webstat-ssl/usage_202601.html
6 25 0.10% 18 1.07% /plesk-stat/webstat-ssl/usage_202512.html
7 7 0.03% 17 1.01% /plesk-stat/webstat-ssl/usage_202509.html
8 22 0.09% 14 0.83% /plesk-stat/webstat-ssl/usage_202511.html
9 3600 14.49% 11 0.65% /plesk-stat/webstat/
10 33 0.13% 10 0.59% /webstat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1144 4.61% 1124 60.43% /
2 297 1.20% 474 25.48% /plesk-stat/webstat-ssl/
3 79 0.32% 35 1.88% /plesk-stat/
4 43 0.17% 34 1.83% /plesk-stat/webstat-ssl/usage_202510.html
5 27 0.11% 27 1.45% /plesk-stat/webstat-ssl/usage_202601.html
6 25 0.10% 16 0.86% /plesk-stat/webstat-ssl/usage_202512.html
7 22 0.09% 15 0.81% /plesk-stat/webstat-ssl/usage_202511.html
8 7 0.03% 12 0.65% /plesk-stat/webstat-ssl/usage_202509.html
9 37 0.15% 11 0.59% /webstat-ssl/
10 3600 14.49% 10 0.54% /plesk-stat/webstat/

Top 30 of 2128 Total Sites
# Hits Files kB F Visits Hostname
1 3570 14.37% 3570 39.87% 48785 12.65% 3 0.10% 5.142.220.154
2 3147 12.67% 3147 35.14% 239640 62.13% 1 0.03% v2713701.hosted-by-vdsina.ru
3 2806 11.30% 4 0.04% 13524 3.51% 1 0.03% 109-234-161-199.reverse.odns.fr
4 547 2.20% 0 0.00% 2465 0.64% 7 0.24% 52.147.68.81
5 423 1.70% 3 0.03% 1751 0.45% 6 0.21% 4.189.160.96
6 337 1.36% 1 0.01% 1548 0.40% 5 0.17% 104.215.29.182
7 309 1.24% 0 0.00% 1345 0.35% 6 0.21% 4.194.133.126
8 288 1.16% 0 0.00% 1317 0.34% 4 0.14% 20.42.220.101
9 254 1.02% 0 0.00% 1135 0.29% 3 0.10% 74.225.244.89
10 248 1.00% 0 0.00% 963 0.25% 1 0.03% 172.190.142.176
11 243 0.98% 1 0.01% 1096 0.28% 2 0.07% 4.213.136.62
12 217 0.87% 0 0.00% 927 0.24% 4 0.14% 4.214.32.32
13 213 0.86% 0 0.00% 924 0.24% 3 0.10% 74.176.59.137
14 196 0.79% 3 0.03% 821 0.21% 3 0.10% 4.230.44.177
15 195 0.78% 2 0.02% 794 0.21% 3 0.10% 20.184.35.52
16 191 0.77% 0 0.00% 741 0.19% 1 0.03% 4.230.46.159
17 185 0.74% 0 0.00% 790 0.20% 3 0.10% 4.218.10.48
18 177 0.71% 0 0.00% 784 0.20% 3 0.10% 4.213.160.187
19 176 0.71% 0 0.00% 775 0.20% 3 0.10% 52.141.42.203
20 175 0.70% 2 0.02% 760 0.20% 3 0.10% 4.190.203.84
21 175 0.70% 2 0.02% 760 0.20% 3 0.10% 4.217.184.154
22 175 0.70% 2 0.02% 761 0.20% 3 0.10% 74.176.56.30
23 175 0.70% 1 0.01% 724 0.19% 3 0.10% 74.225.193.147
24 170 0.68% 0 0.00% 691 0.18% 1 0.03% 4.190.210.172
25 163 0.66% 0 0.00% 770 0.20% 2 0.07% 4.194.99.179
26 161 0.65% 0 0.00% 625 0.16% 1 0.03% 4.190.208.230
27 159 0.64% 0 0.00% 620 0.16% 1 0.03% 68.218.91.177
28 157 0.63% 81 0.90% 1231 0.32% 1 0.03% 188.143.244.145
29 156 0.63% 0 0.00% 608 0.16% 1 0.03% 20.39.206.242
30 152 0.61% 1 0.01% 635 0.16% 2 0.07% 104.215.18.38

Top 10 of 2128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3147 12.67% 3147 35.14% 239640 62.13% 1 0.03% v2713701.hosted-by-vdsina.ru
2 3570 14.37% 3570 39.87% 48785 12.65% 3 0.10% 5.142.220.154
3 2806 11.30% 4 0.04% 13524 3.51% 1 0.03% 109-234-161-199.reverse.odns.fr
4 89 0.36% 33 0.37% 3418 0.89% 39 1.36% 216.244.66.248
5 547 2.20% 0 0.00% 2465 0.64% 7 0.24% 52.147.68.81
6 423 1.70% 3 0.03% 1751 0.45% 6 0.21% 4.189.160.96
7 47 0.19% 45 0.50% 1609 0.42% 4 0.14% hn.kd.ny.adsl
8 337 1.36% 1 0.01% 1548 0.40% 5 0.17% 104.215.29.182
9 309 1.24% 0 0.00% 1345 0.35% 6 0.21% 4.194.133.126
10 288 1.16% 0 0.00% 1317 0.34% 4 0.14% 20.42.220.101

Top 30 of 350 Total Referrers
# Hits Referrer
1 8272 33.30% - (Direct Request)
2 3147 12.67% https://vykup-auto-prm.ru/
3 2435 9.80% https://misterdick.ru/
4 1132 4.56% https://generik78.ru/
5 1010 4.07% https://www.bing.com/
6 975 3.92% https://www.google.com/
7 973 3.92% https://duckduckgo.com/
8 973 3.92% https://www.google.de/
9 970 3.90% https://www.google.co.uk/
10 965 3.88% https://www.google.fr/
11 915 3.68% https://www.yahoo.com/
12 327 1.32% https://www.google.com/search
13 90 0.36% http://glassolar.com
14 71 0.29% http://www.glassolar.com
15 57 0.23% https://glassolar.com
16 8 0.03% https://rawfoodiesuperfoods.com/cuisine/Why-Hibachi-Catering-is-the-Ultimate-Entertainment-Choice-for-Wedding-Receptions.html
17 6 0.02% binance.com
18 6 0.02% https://www.peixun10.com
19 4 0.02% http://91.198.171.169:80/
20 4 0.02% http://bbs.xingxiancn.com/home.php
21 4 0.02% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-8-6-foster-plumbing-and-heating-responds-to-storm-season-with-surge-in-generator-installations/
22 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-a-trusted-partner-for-pool-installation-and-repair-services-in-paterson-nj/
23 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-a-trusted-partner-for-pool-installation-and-repair-services-in-paterson-nj/
24 4 0.02% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-10-20-roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs/
25 4 0.02% http://i-house.cc/hosting/f-bbs/bbs2.cgi
26 4 0.02% http://mindwellnessforum.com/user/cinemasatin3
27 4 0.02% http://news.unspoilednews.com/story/534112/pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle-place-and-westbury.html
28 4 0.02% http://nwinvestmentsllc.com/markets/stocks.php
29 4 0.02% http://rudavision.com/bbs/board.php
30 4 0.02% http://waittgrain.com/markets/stocks.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 12.90% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
2 4 12.90% https://https://artisangrade.com/dupe-hermes-rare-color-birkin/
3 4 12.90% https://https://artisangrade.com/hermes-constance-inspired-tulsa/
4 4 12.90% https://https://artisangrade.com/hermes-dupe-iconic/
5 4 12.90% https://https://artisangrade.com/swift-dupe-hermes/
6 4 12.90% https://schoolido.lu/user/locustdinghy18/
7 3 9.68% https://bestonlinecasinozone.org/new-casinos
8 3 9.68% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/women-bags/replica-hermes-mini-kelly/
9 1 3.23% wordpress

Top 15 of 365 Total User Agents
# Hits User Agent
1 2805 11.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 1417 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1377 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1350 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1335 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1294 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 479 1.93% Mozilla/4.0
8 479 1.93% Opera/9.80
9 438 1.76% Mozilla/5.0
10 364 1.47% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 358 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 353 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 351 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 349 1.40% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 348 1.40% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 16388 65.97% 4816 53.78% 116624 30.23% Unresolved/Unknown
2 3165 12.74% 3159 35.28% 240009 62.22% Russian Federation
3 2807 11.30% 4 0.04% 13529 3.51% France
4 1289 5.19% 443 4.95% 7851 2.04% Commercial (com)
5 453 1.82% 223 2.49% 2447 0.63% British Indian Ocean Territory
6 398 1.60% 209 2.33% 3245 0.84% Network (net)
7 167 0.67% 54 0.60% 1010 0.26% Germany
8 50 0.20% 16 0.18% 289 0.07% European Union
9 18 0.07% 7 0.08% 89 0.02% Czech Republic
10 16 0.06% 2 0.02% 71 0.02% Generic TLD (info)
11 16 0.06% 1 0.01% 80 0.02% Brazil
12 13 0.05% 5 0.06% 68 0.02% Non-Profit (org)
13 13 0.05% 0 0.00% 64 0.02% South Africa
14 9 0.04% 7 0.08% 97 0.03% Netherlands
15 8 0.03% 8 0.09% 90 0.02% Canada
16 5 0.02% 0 0.00% 25 0.01% Argentina
17 5 0.02% 0 0.00% 25 0.01% Vietnam
18 4 0.02% 0 0.00% 20 0.01% Address Routing (arpa)
19 3 0.01% 0 0.00% 15 0.00% India
20 2 0.01% 2 0.02% 12 0.00% Anguilla
21 2 0.01% 2 0.02% 18 0.00% Hong Kong
22 2 0.01% 0 0.00% 8 0.00% Portugal
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 1 0.01% 6 0.00% Cambodia
25 1 0.00% 1 0.01% 6 0.00% Malaysia
26 1 0.00% 1 0.01% 7 0.00% Paraguay
27 1 0.00% 0 0.00% 5 0.00% Romania
28 1 0.00% 0 0.00% 5 0.00% Serbia
29 1 0.00% 1 0.01% 10 0.00% Sweden
30 1 0.00% 0 0.00% 4 0.00% St. Helena


Generated by Webalizer Version 2.23