Usage Statistics for glassolar.com

Summary Period: January 2026
Generated 15-Jan-2026 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 21176
Total Files 0
Total Pages 20247
Total Visits 980
Total kB Files 3236
Total Unique Sites 1121
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 322
. Avg Max
Hits per Hour 58 1182
Hits per Day 1411 2626
Files per Day 0 0
Pages per Day 1349 2566
Sites per Day 74 122
Visits per Day 65 88
kB Files per Day 216 411
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21176

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 869 4.10% 0 0.00% 779 3.85% 71 7.24% 117 10.44% 126 3.89%
2 1103 5.21% 0 0.00% 1051 5.19% 81 8.27% 92 8.21% 168 5.18%
3 1808 8.54% 0 0.00% 1786 8.82% 88 8.98% 78 6.96% 283 8.74%
4 2030 9.59% 0 0.00% 1917 9.47% 84 8.57% 93 8.30% 311 9.61%
5 2283 10.78% 0 0.00% 2180 10.77% 67 6.84% 120 10.70% 349 10.79%
6 1694 8.00% 0 0.00% 1630 8.05% 77 7.86% 113 10.08% 258 7.98%
7 870 4.11% 0 0.00% 753 3.72% 51 5.20% 114 10.17% 122 3.77%
8 1508 7.12% 0 0.00% 1462 7.22% 72 7.35% 74 6.60% 233 7.19%
9 909 4.29% 0 0.00% 888 4.39% 46 4.69% 52 4.64% 143 4.40%
10 1849 8.73% 0 0.00% 1793 8.86% 47 4.80% 81 7.23% 286 8.83%
11 2626 12.40% 0 0.00% 2566 12.67% 73 7.45% 97 8.65% 411 12.69%
12 2012 9.50% 0 0.00% 1960 9.68% 57 5.82% 81 7.23% 311 9.61%
13 1077 5.09% 0 0.00% 1006 4.97% 75 7.65% 122 10.88% 162 5.00%
14 501 2.37% 0 0.00% 455 2.25% 79 8.06% 110 9.81% 72 2.21%
15 37 0.17% 0 0.00% 21 0.10% 18 1.84% 20 1.78% 4 0.12%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 710 3.35% 0 0 0.00% 44 674 3.33% 7 106 3.28%
1 34 514 2.43% 0 0 0.00% 32 489 2.42% 5 77 2.39%
2 46 695 3.28% 0 0 0.00% 43 657 3.24% 7 106 3.28%
3 52 792 3.74% 0 0 0.00% 50 756 3.73% 8 121 3.74%
4 75 1139 5.38% 0 0 0.00% 75 1132 5.59% 12 180 5.57%
5 64 974 4.60% 0 0 0.00% 60 910 4.49% 10 144 4.46%
6 38 571 2.70% 0 0 0.00% 31 471 2.33% 6 83 2.56%
7 46 691 3.26% 0 0 0.00% 44 667 3.29% 7 107 3.30%
8 143 2157 10.19% 0 0 0.00% 142 2134 10.54% 23 341 10.54%
9 57 860 4.06% 0 0 0.00% 51 770 3.80% 8 127 3.91%
10 58 873 4.12% 0 0 0.00% 55 832 4.11% 9 134 4.14%
11 73 1096 5.18% 0 0 0.00% 70 1052 5.20% 11 170 5.24%
12 38 577 2.72% 0 0 0.00% 37 558 2.76% 6 89 2.76%
13 48 724 3.42% 0 0 0.00% 47 711 3.51% 8 115 3.54%
14 54 824 3.89% 0 0 0.00% 52 788 3.89% 8 127 3.91%
15 57 856 4.04% 0 0 0.00% 56 848 4.19% 9 135 4.18%
16 72 1091 5.15% 0 0 0.00% 67 1015 5.01% 11 162 5.00%
17 52 788 3.72% 0 0 0.00% 52 783 3.87% 8 120 3.72%
18 48 730 3.45% 0 0 0.00% 46 699 3.45% 7 111 3.44%
19 73 1107 5.23% 0 0 0.00% 71 1079 5.33% 11 169 5.22%
20 42 632 2.98% 0 0 0.00% 39 593 2.93% 6 96 2.96%
21 59 898 4.24% 0 0 0.00% 56 842 4.16% 9 132 4.07%
22 81 1222 5.77% 0 0 0.00% 79 1185 5.85% 12 187 5.79%
23 43 655 3.09% 0 0 0.00% 40 602 2.97% 6 97 2.99%

Top 30 of 1121 Total Sites
# Hits Files kB F Visits Hostname
1 8147 38.47% 0 0.00% 1289 39.82% 6 0.61% 5x16x74x254.dynamic.spb.ertelecom.ru
2 1000 4.72% 0 0.00% 158 4.89% 1 0.10% 103.163.220.165
3 547 2.58% 0 0.00% 87 2.67% 7 0.71% 52.147.68.81
4 423 2.00% 0 0.00% 67 2.07% 6 0.61% 4.189.160.96
5 337 1.59% 0 0.00% 53 1.65% 5 0.51% 104.215.29.182
6 309 1.46% 0 0.00% 49 1.51% 6 0.61% 4.194.133.126
7 288 1.36% 0 0.00% 46 1.41% 4 0.41% 20.42.220.101
8 287 1.36% 0 0.00% 45 1.40% 5 0.51% 4.214.32.32
9 257 1.21% 0 0.00% 41 1.26% 4 0.41% 4.218.10.48
10 254 1.20% 0 0.00% 40 1.24% 3 0.31% 74.225.244.89
11 249 1.18% 0 0.00% 39 1.22% 1 0.10% 172.190.142.176
12 243 1.15% 0 0.00% 38 1.19% 2 0.20% 4.213.136.62
13 213 1.01% 0 0.00% 34 1.04% 3 0.31% 74.176.59.137
14 197 0.93% 0 0.00% 31 0.96% 5 0.51% 20.184.35.52
15 197 0.93% 0 0.00% 31 0.96% 4 0.41% 4.230.44.177
16 191 0.90% 0 0.00% 30 0.93% 1 0.10% 4.230.46.159
17 180 0.85% 0 0.00% 28 0.88% 1 0.10% 103.163.220.149
18 177 0.84% 0 0.00% 28 0.87% 3 0.31% 4.213.160.187
19 177 0.84% 0 0.00% 28 0.87% 7 0.71% 5x3x180x16.dynamic.spb.ertelecom.ru
20 176 0.83% 0 0.00% 28 0.86% 4 0.41% 4.190.203.84
21 176 0.83% 0 0.00% 28 0.86% 3 0.31% 52.141.42.203
22 176 0.83% 0 0.00% 28 0.86% 4 0.41% 74.176.56.30
23 175 0.83% 0 0.00% 28 0.86% 3 0.31% 4.217.184.154
24 174 0.82% 0 0.00% 28 0.85% 3 0.31% 74.225.193.147
25 170 0.80% 0 0.00% 27 0.83% 1 0.10% 4.190.210.172
26 163 0.77% 0 0.00% 26 0.80% 2 0.20% 4.194.99.179
27 161 0.76% 0 0.00% 25 0.79% 1 0.10% 4.190.208.230
28 159 0.75% 0 0.00% 25 0.78% 1 0.10% 68.218.91.177
29 157 0.74% 0 0.00% 25 0.77% 1 0.10% 188.143.244.145
30 156 0.74% 0 0.00% 25 0.76% 1 0.10% 20.39.206.242

Top 10 of 1121 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8147 38.47% 0 0.00% 1289 39.82% 6 0.61% 5x16x74x254.dynamic.spb.ertelecom.ru
2 1000 4.72% 0 0.00% 158 4.89% 1 0.10% 103.163.220.165
3 547 2.58% 0 0.00% 87 2.67% 7 0.71% 52.147.68.81
4 423 2.00% 0 0.00% 67 2.07% 6 0.61% 4.189.160.96
5 337 1.59% 0 0.00% 53 1.65% 5 0.51% 104.215.29.182
6 309 1.46% 0 0.00% 49 1.51% 6 0.61% 4.194.133.126
7 288 1.36% 0 0.00% 46 1.41% 4 0.41% 20.42.220.101
8 287 1.36% 0 0.00% 45 1.40% 5 0.51% 4.214.32.32
9 257 1.21% 0 0.00% 41 1.26% 4 0.41% 4.218.10.48
10 254 1.20% 0 0.00% 40 1.24% 3 0.31% 74.225.244.89

Top 19 of 113 Total Referrers
# Hits Referrer
1 8039 37.96% https://auto-5-box.ru
2 5385 25.43% - (Direct Request)
3 1032 4.87% https://www.bing.com/
4 1006 4.75% https://duckduckgo.com/
5 990 4.68% https://www.google.com/
6 987 4.66% https://www.google.co.uk/
7 987 4.66% https://www.google.fr/
8 986 4.66% https://www.google.de/
9 937 4.42% https://www.yahoo.com/
10 285 1.35% https://builder-spb.ru
11 30 0.14% https://www.google.com/search
12 24 0.11% https://www.peixun10.com
13 23 0.11% https://www.winpaa.com
14 4 0.02% binance.com
15 1 0.00% glassolar.com
16 1 0.00% http://91.198.171.169:8880
17 1 0.00% http://glassolar.com
18 1 0.00% http://www.glassolar.com
19 1 0.00% www.google.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 1709 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1706 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1659 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1631 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1629 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 375 1.77% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 367 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 365 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 356 1.68% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 356 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 354 1.67% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 351 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 349 1.65% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 347 1.64% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 346 1.63% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 12022 56.77% 0 0.00% 1820 56.24% Unresolved/Unknown
2 8343 39.40% 0 0.00% 1320 40.78% Russian Federation
3 475 2.24% 0 0.00% 47 1.44% Commercial (com)
4 102 0.48% 0 0.00% 16 0.49% Network (net)
5 50 0.24% 0 0.00% 8 0.24% Germany
6 46 0.22% 0 0.00% 7 0.22% Ukraine
7 36 0.17% 0 0.00% 6 0.18% European Union
8 31 0.15% 0 0.00% 5 0.15% Czech Republic
9 29 0.14% 0 0.00% 5 0.14% British Indian Ocean Territory
10 16 0.08% 0 0.00% 0 0.01% Generic TLD (info)
11 5 0.02% 0 0.00% 0 0.00% Romania
12 4 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
13 3 0.01% 0 0.00% 0 0.01% India
14 2 0.01% 0 0.00% 0 0.01% Iran
15 2 0.01% 0 0.00% 0 0.01% Vietnam
16 1 0.00% 0 0.00% 0 0.00% Anguilla
17 1 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% Canada
20 1 0.00% 0 0.00% 0 0.00% Ecuador
21 1 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 0 0.00% 0 0.00% St. Helena
25 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23