Usage Statistics for glassolar.com

Summary Period: June 2025
Generated 04-Jun-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3056
Total Files 516
Total Pages 2257
Total Visits 613
Total kB Files 6886
Total Unique Sites 734
Total Unique URLs 54
Total Unique Referrers 98
Total Unique User Agents 144
. Avg Max
Hits per Hour 31 437
Hits per Day 764 1105
Files per Day 129 174
Pages per Day 564 934
Sites per Day 183 415
Visits per Day 153 222
kB Files per Day 1721 2543
Hits by Response Code
Code 200 - OK 16.88% 516
Code 206 - Partial Content 0.13% 4
Code 301 - Moved Permanently 0.23% 7
Code 400 - Bad Request 0.13% 4
Code 403 - Forbidden 21.01% 642
Code 404 - Not Found 61.62% 1883

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 785 25.69% 174 33.72% 396 17.55% 222 36.22% 415 56.54% 1801 26.16%
2 1105 36.16% 164 31.78% 934 41.38% 171 27.90% 190 25.89% 2543 36.94%
3 1082 35.41% 153 29.65% 859 38.06% 179 29.20% 167 22.75% 2329 33.82%
4 84 2.75% 25 4.84% 68 3.01% 41 6.69% 42 5.72% 212 3.08%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 60 1.96% 5 20 3.88% 6 24 1.06% 31 126 1.82%
1 50 202 6.61% 12 48 9.30% 32 130 5.76% 147 587 8.53%
2 15 63 2.06% 5 20 3.88% 7 30 1.33% 48 192 2.79%
3 23 95 3.11% 6 24 4.65% 12 50 2.22% 96 383 5.56%
4 54 218 7.13% 4 19 3.68% 15 63 2.79% 154 616 8.95%
5 8 35 1.15% 3 12 2.33% 8 34 1.51% 24 94 1.37%
6 8 34 1.11% 3 15 2.91% 7 29 1.28% 25 100 1.46%
7 29 116 3.80% 2 9 1.74% 27 111 4.92% 55 221 3.20%
8 8 35 1.15% 3 15 2.91% 4 16 0.71% 23 91 1.32%
9 9 36 1.18% 5 22 4.26% 4 16 0.71% 54 217 3.15%
10 12 48 1.57% 1 6 1.16% 7 28 1.24% 23 92 1.33%
11 23 92 3.01% 7 31 6.01% 21 85 3.77% 54 214 3.11%
12 4 17 0.56% 2 10 1.94% 3 13 0.58% 14 57 0.82%
13 115 462 15.12% 4 16 3.10% 114 457 20.25% 159 635 9.23%
14 21 85 2.78% 5 20 3.88% 16 65 2.88% 49 197 2.86%
15 32 131 4.29% 6 26 5.04% 16 65 2.88% 96 384 5.58%
16 36 144 4.71% 6 27 5.23% 27 109 4.83% 74 295 4.28%
17 29 119 3.89% 5 21 4.07% 10 42 1.86% 59 238 3.45%
18 129 516 16.88% 6 27 5.23% 117 470 20.82% 186 745 10.82%
19 37 148 4.84% 9 36 6.98% 30 123 5.45% 114 458 6.65%
20 46 186 6.09% 10 40 7.75% 33 134 5.94% 107 427 6.20%
21 18 73 2.39% 5 20 3.88% 17 68 3.01% 42 167 2.43%
22 24 96 3.14% 4 16 3.10% 13 54 2.39% 57 228 3.31%
23 11 45 1.47% 4 16 3.10% 10 41 1.82% 30 122 1.77%

Top 30 of 54 Total URLs
# Hits kB F URL
1 191 6.25% 731 10.62% /
2 91 2.98% 699 10.15% /webstat-ssl/usage_202506.html
3 57 1.87% 162 2.36% /plesk-stat/webstat-ssl/
4 12 0.39% 17 0.24% /plesk-stat/
5 11 0.36% 110 1.60% /webstat-ssl/usage_202505.html
6 10 0.33% 81 1.18% /plesk-stat/webstat/usage_202503.html
7 9 0.29% 12 0.18% /js/contact.js
8 9 0.29% 370 5.38% /js/jquery-3.2.1.min.js
9 9 0.29% 228 3.31% /styles/bootstrap-4.1.2/bootstrap.min.js
10 9 0.29% 358 5.19% /styles/bootstrap-4.1.2/popper.js
11 8 0.26% 36 0.52% /plesk-stat/webstat/usage_202506.html
12 7 0.23% 19 0.28% /styles/contact.css
13 6 0.20% 62 0.89% /plesk-stat/webstat-ssl/usage_202503.html
14 6 0.20% 61 0.89% /plesk-stat/webstat-ssl/usage_202504.html
15 6 0.20% 109 1.59% /styles/bootstrap-4.1.2/bootstrap.min.css
16 6 0.20% 4 0.06% /styles/contact_responsive.css
17 5 0.16% 36 0.52% /plesk-stat/webstat-ssl/usage_202506.html
18 4 0.13% 40 0.59% /plesk-stat/webstat-ssl/usage_202505.html
19 4 0.13% 17 0.25% /plesk-stat/webstat/
20 3 0.10% 13 0.19% /plesk-stat/ftpstat/
21 3 0.10% 7 0.10% /webstat-ssl/
22 3 0.10% 22 0.32% /webstat/usage_202505.html
23 2 0.07% 2 0.04% /plesk-stat/anon_ftpstat/
24 2 0.07% 15 0.22% /plesk-stat/webstat/usage_202505.html
25 2 0.07% 20 0.30% /webstat-ssl/usage_202504.html
26 2 0.07% 16 0.24% /webstat/usage_202503.html
27 1 0.03% 1 0.02% /anon_ftpstat/
28 1 0.03% 2 0.03% /ftpstat/
29 1 0.03% 8 0.12% /plesk-stat/webstat/usage_202504.html
30 1 0.03% 10 0.15% /webstat-ssl/usage_202503.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 191 6.25% 731 10.62% /
2 91 2.98% 699 10.15% /webstat-ssl/usage_202506.html
3 9 0.29% 370 5.38% /js/jquery-3.2.1.min.js
4 9 0.29% 358 5.19% /styles/bootstrap-4.1.2/popper.js
5 9 0.29% 228 3.31% /styles/bootstrap-4.1.2/bootstrap.min.js
6 57 1.87% 162 2.36% /plesk-stat/webstat-ssl/
7 11 0.36% 110 1.60% /webstat-ssl/usage_202505.html
8 6 0.20% 109 1.59% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.33% 81 1.18% /plesk-stat/webstat/usage_202503.html
10 6 0.20% 62 0.89% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 191 6.25% 238 52.77% /
2 57 1.87% 117 25.94% /plesk-stat/webstat-ssl/
3 91 2.98% 40 8.87% /webstat-ssl/usage_202506.html
4 6 0.20% 13 2.88% /plesk-stat/webstat-ssl/usage_202504.html
5 11 0.36% 9 2.00% /webstat-ssl/usage_202505.html
6 10 0.33% 8 1.77% /plesk-stat/webstat/usage_202503.html
7 5 0.16% 6 1.33% /plesk-stat/webstat-ssl/usage_202506.html
8 6 0.20% 4 0.89% /plesk-stat/webstat-ssl/usage_202503.html
9 12 0.39% 2 0.44% /plesk-stat/
10 4 0.13% 2 0.44% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 191 6.25% 233 52.71% /
2 57 1.87% 110 24.89% /plesk-stat/webstat-ssl/
3 91 2.98% 47 10.63% /webstat-ssl/usage_202506.html
4 6 0.20% 13 2.94% /plesk-stat/webstat-ssl/usage_202504.html
5 5 0.16% 7 1.58% /plesk-stat/webstat-ssl/usage_202506.html
6 8 0.26% 7 1.58% /plesk-stat/webstat/usage_202506.html
7 6 0.20% 4 0.90% /plesk-stat/webstat-ssl/usage_202503.html
8 11 0.36% 4 0.90% /webstat-ssl/usage_202505.html
9 4 0.13% 3 0.68% /plesk-stat/webstat/
10 12 0.39% 2 0.45% /plesk-stat/

Top 30 of 734 Total Sites
# Hits Files kB F Visits Hostname
1 420 13.74% 0 0.00% 508 7.38% 1 0.16% 13.79.162.4
2 420 13.74% 0 0.00% 508 7.38% 1 0.16% 52.169.148.74
3 162 5.30% 6 1.16% 491 7.13% 1 0.16% 185.177.72.236
4 136 4.45% 40 7.75% 378 5.49% 1 0.16% static.182.237.130.94.clients.your-server.de
5 86 2.81% 0 0.00% 140 2.03% 1 0.16% 52.178.178.87
6 73 2.39% 27 5.23% 282 4.09% 10 1.63% 74.80.182.85
7 60 1.96% 25 4.84% 246 3.57% 13 2.12% 74.80.182.88
8 53 1.73% 18 3.49% 176 2.56% 12 1.96% 74.80.182.70
9 46 1.51% 18 3.49% 188 2.73% 10 1.63% 74.80.182.73
10 40 1.31% 0 0.00% 71 1.03% 18 2.94% 69.48.202.178
11 39 1.28% 13 2.52% 133 1.93% 12 1.96% 74.80.182.93
12 37 1.21% 15 2.91% 152 2.21% 7 1.14% 74.80.182.78
13 23 0.75% 2 0.39% 50 0.73% 1 0.16% hostglobal.plus
14 21 0.69% 0 0.00% 32 0.47% 1 0.16% 40.69.195.14
15 21 0.69% 0 0.00% 32 0.47% 1 0.16% 40.69.207.82
16 21 0.69% 2 0.39% 45 0.66% 1 0.16% 85.204.70.102
17 21 0.69% 2 0.39% 45 0.66% 1 0.16% unn-143-244-57-121.datapacket.com
18 20 0.65% 20 3.88% 54 0.78% 1 0.16% 23.248.203.154
19 20 0.65% 2 0.39% 15 0.22% 2 0.33% 58.34.74.34.bc.googleusercontent.com
20 18 0.59% 0 0.00% 18 0.26% 1 0.16% 137.135.190.191
21 17 0.56% 4 0.78% 34 0.49% 1 0.16% 115.231.78.15
22 16 0.52% 0 0.00% 26 0.37% 1 0.16% 154.16.192.221
23 16 0.52% 0 0.00% 28 0.41% 1 0.16% 52.164.250.127
24 15 0.49% 2 0.39% 24 0.35% 1 0.16% 196.196.106.70
25 14 0.46% 7 1.36% 177 2.57% 5 0.82% 216.244.66.248
26 12 0.39% 0 0.00% 20 0.29% 1 0.16% 52.236.35.136
27 11 0.36% 0 0.00% 8 0.12% 0 0.00% 196.196.106.69
28 11 0.36% 2 0.39% 21 0.30% 7 1.14% 23.106.216.213
29 10 0.33% 0 0.00% 8 0.11% 0 0.00% 185.221.132.205
30 10 0.33% 1 0.19% 8 0.11% 1 0.16% 193.66.231.35.bc.googleusercontent.com

Top 10 of 734 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 420 13.74% 0 0.00% 508 7.38% 1 0.16% 13.79.162.4
2 420 13.74% 0 0.00% 508 7.38% 1 0.16% 52.169.148.74
3 162 5.30% 6 1.16% 491 7.13% 1 0.16% 185.177.72.236
4 136 4.45% 40 7.75% 378 5.49% 1 0.16% static.182.237.130.94.clients.your-server.de
5 73 2.39% 27 5.23% 282 4.09% 10 1.63% 74.80.182.85
6 60 1.96% 25 4.84% 246 3.57% 13 2.12% 74.80.182.88
7 5 0.16% 5 0.97% 219 3.19% 1 0.16% 185.177.72.113
8 46 1.51% 18 3.49% 188 2.73% 10 1.63% 74.80.182.73
9 14 0.46% 7 1.36% 177 2.57% 5 0.82% 216.244.66.248
10 53 1.73% 18 3.49% 176 2.56% 12 1.96% 74.80.182.70

Top 30 of 98 Total Referrers
# Hits Referrer
1 2620 85.73% - (Direct Request)
2 108 3.53% https://www.google.com/search
3 27 0.88% http://glassolar.com
4 20 0.65% http://www.glassolar.com
5 8 0.26% https://google.com
6 6 0.20% https://glassolar.com
7 4 0.13% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-5-2-summers-plumbing-heating-and-cooling-brings-expert-septic-tank-services-to-peru-residents/
8 4 0.13% http://business.times-online.com/times-online/markets/article/abnewswire-2025-5-2-summers-plumbing-heating-and-cooling-introduces-advanced-indoor-air-quality-testing-to-improve-health-in-peru-homes/
9 4 0.13% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-5-8-5-star-roofing-services-what-to-expect-from-a-trusted-pro
10 4 0.13% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-5-15-fast-and-effective-how-professional-bed-bug-exterminators-get-results/
11 4 0.13% https://100proxies.com/
12 4 0.13% https://maxiproxies.com/
13 4 0.13% https://midmajormadness.com/users/BathroomRemodeling12/
14 4 0.13% https://midmajormadness.com/users/REESEROOFING/
15 4 0.13% https://proxiesbuy.com/
16 4 0.13% https://ragnafrost.wiki/index.php/Лучшие_Джекпоты_Ð’_Ð’еб-казино_Money_X_Казино:_Забери_Главный_ПрÐ
17 4 0.13% https://teamspeedkills.com/users/BathroomRemodeling12/
18 4 0.13% https://wqow.marketminute.com/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses
19 4 0.13% https://www.foreximf.com/analisa-forex
20 4 0.13% https://xn--pm2b0fr21aooo.com/bbs/board.php
21 2 0.07% https://freelancertours.com/
22 2 0.07% https://magazinonlinelacheie.ro/wp-content/uploads/2025/02/magazinonlinelacheie.ro-magazin-online-la-cheie-pentru-10-000-produse-solutia-scalabila-pentru-afacerea-ta.jpg
23 1 0.03% http://91.198.171.169:80
24 1 0.03% http://91.198.171.169:80/
25 1 0.03% http://91.198.171.169:80/favicon.ico
26 1 0.03% http://demo.sunflowermachinery.com/francineernst1
27 1 0.03% https://91.198.171.169:8443
28 1 0.03% https://firmeservicii.ro/wp-content/uploads/2024/12/2024-12-18_22.59.30-280x210.jpg
29 1 0.03% https://firmeservicii.ro/wp-content/uploads/2024/12/2024-12-19_08.07.29-280x210.jpg
30 1 0.03% https://firmeservicii.ro/wp-content/uploads/2024/12/firmeservicii.ro-imobiliare-breaza-solutii-personalizate-pentru-achizitia-vanzarea-si-inchirierea-proprietatilor-in-breaza-280x210.jpg

Top 15 of 144 Total User Agents
# Hits User Agent
1 206 6.74% Mozilla/5.0
2 176 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 155 5.07% Mozilla/4.0
4 141 4.61% Opera/9.80
5 136 4.45% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 70 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 59 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 50 1.64% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
9 44 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 40 1.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 40 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 27 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 25 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
14 24 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 22 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for June 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 2519 82.43% 357 69.19% 5327 77.36% Unresolved/Unknown
2 336 10.99% 110 21.32% 1055 15.33% Commercial (com)
3 137 4.48% 41 7.95% 380 5.52% Germany
4 44 1.44% 2 0.39% 82 1.19% Network (net)
5 9 0.29% 2 0.39% 14 0.21% European Union
6 4 0.13% 2 0.39% 9 0.13% Vietnam
7 2 0.07% 2 0.39% 5 0.08% Czech Republic
8 2 0.07% 2 0.39% 5 0.08% India
9 1 0.03% 1 0.19% 3 0.04% China
10 1 0.03% 1 0.19% 3 0.04% Russian Federation
11 1 0.03% 0 0.00% 2 0.03% Ukraine


Generated by Webalizer Version 2.23