Usage Statistics for glassolar.com

Summary Period: June 2025
Generated 06-Jun-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3670
Total Files 766
Total Pages 2750
Total Visits 829
Total kB Files 9274
Total Unique Sites 912
Total Unique URLs 63
Total Unique Referrers 124
Total Unique User Agents 184
. Avg Max
Hits per Hour 25 437
Hits per Day 611 1105
Files per Day 127 174
Pages per Day 458 934
Sites per Day 152 415
Visits per Day 138 222
kB Files per Day 1546 2543
Hits by Response Code
Code 200 - OK 20.87% 766
Code 206 - Partial Content 0.19% 7
Code 301 - Moved Permanently 0.27% 10
Code 400 - Bad Request 0.14% 5
Code 403 - Forbidden 21.99% 807
Code 404 - Not Found 56.54% 2075

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 785 21.39% 174 22.72% 396 14.40% 222 26.78% 415 45.50% 1801 19.42%
2 1105 30.11% 164 21.41% 934 33.96% 171 20.63% 190 20.83% 2543 27.42%
3 1082 29.48% 153 19.97% 859 31.24% 179 21.59% 167 18.31% 2329 25.11%
4 278 7.57% 107 13.97% 229 8.33% 132 15.92% 127 13.93% 996 10.74%
5 354 9.65% 137 17.89% 286 10.40% 103 12.42% 116 12.72% 1276 13.76%
6 66 1.80% 31 4.05% 46 1.67% 22 2.65% 21 2.30% 328 3.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 96 2.62% 5 31 4.05% 9 54 1.96% 33 197 2.13%
1 37 224 6.10% 9 59 7.70% 24 144 5.24% 118 708 7.63%
2 14 85 2.32% 5 30 3.92% 7 43 1.56% 51 309 3.33%
3 24 147 4.01% 6 41 5.35% 13 83 3.02% 109 654 7.05%
4 41 251 6.84% 5 31 4.05% 15 95 3.45% 119 716 7.72%
5 7 43 1.17% 3 19 2.48% 6 40 1.45% 20 123 1.32%
6 10 65 1.77% 4 29 3.79% 9 57 2.07% 35 212 2.29%
7 20 122 3.32% 2 14 1.83% 18 113 4.11% 40 241 2.60%
8 13 83 2.26% 3 21 2.74% 10 62 2.25% 31 186 2.01%
9 14 88 2.40% 8 49 6.40% 8 48 1.75% 80 481 5.19%
10 9 57 1.55% 2 12 1.57% 5 35 1.27% 19 112 1.21%
11 21 126 3.43% 6 38 4.96% 19 115 4.18% 49 293 3.16%
12 7 45 1.23% 3 22 2.87% 5 35 1.27% 19 114 1.23%
13 77 463 12.62% 2 17 2.22% 76 458 16.65% 106 638 6.88%
14 16 101 2.75% 5 30 3.92% 12 77 2.80% 42 253 2.73%
15 24 148 4.03% 5 33 4.31% 13 82 2.98% 73 441 4.75%
16 27 165 4.50% 6 38 4.96% 20 125 4.55% 90 537 5.79%
17 25 155 4.22% 5 31 4.05% 12 73 2.65% 55 329 3.55%
18 90 541 14.74% 6 40 5.22% 82 492 17.89% 138 826 8.91%
19 28 170 4.63% 7 45 5.87% 23 143 5.20% 90 540 5.82%
20 35 210 5.72% 8 48 6.27% 25 155 5.64% 81 488 5.26%
21 14 88 2.40% 5 30 3.92% 13 81 2.95% 59 352 3.80%
22 23 140 3.81% 5 31 4.05% 15 91 3.31% 59 355 3.83%
23 9 57 1.55% 4 27 3.52% 8 49 1.78% 28 169 1.82%

Top 30 of 63 Total URLs
# Hits kB F URL
1 296 8.07% 1079 11.63% /
2 124 3.38% 977 10.53% /webstat-ssl/usage_202506.html
3 82 2.23% 255 2.75% /plesk-stat/webstat-ssl/
4 17 0.46% 24 0.26% /js/contact.js
5 16 0.44% 24 0.26% /plesk-stat/
6 15 0.41% 598 6.45% /js/jquery-3.2.1.min.js
7 15 0.41% 343 3.69% /styles/bootstrap-4.1.2/bootstrap.min.js
8 15 0.41% 536 5.78% /styles/bootstrap-4.1.2/popper.js
9 12 0.33% 212 2.28% /plesk-stat/webstat/usage_202503.html
10 12 0.33% 57 0.62% /plesk-stat/webstat/usage_202506.html
11 12 0.33% 33 0.36% /styles/contact.css
12 11 0.30% 113 1.22% /plesk-stat/webstat-ssl/usage_202503.html
13 11 0.30% 200 2.16% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.30% 8 0.08% /styles/contact_responsive.css
15 11 0.30% 110 1.19% /webstat-ssl/usage_202505.html
16 9 0.25% 160 1.72% /plesk-stat/webstat-ssl/usage_202506.html
17 8 0.22% 82 0.88% /plesk-stat/webstat-ssl/usage_202504.html
18 6 0.16% 22 0.24% /plesk-stat/webstat/
19 4 0.11% 5 0.05% /plesk-stat/anon_ftpstat/
20 4 0.11% 15 0.16% /plesk-stat/ftpstat/
21 4 0.11% 40 0.44% /plesk-stat/webstat-ssl/usage_202505.html
22 4 0.11% 30 0.32% /plesk-stat/webstat/usage_202505.html
23 4 0.11% 10 0.10% /webstat-ssl/
24 3 0.08% 22 0.24% /webstat/usage_202505.html
25 2 0.05% 4 0.04% /ftpstat/
26 2 0.05% 16 0.17% /plesk-stat/webstat/usage_202504.html
27 2 0.05% 20 0.22% /webstat-ssl/usage_202504.html
28 2 0.05% 5 0.05% /webstat/
29 2 0.05% 16 0.17% /webstat/usage_202503.html
30 1 0.03% 1 0.01% /anon_ftpstat/

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 296 8.07% 1079 11.63% /
2 124 3.38% 977 10.53% /webstat-ssl/usage_202506.html
3 15 0.41% 598 6.45% /js/jquery-3.2.1.min.js
4 15 0.41% 536 5.78% /styles/bootstrap-4.1.2/popper.js
5 15 0.41% 343 3.69% /styles/bootstrap-4.1.2/bootstrap.min.js
6 82 2.23% 255 2.75% /plesk-stat/webstat-ssl/
7 12 0.33% 212 2.28% /plesk-stat/webstat/usage_202503.html
8 11 0.30% 200 2.16% /styles/bootstrap-4.1.2/bootstrap.min.css
9 9 0.25% 160 1.72% /plesk-stat/webstat-ssl/usage_202506.html
10 11 0.30% 113 1.22% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 296 8.07% 343 54.02% /
2 82 2.23% 143 22.52% /plesk-stat/webstat-ssl/
3 124 3.38% 66 10.39% /webstat-ssl/usage_202506.html
4 8 0.22% 14 2.20% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.33% 10 1.57% /plesk-stat/webstat/usage_202503.html
6 9 0.25% 9 1.42% /plesk-stat/webstat-ssl/usage_202506.html
7 11 0.30% 9 1.42% /webstat-ssl/usage_202505.html
8 11 0.30% 8 1.26% /plesk-stat/webstat-ssl/usage_202503.html
9 16 0.44% 6 0.94% /plesk-stat/
10 12 0.33% 5 0.79% /plesk-stat/webstat/usage_202506.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 296 8.07% 336 54.72% /
2 82 2.23% 128 20.85% /plesk-stat/webstat-ssl/
3 124 3.38% 73 11.89% /webstat-ssl/usage_202506.html
4 8 0.22% 14 2.28% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.33% 10 1.63% /plesk-stat/webstat/usage_202506.html
6 9 0.25% 9 1.47% /plesk-stat/webstat-ssl/usage_202506.html
7 11 0.30% 8 1.30% /plesk-stat/webstat-ssl/usage_202503.html
8 16 0.44% 6 0.98% /plesk-stat/
9 6 0.16% 5 0.81% /plesk-stat/webstat/
10 11 0.30% 4 0.65% /webstat-ssl/usage_202505.html

Top 30 of 912 Total Sites
# Hits Files kB F Visits Hostname
1 420 11.44% 0 0.00% 508 5.48% 1 0.12% 13.79.162.4
2 420 11.44% 0 0.00% 508 5.48% 1 0.12% 52.169.148.74
3 162 4.41% 6 0.78% 491 5.29% 1 0.12% 185.177.72.236
4 136 3.71% 40 5.22% 378 4.07% 1 0.12% static.182.237.130.94.clients.your-server.de
5 108 2.94% 6 0.78% 195 2.10% 22 2.65% 69.48.202.178
6 87 2.37% 32 4.18% 340 3.67% 14 1.69% 74.80.182.85
7 86 2.34% 0 0.00% 140 1.50% 1 0.12% 52.178.178.87
8 85 2.32% 35 4.57% 357 3.85% 20 2.41% 74.80.182.88
9 58 1.58% 24 3.13% 246 2.65% 15 1.81% 74.80.182.73
10 53 1.44% 18 2.35% 176 1.90% 12 1.45% 74.80.182.70
11 50 1.36% 19 2.48% 202 2.18% 10 1.21% 74.80.182.78
12 48 1.31% 19 2.48% 189 2.03% 17 2.05% 74.80.182.93
13 37 1.01% 13 1.70% 445 4.80% 15 1.81% 216.244.66.248
14 23 0.63% 2 0.26% 50 0.54% 1 0.12% hostglobal.plus
15 22 0.60% 4 0.52% 64 0.69% 1 0.12% 216.73.216.41
16 21 0.57% 1 0.13% 44 0.47% 1 0.12% 196.251.72.211
17 21 0.57% 0 0.00% 32 0.35% 1 0.12% 40.69.195.14
18 21 0.57% 0 0.00% 32 0.35% 1 0.12% 40.69.207.82
19 21 0.57% 2 0.26% 45 0.49% 1 0.12% 85.204.70.102
20 21 0.57% 2 0.26% 45 0.49% 1 0.12% unn-143-244-57-121.datapacket.com
21 20 0.54% 2 0.26% 15 0.16% 2 0.24% 179.233.138.34.bc.googleusercontent.com
22 20 0.54% 20 2.61% 54 0.58% 1 0.12% 23.248.203.154
23 20 0.54% 2 0.26% 15 0.16% 2 0.24% 58.34.74.34.bc.googleusercontent.com
24 19 0.52% 7 0.91% 80 0.87% 6 0.72% 74.80.182.98
25 18 0.49% 0 0.00% 18 0.20% 1 0.12% 137.135.190.191
26 18 0.49% 2 0.26% 34 0.36% 2 0.24% 196.251.88.26
27 17 0.46% 4 0.52% 34 0.37% 1 0.12% 115.231.78.15
28 16 0.44% 0 0.00% 26 0.27% 1 0.12% 154.16.192.221
29 16 0.44% 0 0.00% 28 0.31% 1 0.12% 52.164.250.127
30 15 0.41% 2 0.26% 24 0.26% 1 0.12% 196.196.106.70

Top 10 of 912 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 420 11.44% 0 0.00% 508 5.48% 1 0.12% 13.79.162.4
2 420 11.44% 0 0.00% 508 5.48% 1 0.12% 52.169.148.74
3 162 4.41% 6 0.78% 491 5.29% 1 0.12% 185.177.72.236
4 37 1.01% 13 1.70% 445 4.80% 15 1.81% 216.244.66.248
5 136 3.71% 40 5.22% 378 4.07% 1 0.12% static.182.237.130.94.clients.your-server.de
6 85 2.32% 35 4.57% 357 3.85% 20 2.41% 74.80.182.88
7 87 2.37% 32 4.18% 340 3.67% 14 1.69% 74.80.182.85
8 58 1.58% 24 3.13% 246 2.65% 15 1.81% 74.80.182.73
9 5 0.14% 5 0.65% 219 2.37% 1 0.12% 104.128.64.42
10 5 0.14% 5 0.65% 219 2.37% 1 0.12% 185.177.72.113

Top 30 of 124 Total Referrers
# Hits Referrer
1 3014 82.13% - (Direct Request)
2 145 3.95% https://www.google.com/search
3 42 1.14% http://glassolar.com
4 33 0.90% http://www.glassolar.com
5 10 0.27% https://glassolar.com
6 10 0.27% https://google.com
7 5 0.14% https://www.google.com/
8 4 0.11% http://10-day.net/bbs/board.php
9 4 0.11% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-5-2-summers-plumbing-heating-and-cooling-brings-expert-septic-tank-services-to-peru-residents/
10 4 0.11% http://business.times-online.com/times-online/markets/article/abnewswire-2025-5-2-summers-plumbing-heating-and-cooling-introduces-advanced-indoor-air-quality-testing-to-improve-health-in-peru-homes/
11 4 0.11% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-5-8-5-star-roofing-services-what-to-expect-from-a-trusted-pro
12 4 0.11% http://markets.financialcontent.com/bostonherald/article/abnewswire-2025-5-8-expert-floor-refinishing-services-restoring-hardwood-floors-with-precision-and-care/
13 4 0.11% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-5-15-fast-and-effective-how-professional-bed-bug-exterminators-get-results/
14 4 0.11% https://100proxies.com/
15 4 0.11% https://maxiproxies.com/
16 4 0.11% https://midmajormadness.com/users/BathroomRemodeling12/
17 4 0.11% https://midmajormadness.com/users/REESEROOFING/
18 4 0.11% https://proxiesbuy.com/
19 4 0.11% https://ragnafrost.wiki/index.php/Лучшие_Джекпоты_Ð’_Ð’еб-казино_Money_X_Казино:_Забери_Главный_ПрÐ
20 4 0.11% https://shakinthesouthland.com/users/Hearn_Personal_Injury/
21 4 0.11% https://teamspeedkills.com/users/BathroomRemodeling12/
22 4 0.11% https://wqow.marketminute.com/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses
23 4 0.11% https://www.bavarianfootballworks.com/users/Bedrockrestoration1/
24 4 0.11% https://www.foreximf.com/analisa-forex
25 4 0.11% https://xn--pm2b0fr21aooo.com/bbs/board.php
26 3 0.08% https://stirinet.ro/
27 2 0.05% glassolar.com
28 2 0.05% https://freelancertours.com/
29 2 0.05% https://magazinonlinelacheie.ro/wp-content/uploads/2025/02/magazinonlinelacheie.ro-magazin-online-la-cheie-pentru-10-000-produse-solutia-scalabila-pentru-afacerea-ta.jpg
30 2 0.05% https://oferteromania.ro/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://x.com/betlist_giris

Top 15 of 184 Total User Agents
# Hits User Agent
1 243 6.62% Mozilla/5.0
2 240 6.54% Opera/9.80
3 184 5.01% Mozilla/4.0
4 180 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 136 3.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 120 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 72 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 68 1.85% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 59 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 50 1.36% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 49 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 42 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 40 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 37 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 26 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for June 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2923 79.65% 515 67.23% 6941 74.83% Unresolved/Unknown
2 490 13.35% 180 23.50% 1673 18.04% Commercial (com)
3 140 3.81% 44 5.74% 397 4.28% Germany
4 70 1.91% 13 1.70% 170 1.83% Network (net)
5 15 0.41% 3 0.39% 28 0.31% Turkey
6 12 0.33% 2 0.26% 16 0.18% European Union
7 4 0.11% 2 0.26% 9 0.10% Vietnam
8 3 0.08% 3 0.39% 8 0.09% Cambodia
9 2 0.05% 2 0.26% 5 0.06% Bulgaria
10 2 0.05% 1 0.13% 3 0.04% Brazil
11 2 0.05% 2 0.26% 5 0.06% China
12 2 0.05% 2 0.26% 5 0.06% Czech Republic
13 2 0.05% 2 0.26% 5 0.06% India
14 1 0.03% 1 0.13% 3 0.03% Russian Federation
15 1 0.03% 0 0.00% 2 0.02% Ukraine
16 1 0.03% 1 0.13% 3 0.03% United States


Generated by Webalizer Version 2.23