Usage Statistics for glassolar.com

Summary by Month
Generated 10-Oct-2024 07:00 CEST

Usage summary for glassolar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 206 81 79 36 407 24179 360 792 811 2060
Sep 2024 199 119 94 45 1174 64077 1368 2831 3573 5980
Aug 2024 228 132 129 61 1571 85192 1899 4004 4101 7096
Jul 2024 197 134 88 46 1296 102679 1446 2737 4163 6124
Jun 2024 240 137 115 39 1066 86960 1185 3456 4120 7216
May 2024 298 216 107 40 1079 152867 1245 3321 6705 9244
Apr 2024 281 168 145 35 996 97544 1070 4352 5065 8438
Mar 2024 120 44 78 35 1055 14497 1104 2438 1374 3735
Feb 2024 808 742 764 34 903 68014 1004 22162 21521 23436
Jan 2024 131 57 99 32 988 47894 1006 3074 1778 4077
Dec 2023 147 61 96 38 1121 46983 1193 3005 1907 4564
Nov 2023 111 43 75 32 978 16191 978 2276 1303 3355
Totals 807077 13858 54448 56421 85325


Generated by Webalizer Version 2.23