Usage Statistics for glassolar.com

Summary Period: July 2026
Generated 14-Jul-2026 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 7832
Total Files 0
Total Pages 7605
Total Visits 628
Total kB Files 1212
Total Unique Sites 545
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 226
. Avg Max
Hits per Hour 23 313
Hits per Day 559 1135
Files per Day 0 0
Pages per Day 543 1114
Sites per Day 38 76
Visits per Day 44 78
kB Files per Day 87 176
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7832

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 250 3.19% 0 0.00% 227 2.98% 58 9.24% 69 12.66% 38 3.17%
2 238 3.04% 0 0.00% 226 2.97% 30 4.78% 34 6.24% 37 3.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 643 8.21% 0 0.00% 628 8.26% 35 5.57% 40 7.34% 102 8.39%
5 1050 13.41% 0 0.00% 1042 13.70% 57 9.08% 59 10.83% 165 13.58%
6 160 2.04% 0 0.00% 144 1.89% 55 8.76% 59 10.83% 19 1.54%
7 497 6.35% 0 0.00% 476 6.26% 56 8.92% 61 11.19% 72 5.91%
8 729 9.31% 0 0.00% 707 9.30% 78 12.42% 76 13.94% 113 9.32%
9 636 8.12% 0 0.00% 623 8.19% 48 7.64% 50 9.17% 101 8.30%
10 1081 13.80% 0 0.00% 1060 13.94% 56 8.92% 56 10.28% 170 14.02%
11 616 7.87% 0 0.00% 611 8.03% 39 6.21% 40 7.34% 96 7.93%
12 593 7.57% 0 0.00% 550 7.23% 54 8.60% 59 10.83% 93 7.65%
13 1135 14.49% 0 0.00% 1114 14.65% 54 8.60% 62 11.38% 176 14.52%
14 204 2.60% 0 0.00% 197 2.59% 13 2.07% 13 2.39% 32 2.65%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 244 3.12% 0 0 0.00% 16 235 3.09% 3 36 3.00%
1 21 299 3.82% 0 0 0.00% 21 297 3.91% 3 44 3.63%
2 11 164 2.09% 0 0 0.00% 11 158 2.08% 2 23 1.87%
3 55 782 9.98% 0 0 0.00% 55 770 10.12% 9 123 10.18%
4 28 399 5.09% 0 0 0.00% 28 393 5.17% 5 63 5.21%
5 11 165 2.11% 0 0 0.00% 10 152 2.00% 2 26 2.14%
6 28 394 5.03% 0 0 0.00% 27 389 5.12% 4 62 5.14%
7 21 298 3.80% 0 0 0.00% 20 291 3.83% 3 47 3.89%
8 11 165 2.11% 0 0 0.00% 11 157 2.06% 2 26 2.15%
9 20 289 3.69% 0 0 0.00% 20 285 3.75% 3 46 3.77%
10 13 185 2.36% 0 0 0.00% 12 170 2.24% 2 29 2.41%
11 12 175 2.23% 0 0 0.00% 12 171 2.25% 2 28 2.28%
12 11 162 2.07% 0 0 0.00% 11 158 2.08% 2 25 2.10%
13 30 422 5.39% 0 0 0.00% 29 416 5.47% 5 67 5.49%
14 25 353 4.51% 0 0 0.00% 25 351 4.62% 4 56 4.61%
15 21 294 3.75% 0 0 0.00% 20 287 3.77% 3 47 3.84%
16 11 155 1.98% 0 0 0.00% 10 148 1.95% 2 25 2.02%
17 15 213 2.72% 0 0 0.00% 14 201 2.64% 2 34 2.78%
18 50 710 9.07% 0 0 0.00% 48 678 8.92% 8 112 9.27%
19 26 371 4.74% 0 0 0.00% 25 360 4.73% 4 55 4.57%
20 44 628 8.02% 0 0 0.00% 43 610 8.02% 7 97 8.00%
21 29 411 5.25% 0 0 0.00% 27 390 5.13% 4 60 4.98%
22 15 217 2.77% 0 0 0.00% 15 211 2.77% 2 32 2.65%
23 24 337 4.30% 0 0 0.00% 23 327 4.30% 3 49 4.02%

Top 30 of 545 Total Sites
# Hits Files kB F Visits Hostname
1 2608 33.30% 0 0.00% 413 34.03% 1 0.16% 5x3x177x111.dynamic.spb.ertelecom.ru
2 463 5.91% 0 0.00% 73 6.04% 4 0.64% 191.237.255.150
3 316 4.03% 0 0.00% 50 4.12% 6 0.96% 20.48.255.163
4 306 3.91% 0 0.00% 48 3.99% 2 0.32% 20.226.66.230
5 305 3.89% 0 0.00% 48 3.98% 2 0.32% 104.208.73.251
6 214 2.73% 0 0.00% 34 2.79% 1 0.16% 20.200.213.229
7 158 2.02% 0 0.00% 25 2.06% 1 0.16% 51.103.130.248
8 151 1.93% 0 0.00% 24 1.97% 1 0.16% 20.204.89.78
9 151 1.93% 0 0.00% 24 1.97% 2 0.32% 5x3x179x2.dynamic.spb.ertelecom.ru
10 146 1.86% 0 0.00% 23 1.91% 1 0.16% 4.193.191.49
11 140 1.79% 0 0.00% 22 1.83% 1 0.16% 4.194.56.238
12 139 1.77% 0 0.00% 22 1.81% 1 0.16% 20.220.212.5
13 139 1.77% 0 0.00% 22 1.81% 1 0.16% 20.63.63.128
14 130 1.66% 0 0.00% 21 1.70% 1 0.16% 191.237.252.109
15 124 1.58% 0 0.00% 20 1.62% 1 0.16% 52.237.126.164
16 123 1.57% 0 0.00% 19 1.61% 1 0.16% 20.89.249.9
17 122 1.56% 0 0.00% 19 1.59% 1 0.16% 20.249.10.17
18 117 1.49% 0 0.00% 19 1.53% 1 0.16% 20.200.222.86
19 117 1.49% 0 0.00% 19 1.53% 1 0.16% 20.212.48.137
20 117 1.49% 0 0.00% 19 1.53% 1 0.16% 52.231.71.190
21 75 0.96% 0 0.00% 12 0.98% 1 0.16% 20.195.177.9
22 70 0.89% 0 0.00% 11 0.91% 1 0.16% 4.223.135.162
23 70 0.89% 0 0.00% 11 0.91% 1 0.16% 74.248.36.50
24 69 0.88% 0 0.00% 11 0.90% 1 0.16% 20.235.127.11
25 59 0.75% 0 0.00% 9 0.77% 17 2.71% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
26 58 0.74% 0 0.00% 9 0.76% 1 0.16% 20.203.129.163
27 58 0.74% 0 0.00% 9 0.76% 1 0.16% 20.212.34.118
28 51 0.65% 0 0.00% 0 0.00% 1 0.16% ec2-184-72-1-213.us-west-1.compute.amazonaws.com
29 44 0.56% 0 0.00% 7 0.57% 1 0.16% srv-141-98-11-17.serveroffer.net
30 38 0.49% 0 0.00% 6 0.50% 2 0.32% 185.93.89.147

Top 10 of 545 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2608 33.30% 0 0.00% 413 34.03% 1 0.16% 5x3x177x111.dynamic.spb.ertelecom.ru
2 463 5.91% 0 0.00% 73 6.04% 4 0.64% 191.237.255.150
3 316 4.03% 0 0.00% 50 4.12% 6 0.96% 20.48.255.163
4 306 3.91% 0 0.00% 48 3.99% 2 0.32% 20.226.66.230
5 305 3.89% 0 0.00% 48 3.98% 2 0.32% 104.208.73.251
6 214 2.73% 0 0.00% 34 2.79% 1 0.16% 20.200.213.229
7 158 2.02% 0 0.00% 25 2.06% 1 0.16% 51.103.130.248
8 151 1.93% 0 0.00% 24 1.97% 1 0.16% 20.204.89.78
9 151 1.93% 0 0.00% 24 1.97% 2 0.32% 5x3x179x2.dynamic.spb.ertelecom.ru
10 146 1.86% 0 0.00% 23 1.91% 1 0.16% 4.193.191.49

Top 11 of 25 Total Referrers
# Hits Referrer
1 4715 60.20% - (Direct Request)
2 2759 35.23% https://ksxytor.ru
3 61 0.78% http://www.baidu.com/
4 37 0.47% http://glassolar.com
5 30 0.38% https://glassolar.com
6 10 0.13% https://m.baidu.com/s
7 4 0.05% glassolar.com
8 4 0.05% www.google.com
9 1 0.01% http://www.backlinkstree.com
10 1 0.01% https://google.com/
11 1 0.01% https://www.bing.com/

Top 15 of 226 Total User Agents
# Hits User Agent
1 559 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 559 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 557 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 548 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 543 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 167 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
8 59 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 51 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 50 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 39 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 36 0.46% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
13 31 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 29 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 28 0.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for July 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4457 56.91% 0 0.00% 704 58.11% Unresolved/Unknown
2 2760 35.24% 0 0.00% 437 36.02% Russian Federation
3 349 4.46% 0 0.00% 29 2.40% Commercial (com)
4 82 1.05% 0 0.00% 13 1.07% Network (net)
5 50 0.64% 0 0.00% 8 0.65% European Union
6 46 0.59% 0 0.00% 7 0.60% Poland
7 32 0.41% 0 0.00% 5 0.42% Non-Profit (org)
8 23 0.29% 0 0.00% 4 0.30% Ukraine
9 5 0.06% 0 0.00% 1 0.07% British Indian Ocean Territory
10 4 0.05% 0 0.00% 1 0.05% Brazil
11 4 0.05% 0 0.00% 1 0.05% Indonesia
12 4 0.05% 0 0.00% 1 0.05% Vietnam
13 4 0.05% 0 0.00% 1 0.05% Zimbabwe
14 3 0.04% 0 0.00% 0 0.04% Germany
15 2 0.03% 0 0.00% 0 0.03% Iran
16 1 0.01% 0 0.00% 0 0.01% Chile
17 1 0.01% 0 0.00% 0 0.01% Colombia
18 1 0.01% 0 0.00% 0 0.01% Ecuador
19 1 0.01% 0 0.00% 0 0.01% France
20 1 0.01% 0 0.00% 0 0.01% Jordan
21 1 0.01% 0 0.00% 0 0.01% Mexico
22 1 0.01% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23