Usage Statistics for glassolar.com

Summary Period: April 2026
Generated 02-May-2026 09:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11442
Total Files 0
Total Pages 11140
Total Visits 601
Total kB Files 1790
Total kB In 0
Total kB Out 0
Total Unique Sites 530
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 329
. Avg Max
Hits per Hour 31 1319
Hits per Day 762 1941
Files per Day 0 0
Pages per Day 742 1909
Sites per Day 35 83
Visits per Day 40 80
kB Files per Day 119 304
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11442

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 890 7.78% 0 0.00% 871 7.82% 39 6.49% 40 7.55% 138 7.72% 0 0.00% 0 0.00%
17 1941 16.96% 0 0.00% 1909 17.14% 66 10.98% 61 11.51% 304 17.00% 0 0.00% 0 0.00%
18 1471 12.86% 0 0.00% 1438 12.91% 61 10.15% 71 13.40% 233 13.00% 0 0.00% 0 0.00%
19 467 4.08% 0 0.00% 458 4.11% 35 5.82% 40 7.55% 74 4.13% 0 0.00% 0 0.00%
20 1001 8.75% 0 0.00% 984 8.83% 68 11.31% 73 13.77% 150 8.40% 0 0.00% 0 0.00%
21 592 5.17% 0 0.00% 586 5.26% 14 2.33% 18 3.40% 94 5.23% 0 0.00% 0 0.00%
22 1865 16.30% 0 0.00% 1846 16.57% 58 9.65% 52 9.81% 294 16.42% 0 0.00% 0 0.00%
23 1152 10.07% 0 0.00% 1072 9.62% 80 13.31% 83 15.66% 179 10.00% 0 0.00% 0 0.00%
24 508 4.44% 0 0.00% 493 4.43% 58 9.65% 62 11.70% 78 4.37% 0 0.00% 0 0.00%
25 740 6.47% 0 0.00% 732 6.57% 38 6.32% 39 7.36% 117 6.54% 0 0.00% 0 0.00%
26 325 2.84% 0 0.00% 278 2.50% 21 3.49% 20 3.77% 51 2.87% 0 0.00% 0 0.00%
27 400 3.50% 0 0.00% 392 3.52% 34 5.66% 39 7.36% 63 3.54% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 90 0.79% 0 0.00% 81 0.73% 33 5.49% 36 6.79% 14 0.79% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 102 0.89% 0 0 0.00% 6 98 0.88% 1 16 0.90% 0 0 0.00% 0 0 0.00%
1 6 91 0.80% 0 0 0.00% 6 90 0.81% 1 14 0.80% 0 0 0.00% 0 0 0.00%
2 6 96 0.84% 0 0 0.00% 6 92 0.83% 1 14 0.79% 0 0 0.00% 0 0 0.00%
3 11 166 1.45% 0 0 0.00% 7 109 0.98% 2 26 1.47% 0 0 0.00% 0 0 0.00%
4 23 350 3.06% 0 0 0.00% 22 337 3.03% 4 55 3.09% 0 0 0.00% 0 0 0.00%
5 5 83 0.73% 0 0 0.00% 5 80 0.72% 1 13 0.73% 0 0 0.00% 0 0 0.00%
6 38 573 5.01% 0 0 0.00% 37 565 5.07% 6 91 5.06% 0 0 0.00% 0 0 0.00%
7 33 495 4.33% 0 0 0.00% 32 483 4.34% 5 78 4.37% 0 0 0.00% 0 0 0.00%
8 107 1617 14.13% 0 0 0.00% 106 1600 14.36% 17 256 14.29% 0 0 0.00% 0 0 0.00%
9 24 364 3.18% 0 0 0.00% 20 312 2.80% 4 58 3.22% 0 0 0.00% 0 0 0.00%
10 29 438 3.83% 0 0 0.00% 28 429 3.85% 5 69 3.85% 0 0 0.00% 0 0 0.00%
11 22 340 2.97% 0 0 0.00% 22 331 2.97% 4 54 3.00% 0 0 0.00% 0 0 0.00%
12 42 637 5.57% 0 0 0.00% 41 627 5.63% 7 101 5.63% 0 0 0.00% 0 0 0.00%
13 48 724 6.33% 0 0 0.00% 47 716 6.43% 8 114 6.38% 0 0 0.00% 0 0 0.00%
14 16 245 2.14% 0 0 0.00% 16 240 2.15% 3 39 2.17% 0 0 0.00% 0 0 0.00%
15 97 1460 12.76% 0 0 0.00% 95 1439 12.92% 15 231 12.90% 0 0 0.00% 0 0 0.00%
16 35 528 4.61% 0 0 0.00% 34 519 4.66% 6 83 4.65% 0 0 0.00% 0 0 0.00%
17 21 317 2.77% 0 0 0.00% 19 297 2.67% 3 50 2.80% 0 0 0.00% 0 0 0.00%
18 42 637 5.57% 0 0 0.00% 42 633 5.68% 7 101 5.63% 0 0 0.00% 0 0 0.00%
19 40 607 5.31% 0 0 0.00% 39 598 5.37% 6 93 5.18% 0 0 0.00% 0 0 0.00%
20 22 344 3.01% 0 0 0.00% 22 339 3.04% 3 43 2.41% 0 0 0.00% 0 0 0.00%
21 22 331 2.89% 0 0 0.00% 21 323 2.90% 3 50 2.80% 0 0 0.00% 0 0 0.00%
22 30 454 3.97% 0 0 0.00% 29 443 3.98% 5 71 3.95% 0 0 0.00% 0 0 0.00%
23 29 443 3.87% 0 0 0.00% 29 440 3.95% 5 70 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 530 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1481 12.94% 0 0.00% 234 13.09% 0 0.00% 0 0.00% 5 0.83% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1311 11.46% 0 0.00% 207 11.59% 0 0.00% 0 0.00% 5 0.83% 5x18x108x163.static-business.spb.ertelecom.ru
3 1191 10.41% 0 0.00% 188 10.53% 0 0.00% 0 0.00% 5 0.83% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1000 8.74% 0 0.00% 158 8.84% 0 0.00% 0 0.00% 1 0.17% 45.131.195.65
5 1000 8.74% 0 0.00% 158 8.84% 0 0.00% 0 0.00% 1 0.17% 89.251.0.235
6 672 5.87% 0 0.00% 106 5.94% 0 0.00% 0 0.00% 4 0.67% 20.151.131.235
7 334 2.92% 0 0.00% 53 2.95% 0 0.00% 0 0.00% 1 0.17% 52.236.80.95
8 298 2.60% 0 0.00% 47 2.63% 0 0.00% 0 0.00% 1 0.17% 74.248.99.90
9 290 2.53% 0 0.00% 46 2.56% 0 0.00% 0 0.00% 1 0.17% 45.131.195.89
10 290 2.53% 0 0.00% 46 2.56% 0 0.00% 0 0.00% 1 0.17% 89.251.0.213
11 183 1.60% 0 0.00% 29 1.62% 0 0.00% 0 0.00% 1 0.17% 188.143.244.141
12 183 1.60% 0 0.00% 29 1.62% 0 0.00% 0 0.00% 1 0.17% 20.48.184.58
13 160 1.40% 0 0.00% 25 1.41% 0 0.00% 0 0.00% 1 0.17% 172.190.142.176
14 159 1.39% 0 0.00% 25 1.41% 0 0.00% 0 0.00% 1 0.17% 51.11.245.223
15 156 1.36% 0 0.00% 25 1.38% 0 0.00% 0 0.00% 1 0.17% 20.91.210.35
16 147 1.28% 0 0.00% 23 1.30% 0 0.00% 0 0.00% 1 0.17% 51.13.190.245
17 124 1.08% 0 0.00% 20 1.10% 0 0.00% 0 0.00% 1 0.17% 51.107.222.225
18 116 1.01% 0 0.00% 18 1.03% 0 0.00% 0 0.00% 1 0.17% 4.225.163.126
19 116 1.01% 0 0.00% 18 1.03% 0 0.00% 0 0.00% 1 0.17% 74.234.86.1
20 109 0.95% 0 0.00% 17 0.96% 0 0.00% 0 0.00% 1 0.17% 172.202.75.66
21 106 0.93% 0 0.00% 17 0.94% 0 0.00% 0 0.00% 1 0.17% 172.213.25.26
22 106 0.93% 0 0.00% 17 0.94% 0 0.00% 0 0.00% 1 0.17% 20.100.197.186
23 105 0.92% 0 0.00% 17 0.93% 0 0.00% 0 0.00% 1 0.17% 132.196.3.209
24 103 0.90% 0 0.00% 16 0.91% 0 0.00% 0 0.00% 1 0.17% 4.223.230.61
25 103 0.90% 0 0.00% 16 0.91% 0 0.00% 0 0.00% 1 0.17% 5x16x79x236.dynamic.spb.ertelecom.ru
26 102 0.89% 0 0.00% 16 0.90% 0 0.00% 0 0.00% 1 0.17% 4.232.90.46
27 84 0.73% 0 0.00% 13 0.74% 0 0.00% 0 0.00% 1 0.17% 158.158.109.204
28 69 0.60% 0 0.00% 11 0.61% 0 0.00% 0 0.00% 17 2.83% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
29 52 0.45% 0 0.00% 8 0.46% 0 0.00% 0 0.00% 1 0.17% 206.1.31.15
30 50 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 144.31.151.47

Top 10 of 530 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1481 12.94% 0 0.00% 234 13.09% 0 0.00% 0 0.00% 5 0.83% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1311 11.46% 0 0.00% 207 11.59% 0 0.00% 0 0.00% 5 0.83% 5x18x108x163.static-business.spb.ertelecom.ru
3 1191 10.41% 0 0.00% 188 10.53% 0 0.00% 0 0.00% 5 0.83% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1000 8.74% 0 0.00% 158 8.84% 0 0.00% 0 0.00% 1 0.17% 45.131.195.65
5 1000 8.74% 0 0.00% 158 8.84% 0 0.00% 0 0.00% 1 0.17% 89.251.0.235
6 672 5.87% 0 0.00% 106 5.94% 0 0.00% 0 0.00% 4 0.67% 20.151.131.235
7 334 2.92% 0 0.00% 53 2.95% 0 0.00% 0 0.00% 1 0.17% 52.236.80.95
8 298 2.60% 0 0.00% 47 2.63% 0 0.00% 0 0.00% 1 0.17% 74.248.99.90
9 290 2.53% 0 0.00% 46 2.56% 0 0.00% 0 0.00% 1 0.17% 45.131.195.89
10 290 2.53% 0 0.00% 46 2.56% 0 0.00% 0 0.00% 1 0.17% 89.251.0.213

Top 10 of 42 Total Referrers
# Hits Referrer
1 7081 61.89% - (Direct Request)
2 4086 35.71% https://builder-spb.ru
3 46 0.40% https://glassolar.com
4 29 0.25% http://www.baidu.com/
5 4 0.03% glassolar.com
6 2 0.02% http://glassolar.com
7 2 0.02% http://www.glassolar.com
8 1 0.01% http://www.getonline.co.in
9 1 0.01% http://www.prashikshan.in
10 1 0.01% https://t.co/

Top 15 of 329 Total User Agents
# Hits User Agent
1 858 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 838 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 808 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 795 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 794 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 183 1.60% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 104 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 101 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 89 0.78% OpenTheBoxBot/1.0
10 69 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 67 0.59% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 65 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 63 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 62 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 61 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6864 59.99% 0 0.00% 1077 60.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 4086 35.71% 0 0.00% 646 36.11% 0 0.00% 0 0.00% Russian Federation
3 338 2.95% 0 0.00% 42 2.37% 0 0.00% 0 0.00% Commercial (com)
4 47 0.41% 0 0.00% 7 0.42% 0 0.00% 0 0.00% Network (net)
5 23 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% European Union
6 23 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Ukraine
7 21 0.18% 0 0.00% 3 0.19% 0 0.00% 0 0.00% Vietnam
8 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Germany
9 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
10 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Argentina
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
14 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
15 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Thailand
16 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
17 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brunei Darussalam
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Jordan
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.23