Usage Statistics for glassolar.com

Summary Period: October 2026
Generated 26-Oct-2026 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 18744
Total Files 10520
Total Pages 13810
Total Visits 2579
Total kB Files 267594
Total Unique Sites 3072
Total Unique URLs 71
Total Unique Referrers 220
Total Unique User Agents 484
. Avg Max
Hits per Hour 30 569
Hits per Day 720 4231
Files per Day 404 2292
Pages per Day 531 3634
Sites per Day 118 628
Visits per Day 99 615
kB Files per Day 10292 77845
Hits by Response Code
Code 200 - OK 56.12% 10520
Code 206 - Partial Content 0.22% 42
Code 301 - Moved Permanently 9.92% 1859
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.84% 157
Code 403 - Forbidden 10.69% 2003
Code 404 - Not Found 22.20% 4161

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2509 13.39% 959 9.12% 2004 14.51% 126 4.89% 179 5.83% 21918 8.19%
2 1402 7.48% 953 9.06% 1163 8.42% 142 5.51% 203 6.61% 15386 5.75%
3 77 0.41% 72 0.68% 3 0.02% 3 0.12% 40 1.30% 624 0.23%
4 58 0.31% 51 0.48% 6 0.04% 4 0.16% 35 1.14% 140 0.05%
5 105 0.56% 97 0.92% 4 0.03% 4 0.16% 54 1.76% 2354 0.88%
6 151 0.81% 85 0.81% 62 0.45% 5 0.19% 49 1.60% 1335 0.50%
7 62 0.33% 56 0.53% 1 0.01% 1 0.04% 39 1.27% 144 0.05%
8 61 0.33% 57 0.54% 1 0.01% 1 0.04% 39 1.27% 299 0.11%
9 86 0.46% 82 0.78% 2 0.01% 2 0.08% 42 1.37% 477 0.18%
10 66 0.35% 59 0.56% 5 0.04% 4 0.16% 35 1.14% 364 0.14%
11 100 0.53% 97 0.92% 1 0.01% 1 0.04% 50 1.63% 1201 0.45%
12 97 0.52% 93 0.88% 1 0.01% 1 0.04% 39 1.27% 1210 0.45%
13 35 0.19% 34 0.32% 1 0.01% 1 0.04% 32 1.04% 227 0.08%
14 113 0.60% 110 1.05% 2 0.01% 2 0.08% 44 1.43% 1056 0.39%
15 72 0.38% 62 0.59% 5 0.04% 2 0.08% 44 1.43% 346 0.13%
16 85 0.45% 77 0.73% 4 0.03% 3 0.12% 51 1.66% 957 0.36%
17 71 0.38% 68 0.65% 1 0.01% 1 0.04% 32 1.04% 637 0.24%
18 72 0.38% 70 0.67% 0 0.00% 0 0.00% 38 1.24% 557 0.21%
19 84 0.45% 81 0.77% 0 0.00% 0 0.00% 40 1.30% 667 0.25%
20 61 0.33% 60 0.57% 0 0.00% 0 0.00% 35 1.14% 410 0.15%
21 73 0.39% 71 0.67% 1 0.01% 1 0.04% 34 1.11% 503 0.19%
22 2982 15.91% 1513 14.38% 2144 15.52% 393 15.24% 431 14.03% 47814 17.87%
23 4231 22.57% 2292 21.79% 3634 26.31% 615 23.85% 628 20.44% 77845 29.09%
24 2932 15.64% 1490 14.16% 2149 15.56% 554 21.48% 614 19.99% 39875 14.90%
25 2442 13.03% 1402 13.33% 1933 14.00% 588 22.80% 593 19.30% 32229 12.04%
26 717 3.83% 529 5.03% 683 4.95% 134 5.20% 147 4.79% 19018 7.11%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1128 6.02% 20 536 5.10% 40 1052 7.62% 598 15557 5.81%
1 39 1033 5.51% 18 488 4.64% 21 550 3.98% 528 13725 5.13%
2 25 667 3.56% 22 581 5.52% 19 498 3.61% 514 13354 4.99%
3 30 796 4.25% 18 492 4.68% 23 603 4.37% 480 12481 4.66%
4 22 592 3.16% 18 490 4.66% 18 474 3.43% 483 12563 4.69%
5 21 548 2.92% 18 474 4.51% 17 449 3.25% 410 10666 3.99%
6 39 1032 5.51% 20 527 5.01% 33 880 6.37% 542 14097 5.27%
7 40 1045 5.58% 23 600 5.70% 29 757 5.48% 564 14666 5.48%
8 28 737 3.93% 17 451 4.29% 25 658 4.76% 335 8720 3.26%
9 40 1060 5.66% 16 430 4.09% 23 601 4.35% 407 10588 3.96%
10 43 1131 6.03% 16 427 4.06% 36 939 6.80% 415 10789 4.03%
11 26 694 3.70% 14 389 3.70% 23 615 4.45% 313 8128 3.04%
12 19 506 2.70% 14 370 3.52% 16 441 3.19% 310 8062 3.01%
13 26 686 3.66% 18 486 4.62% 21 560 4.06% 371 9640 3.60%
14 33 860 4.59% 12 335 3.18% 30 786 5.69% 390 10138 3.79%
15 27 718 3.83% 13 346 3.29% 16 440 3.19% 357 9288 3.47%
16 54 1422 7.59% 13 339 3.22% 32 833 6.03% 524 13612 5.09%
17 25 665 3.55% 13 349 3.32% 11 296 2.14% 328 8515 3.18%
18 14 373 1.99% 12 334 3.17% 11 307 2.22% 287 7453 2.79%
19 17 461 2.46% 15 409 3.89% 13 351 2.54% 383 9951 3.72%
20 16 419 2.24% 14 385 3.66% 13 342 2.48% 386 10041 3.75%
21 46 1209 6.45% 16 436 4.14% 23 619 4.48% 592 15403 5.76%
22 16 427 2.28% 15 406 3.86% 13 338 2.45% 370 9617 3.59%
23 20 535 2.85% 16 440 4.18% 16 421 3.05% 405 10541 3.94%

Top 30 of 71 Total URLs
# Hits kB F URL
1 4811 25.67% 63458 23.71% /
2 1921 10.25% 28872 10.79% /plesk-stat/webstat/
3 1259 6.72% 101555 37.95% /plesk-stat/webstat/usage_202610.html
4 1138 6.07% 80 0.03% /robots.txt
5 189 1.01% 1074 0.40% /sitemap.xml
6 122 0.65% 171 0.06% /js/contact.js
7 118 0.63% 5965 2.23% /js/jquery-3.2.1.min.js
8 113 0.60% 3041 1.14% /styles/bootstrap-4.1.2/bootstrap.min.js
9 113 0.60% 4729 1.77% /styles/bootstrap-4.1.2/popper.js
10 95 0.51% 713 0.27% /plesk-stat/webstat-ssl/
11 77 0.41% 507 0.19% /styles/contact.css
12 72 0.38% 3720 1.39% /styles/bootstrap-4.1.2/bootstrap.min.css
13 71 0.38% 110 0.04% /styles/contact_responsive.css
14 44 0.23% 329 0.12% /over.php
15 27 0.14% 158 0.06% /plesk-stat/
16 16 0.09% 220 0.08% /plesk-stat/webstat-ssl/usage_202610.html
17 15 0.08% 112 0.04% /webstat/
18 14 0.07% 99 0.04% /plesk-stat/ftpstat/
19 13 0.07% 91 0.03% /webstat-ssl/
20 12 0.06% 86 0.03% /ftpstat/
21 12 0.06% 336 0.13% /plesk-stat/webstat-ssl/usage_202607.html
22 12 0.06% 292 0.11% /plesk-stat/webstat-ssl/usage_202609.html
23 11 0.06% 64 0.02% /anon_ftpstat/
24 11 0.06% 64 0.02% /plesk-stat/anon_ftpstat/
25 10 0.05% 304 0.11% /plesk-stat/webstat-ssl/usage_202608.html
26 10 0.05% 120 0.04% /plesk-stat/webstat/usage_202607.html
27 10 0.05% 122 0.05% /plesk-stat/webstat/usage_202608.html
28 9 0.05% 138 0.05% /webstat-ssl/usage_202607.html
29 9 0.05% 138 0.05% /webstat-ssl/usage_202608.html
30 8 0.04% 210 0.08% /webstat/usage_202609.html

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 1259 6.72% 101555 37.95% /plesk-stat/webstat/usage_202610.html
2 4811 25.67% 63458 23.71% /
3 1921 10.25% 28872 10.79% /plesk-stat/webstat/
4 118 0.63% 5965 2.23% /js/jquery-3.2.1.min.js
5 113 0.60% 4729 1.77% /styles/bootstrap-4.1.2/popper.js
6 72 0.38% 3720 1.39% /styles/bootstrap-4.1.2/bootstrap.min.css
7 113 0.60% 3041 1.14% /styles/bootstrap-4.1.2/bootstrap.min.js
8 189 1.01% 1074 0.40% /sitemap.xml
9 95 0.51% 713 0.27% /plesk-stat/webstat-ssl/
10 77 0.41% 507 0.19% /styles/contact.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4811 25.67% 2007 87.07% /
2 95 0.51% 137 5.94% /plesk-stat/webstat-ssl/
3 44 0.23% 14 0.61% /over.php
4 1921 10.25% 13 0.56% /plesk-stat/webstat/
5 15 0.08% 10 0.43% /webstat/
6 1259 6.72% 9 0.39% /plesk-stat/webstat/usage_202610.html
7 27 0.14% 8 0.35% /plesk-stat/
8 14 0.07% 8 0.35% /plesk-stat/ftpstat/
9 13 0.07% 8 0.35% /webstat-ssl/
10 16 0.09% 6 0.26% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4811 25.67% 1915 85.41% /
2 95 0.51% 151 6.74% /plesk-stat/webstat-ssl/
3 44 0.23% 21 0.94% /over.php
4 27 0.14% 13 0.58% /plesk-stat/
5 1921 10.25% 13 0.58% /plesk-stat/webstat/
6 16 0.09% 12 0.54% /plesk-stat/webstat-ssl/usage_202610.html
7 1259 6.72% 9 0.40% /plesk-stat/webstat/usage_202610.html
8 15 0.08% 9 0.40% /webstat/
9 14 0.07% 8 0.36% /plesk-stat/ftpstat/
10 7 0.04% 8 0.36% /webstat/usage_202606.html

Top 30 of 3072 Total Sites
# Hits Files kB F Visits Hostname
1 2787 14.87% 2787 26.49% 38340 14.33% 2 0.08% 135-4-5-149.static.solidrdns.com
2 1274 6.80% 1274 12.11% 19239 7.19% 2 0.08% 5.142.207.3
3 1240 6.62% 978 9.30% 80226 29.98% 1 0.04% 5x3x179x144.dynamic.spb.ertelecom.ru
4 630 3.36% 630 5.99% 9507 3.55% 1 0.04% 5.142.205.35
5 512 2.73% 88 0.84% 3410 1.27% 1 0.04% 195.178.110.108
6 463 2.47% 8 0.08% 2790 1.04% 1 0.04% 232.139.124.34.bc.googleusercontent.com
7 441 2.35% 44 0.42% 2867 1.07% 8 0.31% 45.148.10.18
8 338 1.80% 7 0.07% 2037 0.76% 1 0.04% 173.147.89.34.bc.googleusercontent.com
9 322 1.72% 6 0.06% 2046 0.76% 1 0.04% 45.138.12.25
10 307 1.64% 4 0.04% 1888 0.71% 1 0.04% 149.71.97.34.bc.googleusercontent.com
11 307 1.64% 4 0.04% 1888 0.71% 1 0.04% 207.89.199.35.bc.googleusercontent.com
12 307 1.64% 4 0.04% 1888 0.71% 1 0.04% 49.47.200.35.bc.googleusercontent.com
13 277 1.48% 6 0.06% 1755 0.66% 1 0.04% 210.12.175.34.bc.googleusercontent.com
14 272 1.45% 272 2.59% 22900 8.56% 2 0.08% 5x3x183x153.dynamic.spb.ertelecom.ru
15 266 1.42% 17 0.16% 1717 0.64% 5 0.19% 45.148.10.246
16 240 1.28% 25 0.24% 1560 0.58% 6 0.23% 45.138.12.45
17 211 1.13% 31 0.29% 2949 1.10% 1 0.04% 77.90.185.239
18 200 1.07% 21 0.20% 1474 0.55% 1 0.04% 185.177.72.31
19 183 0.98% 1 0.01% 1124 0.42% 1 0.04% 45.138.12.52
20 135 0.72% 0 0.00% 797 0.30% 1 0.04% 33.82.186.34.bc.googleusercontent.com
21 129 0.69% 0 0.00% 713 0.27% 1 0.04% 20.194.17.163
22 127 0.68% 25 0.24% 1930 0.72% 1 0.04% 45.138.12.10
23 126 0.67% 5 0.05% 991 0.37% 1 0.04% 64.88.205.35.bc.googleusercontent.com
24 121 0.65% 5 0.05% 959 0.36% 1 0.04% 111.133.52.34.bc.googleusercontent.com
25 120 0.64% 0 0.00% 671 0.25% 2 0.08% 112.34.110.148
26 120 0.64% 0 0.00% 670 0.25% 3 0.12% 112.34.110.156
27 120 0.64% 5 0.05% 952 0.36% 2 0.08% 45.148.10.21
28 96 0.51% 8 0.08% 624 0.23% 2 0.08% 45.138.12.42
29 94 0.50% 60 0.57% 728 0.27% 2 0.08% 74.7.242.41
30 90 0.48% 0 0.00% 503 0.19% 1 0.04% 112.34.110.28

Top 10 of 3072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1240 6.62% 978 9.30% 80226 29.98% 1 0.04% 5x3x179x144.dynamic.spb.ertelecom.ru
2 2787 14.87% 2787 26.49% 38340 14.33% 2 0.08% 135-4-5-149.static.solidrdns.com
3 272 1.45% 272 2.59% 22900 8.56% 2 0.08% 5x3x183x153.dynamic.spb.ertelecom.ru
4 1274 6.80% 1274 12.11% 19239 7.19% 2 0.08% 5.142.207.3
5 630 3.36% 630 5.99% 9507 3.55% 1 0.04% 5.142.205.35
6 512 2.73% 88 0.84% 3410 1.27% 1 0.04% 195.178.110.108
7 211 1.13% 31 0.29% 2949 1.10% 1 0.04% 77.90.185.239
8 441 2.35% 44 0.42% 2867 1.07% 8 0.31% 45.148.10.18
9 463 2.47% 8 0.08% 2790 1.04% 1 0.04% 232.139.124.34.bc.googleusercontent.com
10 322 1.72% 6 0.06% 2046 0.76% 1 0.04% 45.138.12.25

Top 30 of 220 Total Referrers
# Hits Referrer
1 7771 41.46% - (Direct Request)
2 2787 14.87% https://tinkr.website/
3 1512 8.07% https://kamennyj-stol-hutor.clients.site
4 1485 7.92% https://gmrwowbot.site/
5 900 4.80% http://www.baidu.com/
6 759 4.05% https://viagra-good24.ru/
7 630 3.36% https://generik78.ru
8 515 2.75% https://misterdick.ru/
9 113 0.60% http://glassolar.com
10 45 0.24% https://www.google.com/search
11 41 0.22% https://www.google.com/
12 37 0.20% http://www.glassolar.com
13 18 0.10% https://europeangaming.eu/portal/no-verification-casinos/
14 18 0.10% https://glassolar.com
15 13 0.07% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
16 13 0.07% https://m.baidu.com/s
17 12 0.06% https://europeangaming.eu/portal/best-online-casinos-denmark/
18 12 0.06% www.google.com
19 10 0.05% https://europeangaming.eu/portal/de/beste-online-casinos/
20 8 0.04% https://europeangaming.eu/portal/best-online-casinos-finland/
21 4 0.02% https://best-gryadka.ru:443/bitrix/redirect.php
22 4 0.02% https://europeangaming.eu/portal/best-international-online-casinos/
23 4 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
24 4 0.02% https://tiletools.ru/bitrix/redirect.php
25 3 0.02% https://www.glassolar.com
26 2 0.01% binance.com
27 1 0.01% http://glassolar.com:80/
28 1 0.01% https://auroravpn.org/Aurora vpn
29 1 0.01% https://sfcc-chemicals.com/shop/
30 1 0.01% https://smotretfilmonline.online

Top 15 of 484 Total User Agents
# Hits User Agent
1 2099 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1573 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1561 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1549 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1481 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 934 4.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 900 4.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
8 484 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 420 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 392 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 370 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 364 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 324 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
14 310 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 211 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7xs5D9rRDFpg2g

Usage by Country for October 2026

Top 30 of 74 Total Countries
# Hits Files kB F Country
1 8916 47.57% 3931 37.37% 82625 30.88% Unresolved/Unknown
2 6540 34.89% 3925 37.31% 64878 24.24% Commercial (com)
3 1522 8.12% 1259 11.97% 103238 38.58% Russian Federation
4 972 5.19% 814 7.74% 8928 3.34% Network (net)
5 177 0.94% 171 1.63% 2390 0.89% Brazil
6 105 0.56% 34 0.32% 737 0.28% Non-Profit (org)
7 72 0.38% 55 0.52% 606 0.23% Germany
8 69 0.37% 54 0.51% 462 0.17% European Union
9 36 0.19% 31 0.29% 147 0.06% Anguilla
10 27 0.14% 27 0.26% 371 0.14% Argentina
11 21 0.11% 10 0.10% 125 0.05% Cocos (Keeling) Islands
12 15 0.08% 15 0.14% 194 0.07% Colombia
13 15 0.08% 12 0.11% 157 0.06% Vietnam
14 14 0.07% 14 0.13% 173 0.06% Canada
15 13 0.07% 13 0.12% 179 0.07% Ecuador
16 13 0.07% 5 0.05% 79 0.03% Hungary
17 12 0.06% 12 0.11% 143 0.05% Mexico
18 11 0.06% 6 0.06% 28 0.01% British Indian Ocean Territory
19 11 0.06% 10 0.10% 104 0.04% Japan
20 10 0.05% 5 0.05% 87 0.03% Belarus
21 10 0.05% 10 0.10% 138 0.05% Chile
22 10 0.05% 10 0.10% 13 0.00% Czech Republic
23 10 0.05% 10 0.10% 132 0.05% Spain
24 8 0.04% 7 0.07% 78 0.03% Address Routing (arpa)
25 8 0.04% 8 0.08% 110 0.04% Uruguay
26 7 0.04% 7 0.07% 96 0.04% France
27 7 0.04% 7 0.07% 96 0.04% Paraguay
28 7 0.04% 7 0.07% 96 0.04% United Kingdom
29 6 0.03% 6 0.06% 83 0.03% United Arab Emirates
30 6 0.03% 6 0.06% 83 0.03% Australia


Generated by Webalizer Version 2.23