Usage Statistics for glassolar.com

Summary Period: October 2025
Generated 29-Oct-2025 08:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 39728
Total Files 5679
Total Pages 34659
Total Visits 19840
Total kB Files 249237
Total Unique Sites 7935
Total Unique URLs 100
Total Unique Referrers 651
Total Unique User Agents 917
. Avg Max
Hits per Hour 57 297
Hits per Day 1369 2157
Files per Day 195 557
Pages per Day 1195 1821
Sites per Day 273 791
Visits per Day 684 903
kB Files per Day 8594 18196
Hits by Response Code
Code 200 - OK 14.29% 5679
Code 206 - Partial Content 0.07% 28
Code 301 - Moved Permanently 0.04% 17
Code 400 - Bad Request 0.12% 47
Code 403 - Forbidden 18.35% 7289
Code 404 - Not Found 67.13% 26668

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1098 2.76% 132 2.32% 969 2.80% 734 3.70% 652 8.22% 6484 2.60%
2 971 2.44% 118 2.08% 834 2.41% 617 3.11% 599 7.55% 5346 2.14%
3 1503 3.78% 200 3.52% 1288 3.72% 766 3.86% 657 8.28% 17675 7.09%
4 1501 3.78% 133 2.34% 1422 4.10% 867 4.37% 592 7.46% 8366 3.36%
5 1473 3.71% 184 3.24% 1373 3.96% 777 3.92% 525 6.62% 8752 3.51%
6 1615 4.07% 200 3.52% 1402 4.05% 806 4.06% 609 7.67% 9561 3.84%
7 2157 5.43% 233 4.10% 1821 5.25% 903 4.55% 647 8.15% 11803 4.74%
8 1315 3.31% 168 2.96% 1016 2.93% 751 3.79% 641 8.08% 7904 3.17%
9 1960 4.93% 265 4.67% 1524 4.40% 698 3.52% 637 8.03% 18196 7.30%
10 1181 2.97% 168 2.96% 1044 3.01% 662 3.34% 646 8.14% 7652 3.07%
11 1198 3.02% 159 2.80% 1081 3.12% 693 3.49% 609 7.67% 7215 2.89%
12 1587 3.99% 159 2.80% 1491 4.30% 854 4.30% 772 9.73% 8869 3.56%
13 1388 3.49% 180 3.17% 1256 3.62% 838 4.22% 758 9.55% 7570 3.04%
14 1698 4.27% 349 6.15% 1587 4.58% 855 4.31% 790 9.96% 12231 4.91%
15 1595 4.01% 184 3.24% 1385 4.00% 876 4.42% 791 9.97% 8714 3.50%
16 1540 3.88% 158 2.78% 1426 4.11% 757 3.82% 709 8.94% 8589 3.45%
17 1232 3.10% 112 1.97% 1117 3.22% 650 3.28% 614 7.74% 6319 2.54%
18 1097 2.76% 146 2.57% 967 2.79% 697 3.51% 653 8.23% 5850 2.35%
19 1137 2.86% 164 2.89% 998 2.88% 637 3.21% 602 7.59% 7052 2.83%
20 1518 3.82% 293 5.16% 1302 3.76% 606 3.05% 603 7.60% 8629 3.46%
21 1201 3.02% 168 2.96% 1118 3.23% 650 3.28% 618 7.79% 6816 2.73%
22 1267 3.19% 203 3.57% 1052 3.04% 508 2.56% 513 6.47% 7216 2.90%
23 1390 3.50% 195 3.43% 1275 3.68% 596 3.00% 546 6.88% 7576 3.04%
24 1784 4.49% 557 9.81% 1246 3.60% 513 2.59% 542 6.83% 11694 4.69%
25 1214 3.06% 232 4.09% 1025 2.96% 584 2.94% 543 6.84% 10529 4.22%
26 1597 4.02% 218 3.84% 1387 4.00% 621 3.13% 582 7.33% 8717 3.50%
27 1158 2.91% 172 3.03% 1081 3.12% 636 3.21% 586 7.39% 6064 2.43%
28 1120 2.82% 175 3.08% 970 2.80% 556 2.80% 531 6.69% 6578 2.64%
29 233 0.59% 54 0.95% 202 0.58% 143 0.72% 149 1.88% 1272 0.51%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 1689 4.25% 8 232 4.09% 51 1491 4.30% 323 9363 3.76%
1 59 1738 4.37% 7 215 3.79% 51 1497 4.32% 334 9700 3.89%
2 60 1743 4.39% 11 323 5.69% 51 1489 4.30% 345 9994 4.01%
3 51 1479 3.72% 6 174 3.06% 45 1325 3.82% 278 8053 3.23%
4 61 1790 4.51% 8 255 4.49% 55 1604 4.63% 647 18757 7.53%
5 55 1609 4.05% 7 215 3.79% 47 1368 3.95% 330 9575 3.84%
6 54 1579 3.97% 8 246 4.33% 46 1345 3.88% 328 9508 3.81%
7 62 1816 4.57% 11 346 6.09% 54 1571 4.53% 362 10510 4.22%
8 49 1432 3.60% 5 166 2.92% 42 1227 3.54% 277 8020 3.22%
9 54 1591 4.00% 10 294 5.18% 46 1356 3.91% 410 11891 4.77%
10 54 1583 3.98% 9 277 4.88% 45 1307 3.77% 306 8887 3.57%
11 60 1743 4.39% 6 197 3.47% 55 1608 4.64% 330 9569 3.84%
12 51 1484 3.74% 8 248 4.37% 45 1322 3.81% 289 8392 3.37%
13 60 1751 4.41% 8 240 4.23% 53 1547 4.46% 331 9613 3.86%
14 54 1582 3.98% 6 198 3.49% 47 1372 3.96% 326 9444 3.79%
15 57 1670 4.20% 7 213 3.75% 48 1397 4.03% 331 9608 3.85%
16 66 1941 4.89% 11 323 5.69% 58 1683 4.86% 619 17961 7.21%
17 56 1641 4.13% 7 220 3.87% 49 1440 4.15% 307 8895 3.57%
18 55 1615 4.07% 7 203 3.57% 49 1433 4.13% 341 9877 3.96%
19 52 1528 3.85% 7 214 3.77% 48 1420 4.10% 436 12634 5.07%
20 59 1729 4.35% 8 234 4.12% 50 1474 4.25% 334 9679 3.88%
21 62 1824 4.59% 6 189 3.33% 57 1665 4.80% 341 9895 3.97%
22 61 1784 4.49% 9 270 4.75% 51 1480 4.27% 374 10859 4.36%
23 47 1387 3.49% 6 187 3.29% 42 1238 3.57% 295 8554 3.43%

Top 30 of 100 Total URLs
# Hits kB F URL
1 2058 5.18% 13554 5.44% /
2 709 1.78% 5105 2.05% /plesk-stat/webstat-ssl/
3 393 0.99% 13632 5.47% /plesk-stat/webstat-ssl/usage_202508.html
4 269 0.68% 10071 4.04% /plesk-stat/webstat-ssl/usage_202509.html
5 189 0.48% 222 0.09% /js/contact.js
6 179 0.45% 7093 2.85% /js/jquery-3.2.1.min.js
7 178 0.45% 3642 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
8 170 0.43% 4971 1.99% /styles/bootstrap-4.1.2/popper.js
9 164 0.41% 4780 1.92% /plesk-stat/webstat-ssl/usage_202510.html
10 148 0.37% 4620 1.85% /styles/bootstrap-4.1.2/bootstrap.min.css
11 147 0.37% 636 0.26% /styles/contact.css
12 146 0.37% 147 0.06% /styles/contact_responsive.css
13 114 0.29% 3791 1.52% /plesk-stat/webstat-ssl/usage_202506.html
14 108 0.27% 487 0.20% /plesk-stat/
15 102 0.26% 7089 2.84% /plesk-stat/webstat-ssl/usage_202507.html
16 44 0.11% 273 0.11% /webstat/
17 40 0.10% 230 0.09% /webstat-ssl/
18 36 0.09% 254 0.10% /plesk-stat/webstat/
19 33 0.08% 175 0.07% /plesk-stat/ftpstat/
20 23 0.06% 740 0.30% /webstat-ssl/usage_202509.html
21 20 0.05% 88 0.04% /plesk-stat/anon_ftpstat/
22 20 0.05% 721 0.29% /webstat-ssl/usage_202507.html
23 19 0.05% 870 0.35% /webstat-ssl/usage_202508.html
24 17 0.04% 508 0.20% /webstat/usage_202509.html
25 16 0.04% 496 0.20% /plesk-stat/webstat/usage_202507.html
26 16 0.04% 400 0.16% /plesk-stat/webstat/usage_202508.html
27 16 0.04% 400 0.16% /webstat/usage_202508.html
28 15 0.04% 377 0.15% /webstat/usage_202507.html
29 14 0.04% 62 0.02% /anon_ftpstat/
30 14 0.04% 78 0.03% /ftpstat/

Top 10 of 100 Total URLs By kB F
# Hits kB F URL
1 393 0.99% 13632 5.47% /plesk-stat/webstat-ssl/usage_202508.html
2 2058 5.18% 13554 5.44% /
3 269 0.68% 10071 4.04% /plesk-stat/webstat-ssl/usage_202509.html
4 179 0.45% 7093 2.85% /js/jquery-3.2.1.min.js
5 102 0.26% 7089 2.84% /plesk-stat/webstat-ssl/usage_202507.html
6 709 1.78% 5105 2.05% /plesk-stat/webstat-ssl/
7 170 0.43% 4971 1.99% /styles/bootstrap-4.1.2/popper.js
8 164 0.41% 4780 1.92% /plesk-stat/webstat-ssl/usage_202510.html
9 148 0.37% 4620 1.85% /styles/bootstrap-4.1.2/bootstrap.min.css
10 114 0.29% 3791 1.52% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2058 5.18% 2640 44.35% /
2 709 1.78% 1257 21.12% /plesk-stat/webstat-ssl/
3 114 0.29% 576 9.68% /plesk-stat/webstat-ssl/usage_202506.html
4 269 0.68% 490 8.23% /plesk-stat/webstat-ssl/usage_202509.html
5 393 0.99% 397 6.67% /plesk-stat/webstat-ssl/usage_202508.html
6 164 0.41% 187 3.14% /plesk-stat/webstat-ssl/usage_202510.html
7 102 0.26% 70 1.18% /plesk-stat/webstat-ssl/usage_202507.html
8 108 0.27% 57 0.96% /plesk-stat/
9 44 0.11% 29 0.49% /webstat/
10 33 0.08% 26 0.44% /plesk-stat/ftpstat/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2058 5.18% 2579 45.71% /
2 709 1.78% 1312 23.25% /plesk-stat/webstat-ssl/
3 269 0.68% 447 7.92% /plesk-stat/webstat-ssl/usage_202509.html
4 393 0.99% 396 7.02% /plesk-stat/webstat-ssl/usage_202508.html
5 114 0.29% 267 4.73% /plesk-stat/webstat-ssl/usage_202506.html
6 164 0.41% 254 4.50% /plesk-stat/webstat-ssl/usage_202510.html
7 102 0.26% 60 1.06% /plesk-stat/webstat-ssl/usage_202507.html
8 108 0.27% 49 0.87% /plesk-stat/
9 44 0.11% 29 0.51% /webstat/
10 33 0.08% 26 0.46% /plesk-stat/ftpstat/

Top 30 of 7935 Total Sites
# Hits Files kB F Visits Hostname
1 477 1.20% 12 0.21% 2354 0.94% 143 0.72% 69.48.202.178
2 401 1.01% 69 1.22% 9627 3.86% 2 0.01% 45.148.10.143
3 392 0.99% 0 0.00% 1928 0.77% 20 0.10% 188x187x31x68.dynamic.spb.ertelecom.ru
4 312 0.79% 0 0.00% 1534 0.62% 18 0.09% 5x16x72x84.dynamic.spb.ertelecom.ru
5 246 0.62% 0 0.00% 1120 0.45% 3 0.02% 13.89.227.44
6 246 0.62% 11 0.19% 1193 0.48% 5 0.03% 62.60.131.229
7 242 0.61% 0 0.00% 956 0.38% 2 0.01% 172.192.51.163
8 238 0.60% 0 0.00% 1170 0.47% 26 0.13% 5x16x84x218.dynamic.spb.ertelecom.ru
9 218 0.55% 0 0.00% 842 0.34% 2 0.01% 13.79.87.25
10 216 0.54% 70 1.23% 10410 4.18% 1 0.01% ec2-44-222-168-135.compute-1.amazonaws.com
11 208 0.52% 0 0.00% 895 0.36% 4 0.02% 13.67.204.229
12 199 0.50% 0 0.00% 820 0.33% 2 0.01% 52.138.181.11
13 192 0.48% 0 0.00% 869 0.35% 2 0.01% 20.171.131.156
14 180 0.45% 1 0.02% 787 0.32% 3 0.02% 13.67.205.98
15 164 0.41% 2 0.04% 679 0.27% 2 0.01% 40.69.163.34
16 140 0.35% 0 0.00% 540 0.22% 1 0.01% 20.222.68.211
17 139 0.35% 77 1.36% 1126 0.45% 1 0.01% 188.143.244.131
18 136 0.34% 0 0.00% 563 0.23% 3 0.02% 13.89.243.73
19 134 0.34% 0 0.00% 578 0.23% 2 0.01% 52.165.23.14
20 125 0.31% 0 0.00% 483 0.19% 1 0.01% 52.169.148.186
21 123 0.31% 46 0.81% 4917 1.97% 46 0.23% 216.244.66.248
22 120 0.30% 0 0.00% 520 0.21% 3 0.02% 51.57.57.231
23 116 0.29% 0 0.00% 445 0.18% 1 0.01% 172.190.142.176
24 116 0.29% 7 0.12% 630 0.25% 58 0.29% 196.196.255.76
25 116 0.29% 5 0.09% 614 0.25% 56 0.28% 196.196.31.91
26 113 0.28% 8 0.14% 624 0.25% 52 0.26% 196.247.160.22
27 112 0.28% 10 0.18% 634 0.25% 59 0.30% 86.105.178.106
28 107 0.27% 11 0.19% 618 0.25% 65 0.33% 146.203.230.109.dedicated.zare.com
29 106 0.27% 9 0.16% 598 0.24% 55 0.28% 163.109.69.109.baremetal.zare.com
30 104 0.26% 50 0.88% 1147 0.46% 1 0.01% bzq-82-80-249-220.dcenter.bezeqint.net

Top 10 of 7935 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 216 0.54% 70 1.23% 10410 4.18% 1 0.01% ec2-44-222-168-135.compute-1.amazonaws.com
2 401 1.01% 69 1.22% 9627 3.86% 2 0.01% 45.148.10.143
3 123 0.31% 46 0.81% 4917 1.97% 46 0.23% 216.244.66.248
4 46 0.12% 32 0.56% 3862 1.55% 1 0.01% 195.178.110.68
5 15 0.04% 15 0.26% 2485 1.00% 15 0.08% 82-147-84-163.vpsdedic.ru
6 75 0.19% 34 0.60% 2417 0.97% 1 0.01% 51.83.34.193
7 477 1.20% 12 0.21% 2354 0.94% 143 0.72% 69.48.202.178
8 392 0.99% 0 0.00% 1928 0.77% 20 0.10% 188x187x31x68.dynamic.spb.ertelecom.ru
9 312 0.79% 0 0.00% 1534 0.62% 18 0.09% 5x16x72x84.dynamic.spb.ertelecom.ru
10 17 0.04% 10 0.18% 1343 0.54% 3 0.02% ip5f5b68c3.dynamic.kabel-deutschland.de

Top 30 of 651 Total Referrers
# Hits Referrer
1 29798 75.01% - (Direct Request)
2 1273 3.20% https://www.google.com/search
3 550 1.38% https://builder-spb.ru
4 392 0.99% https://vetosh-optom.ru
5 238 0.60% https://www.google.com/
6 194 0.49% http://glassolar.com
7 153 0.39% https://glassolar.com
8 140 0.35% http://www.glassolar.com
9 64 0.16% https://bitgolder.com
10 24 0.06% https://cryptobitmart.com
11 21 0.05% https://bonusbacklinks.com/
12 12 0.03% https://seobests.com/
13 12 0.03% https://www.foreximf.com/analisa-forex
14 12 0.03% https://www.foreximf.com/belajar-forex
15 11 0.03% glassolar.com
16 11 0.03% https://casino.zonder-cruks.com/
17 8 0.02% http://91.198.171.169:80/
18 8 0.02% http://www.seafishzone.com/home.php
19 8 0.02% https://have2have.it/
20 8 0.02% https://images.google.com.sv/url
21 8 0.02% https://lotus365.diy
22 8 0.02% https://oshinokosaison3.start.page/
23 8 0.02% https://robwhitephoto.com/
24 8 0.02% https://testifix.com/
25 8 0.02% https://trueen.com/business/listing/montgomery-roofing-waco-roofers/626556
26 8 0.02% https://www.fpthoughts.com/
27 8 0.02% https://www.google.com
28 8 0.02% https://www.winpaa.com
29 7 0.02% https://www.77wenku.com
30 6 0.02% https://rurik.se/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 10.53% https://blogfreely.net/crosspear73/vroom-vroom-laughter-kids-car-t-shirts-which-will-have-you-in-stitches
2 4 10.53% https://rentry.co/32kfp5zg
3 4 10.53% https://s.id/iaboss/
4 4 10.53% https://summerontheyard.com/
5 4 10.53% https://www.folkd.com/submit/www.coffeehype.shop/collections/accessories//
6 4 10.53% https://www.folkd.com/submit/www.motorhype.shop/collections/campervan-hoodies//
7 4 10.53% https://www.instapaper.com/p/15967437
8 4 10.53% https://www.instapaper.com/p/15971939
9 4 10.53% https://www.instapaper.com/p/15994815
10 1 2.63% j
11 1 2.63% wordpress

Top 15 of 917 Total User Agents
# Hits User Agent
1 1879 4.73% Mozilla/5.0
2 1792 4.51% Mozilla/4.0
3 1728 4.35% Opera/9.80
4 1344 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 1020 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 882 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
7 872 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 859 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
9 802 2.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
10 723 1.82% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 663 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
12 659 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 658 1.66% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 647 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 627 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for October 2025

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 30862 77.68% 2942 51.80% 177380 71.17% Unresolved/Unknown
2 6084 15.31% 1968 34.65% 51201 20.54% Commercial (com)
3 1000 2.52% 31 0.55% 7408 2.97% Russian Federation
4 917 2.31% 481 8.47% 6785 2.72% Network (net)
5 197 0.50% 104 1.83% 1314 0.53% European Union
6 135 0.34% 34 0.60% 769 0.31% Non-Profit (org)
7 100 0.25% 49 0.86% 1856 0.74% Germany
8 89 0.22% 6 0.11% 450 0.18% Brazil
9 65 0.16% 9 0.16% 478 0.19% British Indian Ocean Territory
10 43 0.11% 15 0.26% 267 0.11% Vietnam
11 36 0.09% 3 0.05% 184 0.07% United Kingdom
12 34 0.09% 8 0.14% 172 0.07% Czech Republic
13 21 0.05% 2 0.04% 108 0.04% St. Helena
14 20 0.05% 7 0.12% 150 0.06% Canada
15 20 0.05% 4 0.07% 101 0.04% Pakistan
16 14 0.04% 0 0.00% 69 0.03% Argentina
17 13 0.03% 12 0.21% 74 0.03% Italy
18 9 0.02% 0 0.00% 37 0.01% Ukraine
19 7 0.02% 0 0.00% 34 0.01% Indonesia
20 6 0.02% 1 0.02% 30 0.01% Ecuador
21 6 0.02% 5 0.09% 53 0.02% Netherlands
22 5 0.01% 4 0.07% 41 0.02% Belarus
23 5 0.01% 1 0.02% 25 0.01% France
24 5 0.01% 2 0.04% 26 0.01% Japan
25 4 0.01% 4 0.07% 23 0.01% Anguilla
26 3 0.01% 3 0.05% 17 0.01% China
27 3 0.01% 0 0.00% 14 0.01% India
28 3 0.01% 2 0.04% 17 0.01% United States
29 2 0.01% 1 0.02% 11 0.00% Generic TLD (info)
30 2 0.01% 2 0.04% 26 0.01% Belgium


Generated by Webalizer Version 2.23