
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1560 | 634 | 1267 | 83 | 203 | 47752 | 167 | 2534 | 1269 | 3121 |
| Oct 2026 | 998 | 480 | 738 | 113 | 3887 | 513877 | 3522 | 22903 | 14890 | 30960 |
| Sep 2026 | 1988 | 410 | 1500 | 100 | 3028 | 414126 | 3024 | 45003 | 12314 | 59642 |
| Aug 2026 | 2138 | 599 | 1862 | 97 | 2777 | 616232 | 3012 | 57722 | 18574 | 66290 |
| Jul 2026 | 1976 | 902 | 1857 | 118 | 2777 | 1302224 | 3675 | 57579 | 27975 | 61279 |
| Jun 2026 | 825 | 455 | 624 | 51 | 1900 | 568024 | 1532 | 18733 | 13663 | 24768 |
| May 2026 | 1490 | 1042 | 1357 | 66 | 2146 | 1342375 | 2055 | 42097 | 32310 | 46192 |
| Apr 2026 | 738 | 431 | 615 | 55 | 1738 | 688056 | 1656 | 18463 | 12946 | 22167 |
| Mar 2026 | 164 | 70 | 53 | 6 | 858 | 60184 | 208 | 1669 | 2194 | 5106 |
| Feb 2026 | 2131 | 855 | 1730 | 144 | 3370 | 1607938 | 4049 | 48456 | 23959 | 59692 |
| Jan 2026 | 1799 | 808 | 1576 | 255 | 4651 | 1522546 | 7922 | 48872 | 25069 | 55781 |
| Dec 2025 | 1481 | 457 | 1283 | 333 | 5249 | 712351 | 10323 | 39785 | 14178 | 45922 |
| Totals | 9395685 | 41145 | 403816 | 199341 | 480920 | |||||
| Generated by Webalizer Version 2.23 |