Usage Statistics for glassolar.com

Summary Period: June 2026
Generated 21-Jun-2026 10:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1981
Total Files 0
Total Pages 1818
Total Visits 306
Total kB Files 306
Total Unique Sites 291
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 194
Hits per Day 94 488
Files per Day 0 0
Pages per Day 86 478
Sites per Day 13 69
Visits per Day 14 68
kB Files per Day 15 75
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1981

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 388 19.59% 0 0.00% 379 20.85% 68 22.22% 65 22.34% 58 19.00%
2 166 8.38% 0 0.00% 150 8.25% 21 6.86% 24 8.25% 26 8.59%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 373 18.83% 0 0.00% 279 15.35% 54 17.65% 56 19.24% 57 18.58%
13 139 7.02% 0 0.00% 134 7.37% 55 17.97% 58 19.93% 22 7.19%
14 488 24.63% 0 0.00% 478 26.29% 68 22.22% 69 23.71% 75 24.53%
15 423 21.35% 0 0.00% 394 21.67% 38 12.42% 43 14.78% 67 21.89%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.20% 0 0.00% 4 0.22% 4 1.31% 4 1.37% 1 0.21%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 69 3.48% 0 0 0.00% 3 67 3.69% 1 11 3.57%
1 13 286 14.44% 0 0 0.00% 13 285 15.68% 2 44 14.44%
2 1 33 1.67% 0 0 0.00% 1 29 1.60% 0 5 1.71%
3 1 40 2.02% 0 0 0.00% 1 38 2.09% 0 6 2.07%
4 2 50 2.52% 0 0 0.00% 2 49 2.70% 0 8 2.59%
5 3 77 3.89% 0 0 0.00% 3 75 4.13% 1 12 3.99%
6 1 38 1.92% 0 0 0.00% 1 37 2.04% 0 6 1.97%
7 3 67 3.38% 0 0 0.00% 2 55 3.03% 1 11 3.47%
8 10 221 11.16% 0 0 0.00% 6 135 7.43% 2 35 11.44%
9 3 82 4.14% 0 0 0.00% 3 79 4.35% 1 13 4.24%
10 2 58 2.93% 0 0 0.00% 2 54 2.97% 0 9 3.00%
11 2 55 2.78% 0 0 0.00% 2 51 2.81% 0 9 2.85%
12 2 56 2.83% 0 0 0.00% 2 51 2.81% 0 9 2.90%
13 4 91 4.59% 0 0 0.00% 3 82 4.51% 1 14 4.71%
14 3 71 3.58% 0 0 0.00% 2 56 3.08% 1 11 3.67%
15 2 42 2.12% 0 0 0.00% 1 41 2.26% 0 7 2.17%
16 6 132 6.66% 0 0 0.00% 6 132 7.26% 1 21 6.83%
17 1 38 1.92% 0 0 0.00% 1 35 1.93% 0 6 1.97%
18 9 195 9.84% 0 0 0.00% 9 195 10.73% 1 31 10.09%
19 3 69 3.48% 0 0 0.00% 3 68 3.74% 1 11 3.57%
20 3 63 3.18% 0 0 0.00% 2 60 3.30% 0 9 2.90%
21 1 38 1.92% 0 0 0.00% 1 36 1.98% 0 5 1.60%
22 2 60 3.03% 0 0 0.00% 2 58 3.19% 0 8 2.74%
23 2 50 2.52% 0 0 0.00% 2 50 2.75% 0 5 1.50%

Top 30 of 291 Total Sites
# Hits Files kB F Visits Hostname
1 285 14.39% 0 0.00% 45 14.75% 2 0.65% 5x3x188x123.dynamic.spb.ertelecom.ru
2 179 9.04% 0 0.00% 28 9.27% 1 0.33% 188x187x26x175.dynamic.spb.ertelecom.ru
3 159 8.03% 0 0.00% 25 8.23% 1 0.33% 20.151.201.255
4 146 7.37% 0 0.00% 23 7.56% 1 0.33% 4.204.192.226
5 130 6.56% 0 0.00% 21 6.73% 5 1.63% 5x16x87x131.dynamic.spb.ertelecom.ru
6 124 6.26% 0 0.00% 20 6.42% 1 0.33% 74.249.144.130
7 109 5.50% 0 0.00% 17 5.64% 1 0.33% 20.251.193.202
8 109 5.50% 0 0.00% 17 5.64% 1 0.33% bzq-82-80-249-177.dcenter.bezeqint.net
9 72 3.63% 0 0.00% 11 3.73% 0 0.00% bzq-82-80-249-237.dcenter.bezeqint.net
10 49 2.47% 0 0.00% 8 2.54% 1 0.33% 195.178.110.34
11 46 2.32% 0 0.00% 7 2.38% 2 0.65% reggie.static.ip.wro.korbank.pl
12 42 2.12% 0 0.00% 7 2.17% 1 0.33% 52.182.188.239
13 37 1.87% 0 0.00% 6 1.92% 1 0.33% 191.233.234.186
14 23 1.16% 0 0.00% 4 1.19% 1 0.33% 46-150-9-111.skyline.kh.ua
15 21 1.06% 0 0.00% 3 1.09% 0 0.00% 14.48.175.235
16 21 1.06% 0 0.00% 3 1.09% 2 0.65% 42-200-231-39.static.imsbiz.com
17 13 0.66% 0 0.00% 2 0.67% 1 0.33% 37.79.248.25
18 9 0.45% 0 0.00% 1 0.47% 1 0.33% 42957.ip-ptr.tech
19 7 0.35% 0 0.00% 0 0.00% 1 0.33% 113.152.196.104.bc.googleusercontent.com
20 7 0.35% 0 0.00% 0 0.00% 1 0.33% 118.27.153.34.bc.googleusercontent.com
21 7 0.35% 0 0.00% 0 0.00% 1 0.33% 16.56.118.34.bc.googleusercontent.com
22 7 0.35% 0 0.00% 0 0.00% 1 0.33% 220.231.186.34.bc.googleusercontent.com
23 7 0.35% 0 0.00% 0 0.00% 1 0.33% 36.247.107.136.bc.googleusercontent.com
24 7 0.35% 0 0.00% 0 0.00% 1 0.33% 37.189.109.136.bc.googleusercontent.com
25 7 0.35% 0 0.00% 0 0.00% 1 0.33% 60.251.185.35.bc.googleusercontent.com
26 7 0.35% 0 0.00% 1 0.36% 4 1.31% ns3085414.ip-145-239-10.eu
27 6 0.30% 0 0.00% 1 0.31% 3 0.98% 12-50-107-222.att-inc.com
28 6 0.30% 0 0.00% 1 0.31% 1 0.33% 57.81-167-26.customer.lyse.net
29 5 0.25% 0 0.00% 1 0.26% 4 1.31% 112.34.110.29
30 5 0.25% 0 0.00% 1 0.26% 1 0.33% 119.57.90.34.bc.googleusercontent.com

Top 10 of 291 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 285 14.39% 0 0.00% 45 14.75% 2 0.65% 5x3x188x123.dynamic.spb.ertelecom.ru
2 179 9.04% 0 0.00% 28 9.27% 1 0.33% 188x187x26x175.dynamic.spb.ertelecom.ru
3 159 8.03% 0 0.00% 25 8.23% 1 0.33% 20.151.201.255
4 146 7.37% 0 0.00% 23 7.56% 1 0.33% 4.204.192.226
5 130 6.56% 0 0.00% 21 6.73% 5 1.63% 5x16x87x131.dynamic.spb.ertelecom.ru
6 124 6.26% 0 0.00% 20 6.42% 1 0.33% 74.249.144.130
7 109 5.50% 0 0.00% 17 5.64% 1 0.33% 20.251.193.202
8 109 5.50% 0 0.00% 17 5.64% 1 0.33% bzq-82-80-249-177.dcenter.bezeqint.net
9 72 3.63% 0 0.00% 11 3.73% 0 0.00% bzq-82-80-249-237.dcenter.bezeqint.net
10 49 2.47% 0 0.00% 8 2.54% 1 0.33% 195.178.110.34

Top 9 of 56 Total Referrers
# Hits Referrer
1 1065 53.76% - (Direct Request)
2 594 29.98% https://ksxytor.ru
3 37 1.87% http://www.baidu.com/
4 33 1.67% https://www.google.com/
5 4 0.20% binance.com
6 4 0.20% glassolar.com
7 3 0.15% https://m.baidu.com/s
8 2 0.10% www.google.com
9 1 0.05% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 219 Total User Agents
# Hits User Agent
1 132 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 123 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 122 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 112 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 106 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 79 3.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 48 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 37 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
9 34 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 24 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 23 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
12 23 1.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
13 16 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
14 15 0.76% Go-http-client/1.1
15 15 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 963 48.61% 0 0.00% 152 49.84% Unresolved/Unknown
2 595 30.04% 0 0.00% 94 30.80% Russian Federation
3 202 10.20% 0 0.00% 32 10.46% Network (net)
4 124 6.26% 0 0.00% 12 3.88% Commercial (com)
5 46 2.32% 0 0.00% 7 2.38% Poland
6 23 1.16% 0 0.00% 4 1.19% Ukraine
7 12 0.61% 0 0.00% 2 0.62% European Union
8 4 0.20% 0 0.00% 1 0.21% British Indian Ocean Territory
9 3 0.15% 0 0.00% 0 0.16% Germany
10 3 0.15% 0 0.00% 0 0.16% Vietnam
11 1 0.05% 0 0.00% 0 0.05% Non-Profit (org)
12 1 0.05% 0 0.00% 0 0.05% Brazil
13 1 0.05% 0 0.00% 0 0.05% Switzerland
14 1 0.05% 0 0.00% 0 0.05% Colombia
15 1 0.05% 0 0.00% 0 0.05% Kenya
16 1 0.05% 0 0.00% 0 0.05% Uzbekistan


Generated by Webalizer Version 2.23