Usage Statistics for glassolar.com

Summary Period: May 2026
Generated 01-Jun-2026 09:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 15436
Total Files 0
Total Pages 14848
Total Visits 1411
Total kB Files 2384
Total kB In 0
Total kB Out 0
Total Unique Sites 1139
Total Unique URLs 0
Total Unique Referrers 410
Total Unique User Agents 473
. Avg Max
Hits per Hour 20 1298
Hits per Day 497 1644
Files per Day 0 0
Pages per Day 478 1591
Sites per Day 36 70
Visits per Day 45 73
kB Files per Day 77 258
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15436

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 0.38% 0 0.00% 47 0.32% 45 3.19% 51 4.48% 9 0.39% 0 0.00% 0 0.00%
2 548 3.55% 0 0.00% 541 3.64% 56 3.97% 58 5.09% 87 3.63% 0 0.00% 0 0.00%
3 989 6.41% 0 0.00% 983 6.62% 56 3.97% 58 5.09% 155 6.52% 0 0.00% 0 0.00%
4 451 2.92% 0 0.00% 431 2.90% 54 3.83% 57 5.00% 68 2.85% 0 0.00% 0 0.00%
5 421 2.73% 0 0.00% 411 2.77% 54 3.83% 55 4.83% 64 2.70% 0 0.00% 0 0.00%
6 327 2.12% 0 0.00% 317 2.13% 46 3.26% 46 4.04% 42 1.74% 0 0.00% 0 0.00%
7 138 0.89% 0 0.00% 118 0.79% 52 3.69% 48 4.21% 19 0.80% 0 0.00% 0 0.00%
8 1644 10.65% 0 0.00% 1591 10.72% 34 2.41% 36 3.16% 258 10.81% 0 0.00% 0 0.00%
9 179 1.16% 0 0.00% 149 1.00% 73 5.17% 70 6.15% 28 1.17% 0 0.00% 0 0.00%
10 469 3.04% 0 0.00% 427 2.88% 64 4.54% 68 5.97% 73 3.07% 0 0.00% 0 0.00%
11 1568 10.16% 0 0.00% 1549 10.43% 55 3.90% 64 5.62% 246 10.30% 0 0.00% 0 0.00%
12 1387 8.99% 0 0.00% 1368 9.21% 50 3.54% 54 4.74% 216 9.06% 0 0.00% 0 0.00%
13 256 1.66% 0 0.00% 220 1.48% 46 3.26% 51 4.48% 38 1.61% 0 0.00% 0 0.00%
14 166 1.08% 0 0.00% 136 0.92% 44 3.12% 45 3.95% 24 1.00% 0 0.00% 0 0.00%
15 183 1.19% 0 0.00% 172 1.16% 47 3.33% 52 4.57% 27 1.12% 0 0.00% 0 0.00%
16 436 2.82% 0 0.00% 298 2.01% 39 2.76% 42 3.69% 69 2.89% 0 0.00% 0 0.00%
17 215 1.39% 0 0.00% 210 1.41% 42 2.98% 44 3.86% 32 1.33% 0 0.00% 0 0.00%
18 745 4.83% 0 0.00% 728 4.90% 40 2.83% 45 3.95% 116 4.85% 0 0.00% 0 0.00%
19 337 2.18% 0 0.00% 327 2.20% 55 3.90% 60 5.27% 51 2.14% 0 0.00% 0 0.00%
20 192 1.24% 0 0.00% 179 1.21% 39 2.76% 43 3.78% 29 1.23% 0 0.00% 0 0.00%
21 446 2.89% 0 0.00% 438 2.95% 54 3.83% 53 4.65% 68 2.87% 0 0.00% 0 0.00%
22 190 1.23% 0 0.00% 185 1.25% 43 3.05% 40 3.51% 29 1.21% 0 0.00% 0 0.00%
23 267 1.73% 0 0.00% 257 1.73% 43 3.05% 44 3.86% 42 1.77% 0 0.00% 0 0.00%
24 936 6.06% 0 0.00% 927 6.24% 43 3.05% 47 4.13% 148 6.21% 0 0.00% 0 0.00%
25 89 0.58% 0 0.00% 83 0.56% 37 2.62% 40 3.51% 13 0.54% 0 0.00% 0 0.00%
26 428 2.77% 0 0.00% 417 2.81% 66 4.68% 70 6.15% 65 2.75% 0 0.00% 0 0.00%
27 1064 6.89% 0 0.00% 1053 7.09% 44 3.12% 42 3.69% 166 6.97% 0 0.00% 0 0.00%
28 196 1.27% 0 0.00% 194 1.31% 15 1.06% 16 1.40% 30 1.25% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 372 2.41% 0 0.00% 369 2.49% 38 2.69% 38 3.34% 56 2.36% 0 0.00% 0 0.00%
31 738 4.78% 0 0.00% 723 4.87% 44 3.12% 49 4.30% 116 4.85% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 286 1.85% 0 0 0.00% 8 273 1.84% 1 43 1.80% 0 0 0.00% 0 0 0.00%
1 58 1800 11.66% 0 0 0.00% 57 1783 12.01% 9 284 11.90% 0 0 0.00% 0 0 0.00%
2 83 2603 16.86% 0 0 0.00% 83 2577 17.36% 13 407 17.08% 0 0 0.00% 0 0 0.00%
3 25 775 5.02% 0 0 0.00% 24 766 5.16% 4 114 4.76% 0 0 0.00% 0 0 0.00%
4 7 233 1.51% 0 0 0.00% 6 194 1.31% 1 37 1.55% 0 0 0.00% 0 0 0.00%
5 8 251 1.63% 0 0 0.00% 7 232 1.56% 1 39 1.65% 0 0 0.00% 0 0 0.00%
6 8 263 1.70% 0 0 0.00% 8 254 1.71% 1 42 1.74% 0 0 0.00% 0 0 0.00%
7 13 414 2.68% 0 0 0.00% 12 401 2.70% 2 65 2.74% 0 0 0.00% 0 0 0.00%
8 17 539 3.49% 0 0 0.00% 17 532 3.58% 3 85 3.58% 0 0 0.00% 0 0 0.00%
9 12 399 2.58% 0 0 0.00% 12 388 2.61% 2 63 2.64% 0 0 0.00% 0 0 0.00%
10 14 434 2.81% 0 0 0.00% 13 424 2.86% 2 68 2.86% 0 0 0.00% 0 0 0.00%
11 12 383 2.48% 0 0 0.00% 12 378 2.55% 2 61 2.54% 0 0 0.00% 0 0 0.00%
12 21 668 4.33% 0 0 0.00% 21 651 4.38% 3 106 4.43% 0 0 0.00% 0 0 0.00%
13 13 428 2.77% 0 0 0.00% 13 417 2.81% 2 68 2.84% 0 0 0.00% 0 0 0.00%
14 24 759 4.92% 0 0 0.00% 19 610 4.11% 4 120 5.03% 0 0 0.00% 0 0 0.00%
15 14 437 2.83% 0 0 0.00% 13 429 2.89% 2 69 2.90% 0 0 0.00% 0 0 0.00%
16 15 495 3.21% 0 0 0.00% 15 471 3.17% 3 78 3.28% 0 0 0.00% 0 0 0.00%
17 17 536 3.47% 0 0 0.00% 16 524 3.53% 3 85 3.56% 0 0 0.00% 0 0 0.00%
18 19 617 4.00% 0 0 0.00% 19 599 4.03% 3 97 4.05% 0 0 0.00% 0 0 0.00%
19 17 557 3.61% 0 0 0.00% 17 542 3.65% 3 84 3.50% 0 0 0.00% 0 0 0.00%
20 16 507 3.28% 0 0 0.00% 15 481 3.24% 2 72 3.03% 0 0 0.00% 0 0 0.00%
21 30 932 6.04% 0 0 0.00% 29 907 6.11% 5 140 5.86% 0 0 0.00% 0 0 0.00%
22 17 538 3.49% 0 0 0.00% 15 477 3.21% 2 76 3.20% 0 0 0.00% 0 0 0.00%
23 18 582 3.77% 0 0 0.00% 17 538 3.62% 3 83 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1139 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1668 10.81% 0 0.00% 264 11.07% 0 0.00% 0 0.00% 11 0.78% 5x16x75x123.dynamic.spb.ertelecom.ru
2 1382 8.95% 0 0.00% 219 9.17% 0 0.00% 0 0.00% 4 0.28% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 185.192.71.244
4 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 193.37.32.112
5 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 216.73.162.18
6 662 4.29% 0 0.00% 105 4.39% 0 0.00% 0 0.00% 1 0.07% 5x16x87x131.dynamic.spb.ertelecom.ru
7 591 3.83% 0 0.00% 93 3.92% 0 0.00% 0 0.00% 1 0.07% 188x187x49x27.dynamic.spb.ertelecom.ru
8 352 2.28% 0 0.00% 56 2.34% 0 0.00% 0 0.00% 1 0.07% 152.32.215.24
9 309 2.00% 0 0.00% 49 2.05% 0 0.00% 0 0.00% 1 0.07% 20.226.60.108
10 288 1.87% 0 0.00% 46 1.91% 0 0.00% 0 0.00% 4 0.28% 172.190.142.176
11 288 1.87% 0 0.00% 46 1.91% 0 0.00% 0 0.00% 1 0.07% 185.92.25.137
12 288 1.87% 0 0.00% 46 1.91% 0 0.00% 0 0.00% 1 0.07% 193.37.32.148
13 279 1.81% 0 0.00% 44 1.85% 0 0.00% 0 0.00% 1 0.07% 20.151.117.104
14 256 1.66% 0 0.00% 40 1.70% 0 0.00% 0 0.00% 2 0.14% 20.9.82.33
15 240 1.55% 0 0.00% 38 1.59% 0 0.00% 0 0.00% 1 0.07% 20.9.81.163
16 217 1.41% 0 0.00% 34 1.44% 0 0.00% 0 0.00% 1 0.07% 216.73.162.23
17 209 1.35% 0 0.00% 33 1.39% 0 0.00% 0 0.00% 5 0.35% 20.220.233.65
18 156 1.01% 0 0.00% 25 1.04% 0 0.00% 0 0.00% 1 0.07% 20.151.224.190
19 156 1.01% 0 0.00% 25 1.04% 0 0.00% 0 0.00% 41 2.91% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
20 155 1.00% 0 0.00% 25 1.03% 0 0.00% 0 0.00% 1 0.07% 172.202.92.73
21 155 1.00% 0 0.00% 25 1.03% 0 0.00% 0 0.00% 1 0.07% 20.43.1.132
22 155 1.00% 0 0.00% 25 1.03% 0 0.00% 0 0.00% 1 0.07% 4.228.83.111
23 154 1.00% 0 0.00% 24 1.02% 0 0.00% 0 0.00% 1 0.07% 20.151.14.68
24 152 0.98% 0 0.00% 24 1.01% 0 0.00% 0 0.00% 1 0.07% 52.242.216.199
25 151 0.98% 0 0.00% 24 1.00% 0 0.00% 0 0.00% 1 0.07% 20.9.31.235
26 137 0.89% 0 0.00% 22 0.91% 0 0.00% 0 0.00% 1 0.07% 130.131.224.225
27 134 0.87% 0 0.00% 21 0.89% 0 0.00% 0 0.00% 4 0.28% 172.212.217.10
28 128 0.83% 0 0.00% 20 0.85% 0 0.00% 0 0.00% 1 0.07% 188x187x24x246.dynamic.spb.ertelecom.ru
29 117 0.76% 0 0.00% 19 0.78% 0 0.00% 0 0.00% 1 0.07% 20.104.97.84
30 106 0.69% 0 0.00% 17 0.70% 0 0.00% 0 0.00% 1 0.07% 20.116.59.164

Top 10 of 1139 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1668 10.81% 0 0.00% 264 11.07% 0 0.00% 0 0.00% 11 0.78% 5x16x75x123.dynamic.spb.ertelecom.ru
2 1382 8.95% 0 0.00% 219 9.17% 0 0.00% 0 0.00% 4 0.28% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 185.192.71.244
4 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 193.37.32.112
5 1000 6.48% 0 0.00% 158 6.63% 0 0.00% 0 0.00% 1 0.07% 216.73.162.18
6 662 4.29% 0 0.00% 105 4.39% 0 0.00% 0 0.00% 1 0.07% 5x16x87x131.dynamic.spb.ertelecom.ru
7 591 3.83% 0 0.00% 93 3.92% 0 0.00% 0 0.00% 1 0.07% 188x187x49x27.dynamic.spb.ertelecom.ru
8 352 2.28% 0 0.00% 56 2.34% 0 0.00% 0 0.00% 1 0.07% 152.32.215.24
9 309 2.00% 0 0.00% 49 2.05% 0 0.00% 0 0.00% 1 0.07% 20.226.60.108
10 288 1.87% 0 0.00% 46 1.91% 0 0.00% 0 0.00% 4 0.28% 172.190.142.176

Top 21 of 410 Total Referrers
# Hits Referrer
1 9687 62.76% - (Direct Request)
2 4430 28.70% https://vetosh-optom.ru
3 100 0.65% http://185.172.129.65
4 100 0.65% http://host1.pp.ua
5 86 0.56% http://www.baidu.com/
6 46 0.30% https://glassolar.com
7 18 0.12% glassolar.com
8 8 0.05% binance.com
9 7 0.05% https://www.google.com/
10 6 0.04% https://m.baidu.com/s
11 6 0.04% www.google.com
12 5 0.03% http://glassolar.com
13 5 0.03% https://www.google.com/search
14 3 0.02% https://www.bing.com/
15 2 0.01% http://www.junbaotech.cn
16 1 0.01% gladtobehere.com/wp-login.php
17 1 0.01% http://auto-opstroom.blogspot.com
18 1 0.01% http://www.rdtr.cn
19 1 0.01% https://duckduckgo.com/
20 1 0.01% https://giuseppe-colonna.com//wp-login.php
21 1 0.01% https://t.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:example.com

Top 15 of 473 Total User Agents
# Hits User Agent
1 915 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 906 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 894 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 875 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 857 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 378 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 200 1.30% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 156 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 111 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 89 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
11 86 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
12 85 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 84 0.54% Mozilla/5.0 (Linux; Android 8; Pixel 3; Build/OPD2.220002.122) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.96 Mo
14 84 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 84 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 9515 61.64% 0 0.00% 1496 62.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 4438 28.75% 0 0.00% 702 29.44% 0 0.00% 0 0.00% Russian Federation
3 936 6.06% 0 0.00% 100 4.19% 0 0.00% 0 0.00% Commercial (com)
4 146 0.95% 0 0.00% 23 0.97% 0 0.00% 0 0.00% Network (net)
5 52 0.34% 0 0.00% 8 0.35% 0 0.00% 0 0.00% European Union
6 51 0.33% 0 0.00% 8 0.33% 0 0.00% 0 0.00% Address Routing (arpa)
7 47 0.30% 0 0.00% 7 0.31% 0 0.00% 0 0.00% Ukraine
8 46 0.30% 0 0.00% 7 0.31% 0 0.00% 0 0.00% Hong Kong
9 43 0.28% 0 0.00% 7 0.29% 0 0.00% 0 0.00% Germany
10 33 0.21% 0 0.00% 5 0.22% 0 0.00% 0 0.00% Non-Profit (org)
11 29 0.19% 0 0.00% 5 0.19% 0 0.00% 0 0.00% Vietnam
12 27 0.17% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Brazil
13 23 0.15% 0 0.00% 4 0.15% 0 0.00% 0 0.00% Poland
14 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Austria
16 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Zimbabwe
17 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% India
18 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
19 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Paraguay
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bulgaria
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Dominican Republic
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23