Usage Statistics for glassolar.com

Summary Period: October 2025
Generated 17-Oct-2025 08:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7701
Total Files 0
Total Pages 6551
Total Visits 1040
Total kB Files 1078
Total Unique Sites 1188
Total Unique URLs 0
Total Unique Referrers 59
Total Unique User Agents 305
. Avg Max
Hits per Hour 18 1195
Hits per Day 453 1745
Files per Day 0 0
Pages per Day 385 1670
Sites per Day 69 125
Visits per Day 61 98
kB Files per Day 63 254
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7701

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 134 1.74% 0 0.00% 59 0.90% 57 5.48% 104 8.75% 12 1.09%
2 132 1.71% 0 0.00% 63 0.96% 41 3.94% 90 7.58% 11 1.06%
3 275 3.57% 0 0.00% 199 3.04% 54 5.19% 99 8.33% 36 3.30%
4 209 2.71% 0 0.00% 153 2.34% 43 4.13% 83 6.99% 25 2.36%
5 240 3.12% 0 0.00% 191 2.92% 46 4.42% 69 5.81% 36 3.35%
6 482 6.26% 0 0.00% 426 6.50% 79 7.60% 88 7.41% 76 7.08%
7 751 9.75% 0 0.00% 629 9.60% 98 9.42% 94 7.91% 117 10.88%
8 387 5.03% 0 0.00% 212 3.24% 74 7.12% 125 10.52% 47 4.33%
9 841 10.92% 0 0.00% 756 11.54% 62 5.96% 92 7.74% 120 11.17%
10 498 6.47% 0 0.00% 414 6.32% 64 6.15% 102 8.59% 64 5.95%
11 423 5.49% 0 0.00% 385 5.88% 57 5.48% 51 4.29% 65 6.03%
12 1745 22.66% 0 0.00% 1670 25.49% 82 7.88% 107 9.01% 254 23.61%
13 163 2.12% 0 0.00% 129 1.97% 58 5.58% 79 6.65% 24 2.20%
14 506 6.57% 0 0.00% 451 6.88% 82 7.88% 105 8.84% 71 6.62%
15 324 4.21% 0 0.00% 264 4.03% 73 7.02% 110 9.26% 42 3.93%
16 506 6.57% 0 0.00% 467 7.13% 61 5.87% 83 6.99% 67 6.21%
17 85 1.10% 0 0.00% 83 1.27% 14 1.35% 16 1.35% 9 0.82%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 284 3.69% 0 0 0.00% 15 264 4.03% 3 43 3.99%
1 82 1409 18.30% 0 0 0.00% 81 1381 21.08% 13 219 20.33%
2 10 179 2.32% 0 0 0.00% 7 131 2.00% 1 22 2.04%
3 12 210 2.73% 0 0 0.00% 10 178 2.72% 1 25 2.28%
4 22 376 4.88% 0 0 0.00% 19 336 5.13% 3 51 4.74%
5 14 246 3.19% 0 0 0.00% 11 199 3.04% 2 33 3.08%
6 16 274 3.56% 0 0 0.00% 8 142 2.17% 2 40 3.67%
7 15 264 3.43% 0 0 0.00% 13 229 3.50% 2 38 3.51%
8 11 189 2.45% 0 0 0.00% 7 121 1.85% 1 22 2.07%
9 14 241 3.13% 0 0 0.00% 11 189 2.89% 2 34 3.19%
10 22 376 4.88% 0 0 0.00% 14 251 3.83% 3 46 4.30%
11 12 206 2.67% 0 0 0.00% 11 201 3.07% 2 33 3.02%
12 17 294 3.82% 0 0 0.00% 14 253 3.86% 2 41 3.79%
13 14 252 3.27% 0 0 0.00% 13 235 3.59% 2 38 3.52%
14 12 218 2.83% 0 0 0.00% 11 188 2.87% 2 33 3.02%
15 15 265 3.44% 0 0 0.00% 11 200 3.05% 2 34 3.17%
16 24 416 5.40% 0 0 0.00% 21 372 5.68% 4 62 5.76%
17 22 382 4.96% 0 0 0.00% 18 310 4.73% 3 49 4.58%
18 18 315 4.09% 0 0 0.00% 17 294 4.49% 3 43 4.02%
19 10 184 2.39% 0 0 0.00% 9 156 2.38% 1 16 1.53%
20 14 249 3.23% 0 0 0.00% 11 203 3.10% 2 34 3.16%
21 19 338 4.39% 0 0 0.00% 16 281 4.29% 3 50 4.64%
22 16 283 3.67% 0 0 0.00% 12 220 3.36% 2 33 3.08%
23 14 251 3.26% 0 0 0.00% 12 217 3.31% 2 38 3.49%

Top 30 of 1188 Total Sites
# Hits Files kB F Visits Hostname
1 1136 14.75% 0 0.00% 180 16.68% 23 2.21% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 12.99% 0 0.00% 158 14.68% 1 0.10% 193.37.32.138
3 208 2.70% 0 0.00% 33 3.05% 4 0.38% 13.67.204.229
4 192 2.49% 0 0.00% 30 2.82% 2 0.19% 20.171.131.156
5 180 2.34% 0 0.00% 28 2.64% 1 0.10% 193.37.32.159
6 139 1.80% 0 0.00% 22 2.04% 1 0.10% 188.143.244.131
7 131 1.70% 0 0.00% 21 1.92% 1 0.10% 13.79.87.25
8 131 1.70% 0 0.00% 21 1.92% 1 0.10% ec2-13-212-90-230.ap-southeast-1.compute.amazonaws.com
9 131 1.70% 0 0.00% 21 1.92% 1 0.10% ec2-52-77-210-73.ap-southeast-1.compute.amazonaws.com
10 120 1.56% 0 0.00% 19 1.76% 3 0.29% 51.57.57.231
11 102 1.32% 0 0.00% 16 1.50% 1 0.10% 20.18.48.46
12 99 1.29% 0 0.00% 16 1.45% 1 0.10% 130.33.25.188
13 96 1.25% 0 0.00% 15 1.41% 1 0.10% 74.176.66.12
14 92 1.19% 0 0.00% 15 1.35% 1 0.10% 172.192.24.14
15 92 1.19% 0 0.00% 15 1.35% 1 0.10% 172.192.4.221
16 92 1.19% 0 0.00% 15 1.35% 1 0.10% 172.207.111.104
17 92 1.19% 0 0.00% 15 1.35% 1 0.10% 20.78.94.240
18 91 1.18% 0 0.00% 14 1.34% 1 0.10% 172.207.120.99
19 91 1.18% 0 0.00% 14 1.34% 1 0.10% 48.218.188.215
20 85 1.10% 0 0.00% 13 1.25% 1 0.10% 40.69.163.34
21 74 0.96% 0 0.00% 12 1.09% 1 0.10% 20.172.43.19
22 73 0.95% 0 0.00% 12 1.07% 1 0.10% 4.227.90.26
23 72 0.93% 0 0.00% 11 1.06% 1 0.10% 172.207.13.70
24 68 0.88% 0 0.00% 11 1.00% 1 0.10% 48.210.38.30
25 67 0.87% 0 0.00% 11 0.98% 1 0.10% 13.89.45.230
26 65 0.84% 0 0.00% 10 0.95% 1 0.10% ec2-47-129-99-49.ap-southeast-1.compute.amazonaws.com
27 64 0.83% 0 0.00% 10 0.94% 1 0.10% 13.67.148.78
28 63 0.82% 0 0.00% 10 0.92% 0 0.00% 216.244.66.248
29 58 0.75% 0 0.00% 0 0.00% 2 0.19% 172.203.39.201
30 55 0.71% 0 0.00% 9 0.81% 1 0.10% 20.163.119.242

Top 10 of 1188 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1136 14.75% 0 0.00% 180 16.68% 23 2.21% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 12.99% 0 0.00% 158 14.68% 1 0.10% 193.37.32.138
3 208 2.70% 0 0.00% 33 3.05% 4 0.38% 13.67.204.229
4 192 2.49% 0 0.00% 30 2.82% 2 0.19% 20.171.131.156
5 180 2.34% 0 0.00% 28 2.64% 1 0.10% 193.37.32.159
6 139 1.80% 0 0.00% 22 2.04% 1 0.10% 188.143.244.131
7 131 1.70% 0 0.00% 21 1.92% 1 0.10% 13.79.87.25
8 131 1.70% 0 0.00% 21 1.92% 1 0.10% ec2-13-212-90-230.ap-southeast-1.compute.amazonaws.com
9 131 1.70% 0 0.00% 21 1.92% 1 0.10% ec2-52-77-210-73.ap-southeast-1.compute.amazonaws.com
10 120 1.56% 0 0.00% 19 1.76% 3 0.29% 51.57.57.231

Top 11 of 59 Total Referrers
# Hits Referrer
1 5775 74.99% - (Direct Request)
2 1135 14.74% https://vetosh-optom.ru
3 327 4.25% https://www.google.com/
4 13 0.17% http://www.cdrsks.cn
5 9 0.12% https://www.google.com/search
6 7 0.09% glassolar.com
7 4 0.05% http://glassolar.com
8 2 0.03% https://www.google.com
9 1 0.01% https://www.bazi001.com
10 1 0.01% https://www.google.ca
11 1 0.01% https://www.google.co.uk

Top 15 of 305 Total User Agents
# Hits User Agent
1 264 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 227 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 226 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 225 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 210 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 172 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 147 1.91% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 139 1.80% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 131 1.70% Mozilla/5.0 (Linux x86_64; X11) Gecko/20091209 Firefox/10.0
10 131 1.70% Mozilla/5.0 (Linux x86_64; X11) Gecko/20100707 Firefox/17.0
11 85 1.10% Go-http-client/1.1
12 69 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 65 0.84% Mozilla/5.0 (Linux x86_64; X11) Gecko/20081804 Firefox/13.0
14 63 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 62 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5399 70.11% 0 0.00% 749 69.51% Unresolved/Unknown
2 1155 15.00% 0 0.00% 183 16.96% Russian Federation
3 855 11.10% 0 0.00% 100 9.26% Commercial (com)
4 95 1.23% 0 0.00% 15 1.39% Non-Profit (org)
5 57 0.74% 0 0.00% 9 0.82% Network (net)
6 57 0.74% 0 0.00% 9 0.84% European Union
7 34 0.44% 0 0.00% 5 0.50% Germany
8 23 0.30% 0 0.00% 4 0.34% Poland
9 10 0.13% 0 0.00% 2 0.15% Brazil
10 6 0.08% 0 0.00% 1 0.09% Ukraine
11 3 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
12 2 0.03% 0 0.00% 0 0.03% Vietnam
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Bangladesh
15 1 0.01% 0 0.00% 0 0.01% Indonesia
16 1 0.01% 0 0.00% 0 0.01% Italy
17 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23