Usage Statistics for glassolar.com

Summary Period: January 2025
Generated 01-Feb-2025 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16393
Total Files 0
Total Pages 15782
Total Visits 2331
Total kB Files 2444
Total kB In 0
Total kB Out 0
Total Unique Sites 961
Total Unique URLs 0
Total Unique Referrers 745
Total Unique User Agents 340
. Avg Max
Hits per Hour 22 288
Hits per Day 528 890
Files per Day 0 0
Pages per Day 509 882
Sites per Day 31 72
Visits per Day 75 156
kB Files per Day 79 139
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16393

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 332 2.03% 0 0.00% 317 2.01% 54 2.32% 48 4.99% 49 2.02% 0 0.00% 0 0.00%
2 224 1.37% 0 0.00% 141 0.89% 42 1.80% 42 4.37% 31 1.26% 0 0.00% 0 0.00%
3 143 0.87% 0 0.00% 84 0.53% 37 1.59% 37 3.85% 18 0.73% 0 0.00% 0 0.00%
4 165 1.01% 0 0.00% 163 1.03% 36 1.54% 36 3.75% 23 0.93% 0 0.00% 0 0.00%
5 106 0.65% 0 0.00% 97 0.61% 48 2.06% 52 5.41% 10 0.42% 0 0.00% 0 0.00%
6 621 3.79% 0 0.00% 593 3.76% 39 1.67% 38 3.95% 93 3.83% 0 0.00% 0 0.00%
7 352 2.15% 0 0.00% 347 2.20% 55 2.36% 50 5.20% 51 2.08% 0 0.00% 0 0.00%
8 321 1.96% 0 0.00% 300 1.90% 50 2.15% 49 5.10% 44 1.81% 0 0.00% 0 0.00%
9 527 3.21% 0 0.00% 520 3.29% 55 2.36% 52 5.41% 79 3.22% 0 0.00% 0 0.00%
10 789 4.81% 0 0.00% 760 4.82% 78 3.35% 64 6.66% 118 4.84% 0 0.00% 0 0.00%
11 587 3.58% 0 0.00% 523 3.31% 55 2.36% 54 5.62% 87 3.54% 0 0.00% 0 0.00%
12 595 3.63% 0 0.00% 586 3.71% 54 2.32% 53 5.52% 89 3.66% 0 0.00% 0 0.00%
13 590 3.60% 0 0.00% 583 3.69% 47 2.02% 51 5.31% 87 3.56% 0 0.00% 0 0.00%
14 521 3.18% 0 0.00% 505 3.20% 50 2.15% 45 4.68% 75 3.05% 0 0.00% 0 0.00%
15 721 4.40% 0 0.00% 713 4.52% 56 2.40% 47 4.89% 108 4.41% 0 0.00% 0 0.00%
16 465 2.84% 0 0.00% 460 2.91% 56 2.40% 50 5.20% 64 2.62% 0 0.00% 0 0.00%
17 648 3.95% 0 0.00% 636 4.03% 43 1.84% 47 4.89% 101 4.13% 0 0.00% 0 0.00%
18 566 3.45% 0 0.00% 563 3.57% 57 2.45% 50 5.20% 90 3.66% 0 0.00% 0 0.00%
19 474 2.89% 0 0.00% 472 2.99% 66 2.83% 44 4.58% 72 2.94% 0 0.00% 0 0.00%
20 575 3.51% 0 0.00% 570 3.61% 103 4.42% 45 4.68% 80 3.27% 0 0.00% 0 0.00%
21 646 3.94% 0 0.00% 531 3.36% 140 6.01% 72 7.49% 96 3.92% 0 0.00% 0 0.00%
22 628 3.83% 0 0.00% 611 3.87% 124 5.32% 66 6.87% 96 3.94% 0 0.00% 0 0.00%
23 890 5.43% 0 0.00% 882 5.59% 135 5.79% 55 5.72% 133 5.44% 0 0.00% 0 0.00%
24 694 4.23% 0 0.00% 693 4.39% 133 5.71% 45 4.68% 100 4.10% 0 0.00% 0 0.00%
25 740 4.51% 0 0.00% 736 4.66% 156 6.69% 72 7.49% 108 4.40% 0 0.00% 0 0.00%
26 706 4.31% 0 0.00% 678 4.30% 144 6.18% 62 6.45% 105 4.31% 0 0.00% 0 0.00%
27 881 5.37% 0 0.00% 866 5.49% 120 5.15% 39 4.06% 139 5.70% 0 0.00% 0 0.00%
28 664 4.05% 0 0.00% 655 4.15% 99 4.25% 35 3.64% 105 4.30% 0 0.00% 0 0.00%
29 420 2.56% 0 0.00% 416 2.64% 61 2.62% 30 3.12% 66 2.72% 0 0.00% 0 0.00%
30 140 0.85% 0 0.00% 131 0.83% 79 3.39% 32 3.33% 22 0.91% 0 0.00% 0 0.00%
31 662 4.04% 0 0.00% 650 4.12% 81 3.47% 56 5.83% 105 4.29% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 837 5.11% 0 0 0.00% 26 828 5.25% 4 131 5.35% 0 0 0.00% 0 0 0.00%
1 23 728 4.44% 0 0 0.00% 23 725 4.59% 4 113 4.64% 0 0 0.00% 0 0 0.00%
2 15 493 3.01% 0 0 0.00% 15 481 3.05% 3 78 3.19% 0 0 0.00% 0 0 0.00%
3 17 546 3.33% 0 0 0.00% 17 535 3.39% 3 83 3.40% 0 0 0.00% 0 0 0.00%
4 21 675 4.12% 0 0 0.00% 18 576 3.65% 3 105 4.30% 0 0 0.00% 0 0 0.00%
5 25 787 4.80% 0 0 0.00% 22 709 4.49% 4 118 4.84% 0 0 0.00% 0 0 0.00%
6 21 668 4.07% 0 0 0.00% 21 657 4.16% 3 101 4.13% 0 0 0.00% 0 0 0.00%
7 19 609 3.72% 0 0 0.00% 19 591 3.74% 3 90 3.68% 0 0 0.00% 0 0 0.00%
8 19 595 3.63% 0 0 0.00% 17 528 3.35% 3 83 3.39% 0 0 0.00% 0 0 0.00%
9 17 539 3.29% 0 0 0.00% 17 532 3.37% 2 71 2.91% 0 0 0.00% 0 0 0.00%
10 17 532 3.25% 0 0 0.00% 16 520 3.29% 3 79 3.24% 0 0 0.00% 0 0 0.00%
11 19 605 3.69% 0 0 0.00% 17 540 3.42% 3 91 3.72% 0 0 0.00% 0 0 0.00%
12 18 576 3.51% 0 0 0.00% 18 564 3.57% 3 88 3.60% 0 0 0.00% 0 0 0.00%
13 22 711 4.34% 0 0 0.00% 22 699 4.43% 4 112 4.60% 0 0 0.00% 0 0 0.00%
14 16 522 3.18% 0 0 0.00% 16 512 3.24% 3 79 3.25% 0 0 0.00% 0 0 0.00%
15 24 755 4.61% 0 0 0.00% 23 739 4.68% 4 118 4.82% 0 0 0.00% 0 0 0.00%
16 25 801 4.89% 0 0 0.00% 25 791 5.01% 4 125 5.12% 0 0 0.00% 0 0 0.00%
17 17 536 3.27% 0 0 0.00% 16 518 3.28% 3 80 3.28% 0 0 0.00% 0 0 0.00%
18 26 823 5.02% 0 0 0.00% 26 813 5.15% 4 122 5.00% 0 0 0.00% 0 0 0.00%
19 22 683 4.17% 0 0 0.00% 20 633 4.01% 3 89 3.64% 0 0 0.00% 0 0 0.00%
20 28 882 5.38% 0 0 0.00% 27 856 5.42% 4 132 5.39% 0 0 0.00% 0 0 0.00%
21 30 950 5.80% 0 0 0.00% 30 944 5.98% 4 131 5.37% 0 0 0.00% 0 0 0.00%
22 27 842 5.14% 0 0 0.00% 26 812 5.15% 4 127 5.19% 0 0 0.00% 0 0 0.00%
23 22 698 4.26% 0 0 0.00% 21 679 4.30% 3 96 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 961 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7921 48.32% 0 0.00% 1253 51.28% 0 0.00% 0 0.00% 7 0.30% 82-147-84-231.vpsdedic.ru
2 735 4.48% 0 0.00% 116 4.76% 0 0.00% 0 0.00% 3 0.13% 129.213.150.89
3 646 3.94% 0 0.00% 102 4.18% 0 0.00% 0 0.00% 323 13.86% host35-46-18.mysafecity.ru
4 426 2.60% 0 0.00% 67 2.76% 0 0.00% 0 0.00% 426 18.28% host-27-251.podolsknet.ru
5 252 1.54% 0 0.00% 40 1.63% 0 0.00% 0 0.00% 1 0.04% 108.165.243.129
6 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
7 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
8 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
9 239 1.46% 0 0.00% 38 1.55% 0 0.00% 0 0.00% 4 0.17% 193.41.206.24
10 234 1.43% 0 0.00% 37 1.51% 0 0.00% 0 0.00% 1 0.04% 13.76.244.142
11 213 1.30% 0 0.00% 34 1.38% 0 0.00% 0 0.00% 2 0.09% 98.159.36.131
12 176 1.07% 0 0.00% 28 1.14% 0 0.00% 0 0.00% 6 0.26% 103.49.114.195.race.net.bd
13 139 0.85% 0 0.00% 22 0.90% 0 0.00% 0 0.00% 4 0.17% glnet.pl
14 111 0.68% 0 0.00% 18 0.72% 0 0.00% 0 0.00% 5 0.21% 122-116-125-115.hinet-ip.hinet.net
15 109 0.66% 0 0.00% 17 0.71% 0 0.00% 0 0.00% 1 0.04% 193.41.206.98
16 95 0.58% 0 0.00% 15 0.61% 0 0.00% 0 0.00% 3 0.13% hostglobal.plus
17 92 0.56% 0 0.00% 15 0.60% 0 0.00% 0 0.00% 4 0.17% 93.157.248.108.dynamic.ufanet.ru
18 92 0.56% 0 0.00% 15 0.60% 0 0.00% 0 0.00% 1 0.04% merrilee.static.ip.wro.korbank.pl
19 79 0.48% 0 0.00% 12 0.51% 0 0.00% 0 0.00% 12 0.51% 83x221x16x143.dynamic.msk.ertelecom.ru
20 69 0.42% 0 0.00% 11 0.45% 0 0.00% 0 0.00% 1 0.04% 103.118.46.61
21 69 0.42% 0 0.00% 11 0.45% 0 0.00% 0 0.00% 2 0.09% ip-91-241-217-58.static.east.net.ua
22 60 0.37% 0 0.00% 9 0.39% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
23 60 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.26% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
24 54 0.33% 0 0.00% 9 0.35% 0 0.00% 0 0.00% 23 0.99% 23.247.136.254
25 49 0.30% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 5 0.21% 159.192.123.2
26 49 0.30% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 3 0.13% cm218-252-231-17.hkcable.com.hk
27 47 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 17 0.73% 23.247.136.245
28 47 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 5 0.21% 58.136.5.58
29 46 0.28% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 2 0.09% 1.237.239.168
30 46 0.28% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 2 0.09% broadband-188-32-100-60.ip.moscow.rt.ru

Top 10 of 961 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7921 48.32% 0 0.00% 1253 51.28% 0 0.00% 0 0.00% 7 0.30% 82-147-84-231.vpsdedic.ru
2 735 4.48% 0 0.00% 116 4.76% 0 0.00% 0 0.00% 3 0.13% 129.213.150.89
3 646 3.94% 0 0.00% 102 4.18% 0 0.00% 0 0.00% 323 13.86% host35-46-18.mysafecity.ru
4 426 2.60% 0 0.00% 67 2.76% 0 0.00% 0 0.00% 426 18.28% host-27-251.podolsknet.ru
5 252 1.54% 0 0.00% 40 1.63% 0 0.00% 0 0.00% 1 0.04% 108.165.243.129
6 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
7 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
8 245 1.49% 0 0.00% 39 1.59% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
9 239 1.46% 0 0.00% 38 1.55% 0 0.00% 0 0.00% 4 0.17% 193.41.206.24
10 234 1.43% 0 0.00% 37 1.51% 0 0.00% 0 0.00% 1 0.04% 13.76.244.142

Top 30 of 745 Total Referrers
# Hits Referrer
1 5288 32.26% - (Direct Request)
2 3965 24.19% https://thebestoptions.net/
3 3956 24.13% https://topratedstuff.net/
4 103 0.63% www.google.com
5 80 0.49% https://www.google.com/search
6 60 0.37% https://cutt.ly/JeSsn2f8
7 57 0.35% https://xn--meg-sb16-px0d.com
8 38 0.23% https://xn--meg-sb17-px0d.com
9 36 0.22% https://xn--meg-sb18-px0d.com
10 35 0.21% https://xn--meg-sb15-px0d.com
11 30 0.18% https://xn--meg-sb13-px0d.com
12 28 0.17% https://xn--meg-sb19-px0d.com
13 24 0.15% http://www.baidu.com/
14 23 0.14% https://kraken30at.com
15 23 0.14% https://xn--krken-k11b.com
16 23 0.14% https://xn--meg-sb14-px0d.com
17 19 0.12% https://usersbox-official.ru
18 17 0.10% https://xn--meg-sb20-px0d.com
19 16 0.10% https://foto-vizitka.ru
20 16 0.10% https://fotoireklama.ru
21 15 0.09% https://anutafoto.ru
22 15 0.09% https://geos-photo.ru
23 14 0.09% https://fotodocuments.ru
24 14 0.09% https://petroffoto.ru
25 13 0.08% https://2-box.ru
26 12 0.07% https://evephoto.ru
27 12 0.07% https://fotosalon-d.ru
28 12 0.07% https://himera-official.ru
29 12 0.07% https://sweet-deep.ru
30 12 0.07% https://usersbox5.ru

Top 15 of 340 Total User Agents
# Hits User Agent
1 940 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 631 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 606 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 605 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 570 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 339 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 331 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 329 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 325 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 325 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 324 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 323 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 322 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 321 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 320 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 9297 56.71% 0 0.00% 1471 60.18% 0 0.00% 0 0.00% Russian Federation
2 4626 28.22% 0 0.00% 732 29.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 1449 8.84% 0 0.00% 80 3.28% 0 0.00% 0 0.00% Commercial (com)
4 282 1.72% 0 0.00% 45 1.83% 0 0.00% 0 0.00% Poland
5 270 1.65% 0 0.00% 43 1.75% 0 0.00% 0 0.00% Network (net)
6 176 1.07% 0 0.00% 28 1.14% 0 0.00% 0 0.00% Bangladesh
7 69 0.42% 0 0.00% 11 0.45% 0 0.00% 0 0.00% Ukraine
8 51 0.31% 0 0.00% 8 0.33% 0 0.00% 0 0.00% Germany
9 49 0.30% 0 0.00% 8 0.32% 0 0.00% 0 0.00% Hong Kong
10 38 0.23% 0 0.00% 6 0.25% 0 0.00% 0 0.00% Vietnam
11 36 0.22% 0 0.00% 6 0.23% 0 0.00% 0 0.00% European Union
12 12 0.07% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Singapore
13 9 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
14 9 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Tanzania
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
16 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
17 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23