Usage Statistics for glassolar.com

Summary Period: December 2024
Generated 01-Jan-2025 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10633
Total Files 0
Total Pages 10088
Total Visits 1769
Total kB Files 1522
Total kB In 0
Total kB Out 0
Total Unique Sites 973
Total Unique URLs 0
Total Unique Referrers 257
Total Unique User Agents 320
. Avg Max
Hits per Hour 14 265
Hits per Day 343 1166
Files per Day 0 0
Pages per Day 325 1039
Sites per Day 31 85
Visits per Day 57 104
kB Files per Day 49 178
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10633

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 320 3.01% 0 0.00% 309 3.06% 49 2.77% 27 2.77% 51 3.33% 0 0.00% 0 0.00%
2 764 7.19% 0 0.00% 747 7.40% 53 3.00% 43 4.42% 119 7.84% 0 0.00% 0 0.00%
3 1166 10.97% 0 0.00% 1039 10.30% 67 3.79% 45 4.62% 178 11.70% 0 0.00% 0 0.00%
4 588 5.53% 0 0.00% 573 5.68% 38 2.15% 36 3.70% 87 5.68% 0 0.00% 0 0.00%
5 618 5.81% 0 0.00% 613 6.08% 54 3.05% 32 3.29% 95 6.21% 0 0.00% 0 0.00%
6 328 3.08% 0 0.00% 318 3.15% 55 3.11% 41 4.21% 46 2.99% 0 0.00% 0 0.00%
7 758 7.13% 0 0.00% 752 7.45% 69 3.90% 44 4.52% 115 7.55% 0 0.00% 0 0.00%
8 358 3.37% 0 0.00% 348 3.45% 101 5.71% 66 6.78% 56 3.71% 0 0.00% 0 0.00%
9 160 1.50% 0 0.00% 128 1.27% 71 4.01% 61 6.27% 25 1.63% 0 0.00% 0 0.00%
10 169 1.59% 0 0.00% 160 1.59% 55 3.11% 44 4.52% 24 1.55% 0 0.00% 0 0.00%
11 174 1.64% 0 0.00% 158 1.57% 63 3.56% 53 5.45% 21 1.39% 0 0.00% 0 0.00%
12 162 1.52% 0 0.00% 141 1.40% 42 2.37% 44 4.52% 16 1.06% 0 0.00% 0 0.00%
13 192 1.81% 0 0.00% 185 1.83% 59 3.34% 55 5.65% 19 1.26% 0 0.00% 0 0.00%
14 281 2.64% 0 0.00% 236 2.34% 36 2.04% 39 4.01% 41 2.71% 0 0.00% 0 0.00%
15 340 3.20% 0 0.00% 322 3.19% 46 2.60% 43 4.42% 54 3.52% 0 0.00% 0 0.00%
16 557 5.24% 0 0.00% 554 5.49% 72 4.07% 63 6.47% 85 5.58% 0 0.00% 0 0.00%
17 362 3.40% 0 0.00% 354 3.51% 36 2.04% 41 4.21% 53 3.45% 0 0.00% 0 0.00%
18 205 1.93% 0 0.00% 200 1.98% 66 3.73% 53 5.45% 26 1.71% 0 0.00% 0 0.00%
19 171 1.61% 0 0.00% 166 1.65% 72 4.07% 49 5.04% 18 1.15% 0 0.00% 0 0.00%
20 202 1.90% 0 0.00% 190 1.88% 74 4.18% 75 7.71% 22 1.48% 0 0.00% 0 0.00%
21 437 4.11% 0 0.00% 428 4.24% 67 3.79% 66 6.78% 61 4.02% 0 0.00% 0 0.00%
22 146 1.37% 0 0.00% 138 1.37% 45 2.54% 44 4.52% 18 1.20% 0 0.00% 0 0.00%
23 209 1.97% 0 0.00% 203 2.01% 51 2.88% 45 4.62% 31 2.07% 0 0.00% 0 0.00%
24 182 1.71% 0 0.00% 178 1.76% 56 3.17% 50 5.14% 24 1.58% 0 0.00% 0 0.00%
25 293 2.76% 0 0.00% 247 2.45% 43 2.43% 47 4.83% 41 2.72% 0 0.00% 0 0.00%
26 188 1.77% 0 0.00% 177 1.75% 43 2.43% 40 4.11% 20 1.33% 0 0.00% 0 0.00%
27 150 1.41% 0 0.00% 129 1.28% 45 2.54% 45 4.62% 13 0.83% 0 0.00% 0 0.00%
28 89 0.84% 0 0.00% 58 0.57% 27 1.53% 31 3.19% 12 0.82% 0 0.00% 0 0.00%
29 427 4.02% 0 0.00% 417 4.13% 45 2.54% 42 4.32% 64 4.23% 0 0.00% 0 0.00%
30 356 3.35% 0 0.00% 348 3.45% 73 4.13% 51 5.24% 47 3.08% 0 0.00% 0 0.00%
31 281 2.64% 0 0.00% 272 2.70% 104 5.88% 85 8.74% 40 2.61% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 505 4.75% 0 0 0.00% 16 501 4.97% 3 78 5.14% 0 0 0.00% 0 0 0.00%
1 8 265 2.49% 0 0 0.00% 8 255 2.53% 1 40 2.64% 0 0 0.00% 0 0 0.00%
2 10 339 3.19% 0 0 0.00% 9 308 3.05% 2 50 3.31% 0 0 0.00% 0 0 0.00%
3 11 354 3.33% 0 0 0.00% 9 287 2.84% 2 54 3.57% 0 0 0.00% 0 0 0.00%
4 13 408 3.84% 0 0 0.00% 11 345 3.42% 2 58 3.81% 0 0 0.00% 0 0 0.00%
5 7 241 2.27% 0 0 0.00% 7 225 2.23% 1 32 2.09% 0 0 0.00% 0 0 0.00%
6 9 279 2.62% 0 0 0.00% 8 270 2.68% 1 39 2.58% 0 0 0.00% 0 0 0.00%
7 9 281 2.64% 0 0 0.00% 8 270 2.68% 1 43 2.82% 0 0 0.00% 0 0 0.00%
8 15 468 4.40% 0 0 0.00% 14 439 4.35% 2 66 4.34% 0 0 0.00% 0 0 0.00%
9 25 797 7.50% 0 0 0.00% 25 786 7.79% 4 117 7.66% 0 0 0.00% 0 0 0.00%
10 28 869 8.17% 0 0 0.00% 27 855 8.48% 4 128 8.41% 0 0 0.00% 0 0 0.00%
11 13 423 3.98% 0 0 0.00% 12 393 3.90% 2 53 3.45% 0 0 0.00% 0 0 0.00%
12 12 396 3.72% 0 0 0.00% 12 372 3.69% 2 59 3.91% 0 0 0.00% 0 0 0.00%
13 9 308 2.90% 0 0 0.00% 9 290 2.87% 2 47 3.10% 0 0 0.00% 0 0 0.00%
14 8 271 2.55% 0 0 0.00% 8 255 2.53% 1 43 2.82% 0 0 0.00% 0 0 0.00%
15 13 403 3.79% 0 0 0.00% 12 385 3.82% 2 59 3.88% 0 0 0.00% 0 0 0.00%
16 16 500 4.70% 0 0 0.00% 15 490 4.86% 3 79 5.20% 0 0 0.00% 0 0 0.00%
17 22 683 6.42% 0 0 0.00% 21 664 6.58% 3 103 6.78% 0 0 0.00% 0 0 0.00%
18 9 306 2.88% 0 0 0.00% 9 294 2.91% 1 39 2.55% 0 0 0.00% 0 0 0.00%
19 15 487 4.58% 0 0 0.00% 13 432 4.28% 2 72 4.72% 0 0 0.00% 0 0 0.00%
20 14 446 4.19% 0 0 0.00% 14 439 4.35% 2 55 3.60% 0 0 0.00% 0 0 0.00%
21 11 370 3.48% 0 0 0.00% 11 347 3.44% 1 43 2.80% 0 0 0.00% 0 0 0.00%
22 22 692 6.51% 0 0 0.00% 21 660 6.54% 3 90 5.94% 0 0 0.00% 0 0 0.00%
23 17 542 5.10% 0 0 0.00% 16 526 5.21% 2 75 4.90% 0 0 0.00% 0 0 0.00%

Top 30 of 973 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2682 25.22% 0 0.00% 424 27.87% 0 0.00% 0 0.00% 20 1.13% nika.aeza.network
2 687 6.46% 0 0.00% 109 7.14% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
3 271 2.55% 0 0.00% 43 2.82% 0 0.00% 0 0.00% 8 0.45% glnet.pl
4 256 2.41% 0 0.00% 40 2.66% 0 0.00% 0 0.00% 244 13.79% static.234.72.216.95.clients.your-server.de
5 247 2.32% 0 0.00% 39 2.57% 0 0.00% 0 0.00% 1 0.06% 173.239.218.186
6 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
7 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
8 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
9 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
10 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% ec2-3-66-236-65.eu-central-1.compute.amazonaws.com
11 212 1.99% 0 0.00% 34 2.20% 0 0.00% 0 0.00% 5 0.28% cecelia.static.korbank.pl
12 161 1.51% 0 0.00% 25 1.67% 0 0.00% 0 0.00% 2 0.11% 168-196-214-187.itatelecom.com.br
13 145 1.36% 0 0.00% 23 1.51% 0 0.00% 0 0.00% 1 0.06% unn-138-199-15-149.datapacket.com
14 123 1.16% 0 0.00% 19 1.28% 0 0.00% 0 0.00% 1 0.06% 20.169.232.142
15 114 1.07% 0 0.00% 18 1.18% 0 0.00% 0 0.00% 3 0.17% 110.9.35.46.rev.sfr.net
16 101 0.95% 0 0.00% 16 1.05% 0 0.00% 0 0.00% 2 0.11% 185.253.97.254
17 97 0.91% 0 0.00% 15 1.01% 0 0.00% 0 0.00% 4 0.23% broadband-188-32-100-60.ip.moscow.rt.ru
18 96 0.90% 0 0.00% 15 1.00% 0 0.00% 0 0.00% 39 2.20% 82-147-85-65.vpsdedic.ru
19 82 0.77% 0 0.00% 13 0.85% 0 0.00% 0 0.00% 1 0.06% 103.216.50.224
20 82 0.77% 0 0.00% 13 0.85% 0 0.00% 0 0.00% 4 0.23% 103.49.114.195.race.net.bd
21 80 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.45% ec2-18-116-66-129.us-east-2.compute.amazonaws.com
22 78 0.73% 0 0.00% 12 0.81% 0 0.00% 0 0.00% 4 0.23% 95.66.138.21
23 71 0.67% 0 0.00% 11 0.74% 0 0.00% 0 0.00% 2 0.11% 193.41.206.24
24 69 0.65% 0 0.00% 11 0.72% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
25 60 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.34% ec2-18-223-210-65.us-east-2.compute.amazonaws.com
26 60 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.34% ec2-44-211-121-227.compute-1.amazonaws.com
27 50 0.47% 0 0.00% 8 0.52% 0 0.00% 0 0.00% 24 1.36% 37.139.53.25
28 50 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.28% ec2-18-218-119-219.us-east-2.compute.amazonaws.com
29 50 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.28% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
30 50 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.28% ec2-3-144-21-213.us-east-2.compute.amazonaws.com

Top 10 of 973 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2682 25.22% 0 0.00% 424 27.87% 0 0.00% 0 0.00% 20 1.13% nika.aeza.network
2 687 6.46% 0 0.00% 109 7.14% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
3 271 2.55% 0 0.00% 43 2.82% 0 0.00% 0 0.00% 8 0.45% glnet.pl
4 256 2.41% 0 0.00% 40 2.66% 0 0.00% 0 0.00% 244 13.79% static.234.72.216.95.clients.your-server.de
5 247 2.32% 0 0.00% 39 2.57% 0 0.00% 0 0.00% 1 0.06% 173.239.218.186
6 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
7 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
8 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
9 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
10 245 2.30% 0 0.00% 39 2.55% 0 0.00% 0 0.00% 1 0.06% ec2-3-66-236-65.eu-central-1.compute.amazonaws.com

Top 30 of 257 Total Referrers
# Hits Referrer
1 5192 48.83% - (Direct Request)
2 2122 19.96% https://trendhub.tv/
3 687 6.46% https://jolion-ufa1.ru/
4 550 5.17% https://thebestoptions.net/
5 147 1.38% https://www.google.com/search
6 100 0.94% https://1news.pp.ua
7 35 0.33% http://www.baidu.com/
8 27 0.25% https://xn--meg-sb14-px0d.com
9 23 0.22% https://autotorental.com/vehicle-category/suv/
10 23 0.22% https://xn--krken9-xc8b.com
11 18 0.17% http://glassolar.com
12 11 0.10% www.google.com
13 9 0.08% https://xn--krken-k11b.com
14 9 0.08% https://xn--meg-sb16-px0d.com
15 6 0.06% glassolar.com
16 6 0.06% https://www.bdlxlimo.com
17 6 0.06% https://xn--krken10-bn4c.com
18 6 0.06% https://xn--krken8-xc8b.com
19 5 0.05% http://m.baidu.com/link
20 5 0.05% http://www.glassolar.com
21 5 0.05% https://bases.dim-studio.ru
22 5 0.05% https://womans3.wordpress.com/
23 4 0.04% http://saksx-diplomy24.ru
24 4 0.04% https://bellevue-towncar.com/seattle-airport-transportation/
25 4 0.04% https://eastsidetowncarlimo.com
26 4 0.04% https://seattle-towncar.com/
27 4 0.04% https://seattlehourlylimo.com/
28 4 0.04% https://www.seattlelimosservice.com/
29 4 0.04% https://xn--krken9-xc8b.com/
30 4 0.04% https://xn--meg-sb13-px0d.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 1000 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 424 3.99% Mozilla/4.0
3 325 3.06% Go-http-client/1.1
4 311 2.92% Mozilla/5.0
5 295 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 273 2.57% Opera/9.80
7 256 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 245 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 234 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 225 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 145 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
12 144 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 128 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 126 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 125 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 6716 63.16% 0 0.00% 1062 69.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1854 17.44% 0 0.00% 134 8.82% 0 0.00% 0 0.00% Commercial (com)
3 574 5.40% 0 0.00% 90 5.94% 0 0.00% 0 0.00% Poland
4 352 3.31% 0 0.00% 56 3.66% 0 0.00% 0 0.00% Germany
5 327 3.08% 0 0.00% 52 3.40% 0 0.00% 0 0.00% Russian Federation
6 322 3.03% 0 0.00% 51 3.34% 0 0.00% 0 0.00% Network (net)
7 209 1.97% 0 0.00% 33 2.17% 0 0.00% 0 0.00% Brazil
8 82 0.77% 0 0.00% 13 0.85% 0 0.00% 0 0.00% Bangladesh
9 47 0.44% 0 0.00% 7 0.49% 0 0.00% 0 0.00% Non-Profit (org)
10 44 0.41% 0 0.00% 7 0.45% 0 0.00% 0 0.00% European Union
11 33 0.31% 0 0.00% 5 0.34% 0 0.00% 0 0.00% Vietnam
12 24 0.23% 0 0.00% 4 0.25% 0 0.00% 0 0.00% Hong Kong
13 10 0.09% 0 0.00% 2 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
14 8 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% St. Helena
15 6 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Italy
16 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Malaysia
17 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
18 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
19 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
21 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cayman Islands
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23