Usage Statistics for glassolar.com

Summary Period: November 2024
Generated 01-Dec-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16125
Total Files 0
Total Pages 15641
Total Visits 1469
Total kB Files 2418
Total kB In 0
Total kB Out 0
Total Unique Sites 672
Total Unique URLs 0
Total Unique Referrers 169
Total Unique User Agents 353
. Avg Max
Hits per Hour 22 455
Hits per Day 537 2437
Files per Day 0 0
Pages per Day 521 2404
Sites per Day 22 87
Visits per Day 48 143
kB Files per Day 81 386
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16125

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 0.23% 0 0.00% 33 0.21% 21 1.43% 22 3.27% 4 0.17% 0 0.00% 0 0.00%
2 33 0.20% 0 0.00% 14 0.09% 14 0.95% 18 2.68% 5 0.22% 0 0.00% 0 0.00%
3 1125 6.98% 0 0.00% 1080 6.90% 26 1.77% 29 4.32% 175 7.23% 0 0.00% 0 0.00%
4 932 5.78% 0 0.00% 926 5.92% 20 1.36% 25 3.72% 146 6.03% 0 0.00% 0 0.00%
5 980 6.08% 0 0.00% 957 6.12% 24 1.63% 28 4.17% 153 6.35% 0 0.00% 0 0.00%
6 749 4.64% 0 0.00% 739 4.72% 37 2.52% 28 4.17% 114 4.70% 0 0.00% 0 0.00%
7 116 0.72% 0 0.00% 112 0.72% 49 3.34% 25 3.72% 17 0.69% 0 0.00% 0 0.00%
8 215 1.33% 0 0.00% 207 1.32% 54 3.68% 31 4.61% 29 1.21% 0 0.00% 0 0.00%
9 380 2.36% 0 0.00% 365 2.33% 43 2.93% 29 4.32% 52 2.16% 0 0.00% 0 0.00%
10 328 2.03% 0 0.00% 311 1.99% 25 1.70% 24 3.57% 46 1.88% 0 0.00% 0 0.00%
11 427 2.65% 0 0.00% 406 2.60% 38 2.59% 38 5.65% 58 2.39% 0 0.00% 0 0.00%
12 394 2.44% 0 0.00% 390 2.49% 40 2.72% 32 4.76% 50 2.05% 0 0.00% 0 0.00%
13 293 1.82% 0 0.00% 282 1.80% 33 2.25% 33 4.91% 42 1.72% 0 0.00% 0 0.00%
14 336 2.08% 0 0.00% 319 2.04% 44 3.00% 21 3.12% 48 2.00% 0 0.00% 0 0.00%
15 380 2.36% 0 0.00% 365 2.33% 56 3.81% 37 5.51% 57 2.36% 0 0.00% 0 0.00%
16 311 1.93% 0 0.00% 304 1.94% 37 2.52% 20 2.98% 48 1.97% 0 0.00% 0 0.00%
17 336 2.08% 0 0.00% 310 1.98% 46 3.13% 27 4.02% 53 2.20% 0 0.00% 0 0.00%
18 412 2.56% 0 0.00% 380 2.43% 47 3.20% 27 4.02% 55 2.29% 0 0.00% 0 0.00%
19 378 2.34% 0 0.00% 373 2.38% 49 3.34% 21 3.12% 47 1.95% 0 0.00% 0 0.00%
20 448 2.78% 0 0.00% 426 2.72% 82 5.58% 68 10.12% 60 2.47% 0 0.00% 0 0.00%
21 308 1.91% 0 0.00% 295 1.89% 48 3.27% 38 5.65% 49 2.02% 0 0.00% 0 0.00%
22 636 3.94% 0 0.00% 622 3.98% 69 4.70% 35 5.21% 96 3.96% 0 0.00% 0 0.00%
23 437 2.71% 0 0.00% 422 2.70% 73 4.97% 37 5.51% 69 2.86% 0 0.00% 0 0.00%
24 410 2.54% 0 0.00% 386 2.47% 66 4.49% 36 5.36% 62 2.55% 0 0.00% 0 0.00%
25 456 2.83% 0 0.00% 451 2.88% 54 3.68% 25 3.72% 64 2.66% 0 0.00% 0 0.00%
26 648 4.02% 0 0.00% 633 4.05% 77 5.24% 44 6.55% 100 4.13% 0 0.00% 0 0.00%
27 889 5.51% 0 0.00% 861 5.50% 65 4.42% 37 5.51% 137 5.69% 0 0.00% 0 0.00%
28 2437 15.11% 0 0.00% 2404 15.37% 143 9.73% 87 12.95% 386 15.94% 0 0.00% 0 0.00%
29 938 5.82% 0 0.00% 927 5.93% 54 3.68% 32 4.76% 145 6.01% 0 0.00% 0 0.00%
30 356 2.21% 0 0.00% 341 2.18% 63 4.29% 37 5.51% 52 2.13% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 581 3.60% 0 0 0.00% 19 574 3.67% 3 76 3.15% 0 0 0.00% 0 0 0.00%
1 17 525 3.26% 0 0 0.00% 16 505 3.23% 3 80 3.30% 0 0 0.00% 0 0 0.00%
2 16 489 3.03% 0 0 0.00% 15 476 3.04% 3 77 3.20% 0 0 0.00% 0 0 0.00%
3 28 857 5.31% 0 0 0.00% 27 823 5.26% 4 131 5.44% 0 0 0.00% 0 0 0.00%
4 20 620 3.84% 0 0 0.00% 19 585 3.74% 3 84 3.45% 0 0 0.00% 0 0 0.00%
5 27 813 5.04% 0 0 0.00% 26 782 5.00% 4 119 4.93% 0 0 0.00% 0 0 0.00%
6 17 527 3.27% 0 0 0.00% 16 505 3.23% 3 79 3.25% 0 0 0.00% 0 0 0.00%
7 19 580 3.60% 0 0 0.00% 18 546 3.49% 3 89 3.66% 0 0 0.00% 0 0 0.00%
8 19 584 3.62% 0 0 0.00% 18 565 3.61% 3 88 3.62% 0 0 0.00% 0 0 0.00%
9 18 559 3.47% 0 0 0.00% 18 544 3.48% 3 85 3.53% 0 0 0.00% 0 0 0.00%
10 18 559 3.47% 0 0 0.00% 17 534 3.41% 3 87 3.59% 0 0 0.00% 0 0 0.00%
11 19 593 3.68% 0 0 0.00% 19 583 3.73% 3 87 3.62% 0 0 0.00% 0 0 0.00%
12 44 1344 8.33% 0 0 0.00% 43 1304 8.34% 7 206 8.53% 0 0 0.00% 0 0 0.00%
13 27 813 5.04% 0 0 0.00% 26 806 5.15% 4 121 4.99% 0 0 0.00% 0 0 0.00%
14 30 920 5.71% 0 0 0.00% 29 898 5.74% 5 144 5.95% 0 0 0.00% 0 0 0.00%
15 30 914 5.67% 0 0 0.00% 29 881 5.63% 5 145 5.98% 0 0 0.00% 0 0 0.00%
16 25 765 4.74% 0 0 0.00% 24 739 4.72% 4 116 4.81% 0 0 0.00% 0 0 0.00%
17 17 524 3.25% 0 0 0.00% 17 516 3.30% 3 77 3.17% 0 0 0.00% 0 0 0.00%
18 17 531 3.29% 0 0 0.00% 17 521 3.33% 3 81 3.34% 0 0 0.00% 0 0 0.00%
19 19 577 3.58% 0 0 0.00% 18 568 3.63% 3 85 3.51% 0 0 0.00% 0 0 0.00%
20 26 785 4.87% 0 0 0.00% 25 767 4.90% 4 113 4.68% 0 0 0.00% 0 0 0.00%
21 16 505 3.13% 0 0 0.00% 16 491 3.14% 3 78 3.23% 0 0 0.00% 0 0 0.00%
22 16 501 3.11% 0 0 0.00% 16 492 3.15% 2 75 3.08% 0 0 0.00% 0 0 0.00%
23 21 659 4.09% 0 0 0.00% 21 636 4.07% 3 96 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 672 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 33.79% 0 0.00% 862 35.64% 0 0.00% 0 0.00% 5 0.34% 95-216-17-210.ptr
2 2874 17.82% 0 0.00% 455 18.80% 0 0.00% 0 0.00% 74 5.04% 62.140.225.130
3 1667 10.34% 0 0.00% 264 10.91% 0 0.00% 0 0.00% 8 0.54% nika.aeza.network
4 546 3.39% 0 0.00% 86 3.57% 0 0.00% 0 0.00% 469 31.93% static.234.72.216.95.clients.your-server.de
5 322 2.00% 0 0.00% 51 2.11% 0 0.00% 0 0.00% 1 0.07% 52.237.233.59
6 253 1.57% 0 0.00% 40 1.66% 0 0.00% 0 0.00% 2 0.14% glnet.pl
7 245 1.52% 0 0.00% 39 1.60% 0 0.00% 0 0.00% 1 0.07% 129.213.150.89
8 245 1.52% 0 0.00% 39 1.60% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
9 230 1.43% 0 0.00% 36 1.50% 0 0.00% 0 0.00% 1 0.07% 136.144.42.20
10 230 1.43% 0 0.00% 36 1.50% 0 0.00% 0 0.00% 1 0.07% 172.98.32.222
11 174 1.08% 0 0.00% 28 1.14% 0 0.00% 0 0.00% 2 0.14% 82-147-88-251.vpsdedic.ru
12 161 1.00% 0 0.00% 25 1.05% 0 0.00% 0 0.00% 1 0.07% nat-pool.viks.net.ru
13 138 0.86% 0 0.00% 22 0.90% 0 0.00% 0 0.00% 2 0.14% martelle.static.ip.wro.korbank.pl
14 115 0.71% 0 0.00% 18 0.75% 0 0.00% 0 0.00% 2 0.14% cecelia.static.korbank.pl
15 110 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.75% 20.191.200.216
16 103 0.64% 0 0.00% 16 0.67% 0 0.00% 0 0.00% 2 0.14% 46.48.94.246-fttb.planeta.tc
17 98 0.61% 0 0.00% 16 0.64% 0 0.00% 0 0.00% 2 0.14% 175.208.59.76
18 92 0.57% 0 0.00% 15 0.60% 0 0.00% 0 0.00% 2 0.14% 121.182.138.71
19 85 0.53% 0 0.00% 13 0.56% 0 0.00% 0 0.00% 1 0.07% 93.157.248.108.dynamic.ufanet.ru
20 80 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.54% 13.70.71.9
21 72 0.45% 0 0.00% 11 0.47% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
22 69 0.43% 0 0.00% 11 0.45% 0 0.00% 0 0.00% 1 0.07% 115.22.22.109
23 63 0.39% 0 0.00% 10 0.41% 0 0.00% 0 0.00% 1 0.07% 209.97.164.47
24 62 0.38% 0 0.00% 10 0.41% 0 0.00% 0 0.00% 3 0.20% cm218-252-231-17.hkcable.com.hk
25 49 0.30% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 0.27% ninja-crawler85.webmeup.com
26 46 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 1 0.07% 182-155-254-159.veetime.com
27 46 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 1 0.07% 183.109.79.187
28 46 0.29% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 1 0.07% 194.247.173.17
29 42 0.26% 0 0.00% 7 0.27% 0 0.00% 0 0.00% 3 0.20% ip67.ip-51-89-255.eu
30 41 0.25% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 1 0.07% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com

Top 10 of 672 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 33.79% 0 0.00% 862 35.64% 0 0.00% 0 0.00% 5 0.34% 95-216-17-210.ptr
2 2874 17.82% 0 0.00% 455 18.80% 0 0.00% 0 0.00% 74 5.04% 62.140.225.130
3 1667 10.34% 0 0.00% 264 10.91% 0 0.00% 0 0.00% 8 0.54% nika.aeza.network
4 546 3.39% 0 0.00% 86 3.57% 0 0.00% 0 0.00% 469 31.93% static.234.72.216.95.clients.your-server.de
5 322 2.00% 0 0.00% 51 2.11% 0 0.00% 0 0.00% 1 0.07% 52.237.233.59
6 253 1.57% 0 0.00% 40 1.66% 0 0.00% 0 0.00% 2 0.14% glnet.pl
7 245 1.52% 0 0.00% 39 1.60% 0 0.00% 0 0.00% 1 0.07% 129.213.150.89
8 245 1.52% 0 0.00% 39 1.60% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
9 230 1.43% 0 0.00% 36 1.50% 0 0.00% 0 0.00% 1 0.07% 136.144.42.20
10 230 1.43% 0 0.00% 36 1.50% 0 0.00% 0 0.00% 1 0.07% 172.98.32.222

Top 30 of 169 Total Referrers
# Hits Referrer
1 4260 26.42% - (Direct Request)
2 3432 21.28% https://buauto1.ru/
3 2016 12.50% https://jolion-ufa1.ru/
4 1829 11.34% https://trendhub.tv/
5 267 1.66% https://podarok-centre.ru/
6 261 1.62% https://moscowdiving.ru/
7 247 1.53% https://coin-moscow.ru/
8 244 1.51% https://go-tango.ru/
9 243 1.51% https://upackovochka.ru/
10 241 1.49% https://flavors-msk.ru/
11 240 1.49% https://new-years-figures.ru/
12 239 1.48% https://dancevibe.ru/
13 238 1.48% https://pack-inn.ru/
14 223 1.38% https://gran-turistic.ru/
15 218 1.35% https://rentcaravan.ru/
16 213 1.32% https://hydrocompanion.ru/
17 125 0.78% https://www.google.com/search
18 49 0.30% http://www.baidu.com/
19 45 0.28% www.google.com
20 29 0.18% http://glassolar.com
21 23 0.14% https://xn--kr-lbb.com
22 23 0.14% https://xn--ra-ypa.com
23 23 0.14% https://xn--rakn-f0a1446b.com
24 18 0.11% http://www.glassolar.com
25 5 0.03% https://xn--kr7-onb.com
26 4 0.02% glassolar.com
27 3 0.02% https://xn--v11-7ua.com/
28 2 0.01% http://91.198.171.169:8880
29 2 0.01% http://xn--megweb7-10c.com
30 2 0.01% https://google.com/

Top 15 of 353 Total User Agents
# Hits User Agent
1 811 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 552 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 530 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 508 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 492 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 480 2.98% Go-http-client/1.1
7 473 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 290 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 269 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 265 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 261 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 259 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 258 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 257 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 257 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 13447 83.39% 0 0.00% 2022 83.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 614 3.81% 0 0.00% 70 2.89% 0 0.00% 0 0.00% Commercial (com)
3 569 3.53% 0 0.00% 90 3.72% 0 0.00% 0 0.00% Germany
4 529 3.28% 0 0.00% 84 3.46% 0 0.00% 0 0.00% Poland
5 456 2.83% 0 0.00% 72 2.98% 0 0.00% 0 0.00% Russian Federation
6 142 0.88% 0 0.00% 22 0.93% 0 0.00% 0 0.00% European Union
7 103 0.64% 0 0.00% 16 0.67% 0 0.00% 0 0.00% Turks and Caicos Islands
8 93 0.58% 0 0.00% 15 0.61% 0 0.00% 0 0.00% Hong Kong
9 84 0.52% 0 0.00% 13 0.55% 0 0.00% 0 0.00% Network (net)
10 31 0.19% 0 0.00% 5 0.20% 0 0.00% 0 0.00% Vietnam
11 16 0.10% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Non-Profit (org)
12 10 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Norway
13 9 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Bangladesh
14 7 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% China
15 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Armenia
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23