Usage Statistics for glassolar.com

Summary Period: August 2024
Generated 01-Sep-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3592
Total Files 0
Total Pages 2845
Total Visits 1259
Total kB Files 495
Total kB In 0
Total kB Out 0
Total Unique Sites 738
Total Unique URLs 0
Total Unique Referrers 348
Total Unique User Agents 306
. Avg Max
Hits per Hour 4 399
Hits per Day 115 475
Files per Day 0 0
Pages per Day 91 453
Sites per Day 23 75
Visits per Day 40 73
kB Files per Day 16 70
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3592

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 1.53% 0 0.00% 43 1.51% 24 1.91% 28 3.79% 6 1.12% 0 0.00% 0 0.00%
2 202 5.62% 0 0.00% 113 3.97% 35 2.78% 40 5.42% 29 5.81% 0 0.00% 0 0.00%
3 23 0.64% 0 0.00% 14 0.49% 14 1.11% 20 2.71% 4 0.73% 0 0.00% 0 0.00%
4 114 3.17% 0 0.00% 101 3.55% 73 5.80% 51 6.91% 15 3.00% 0 0.00% 0 0.00%
5 79 2.20% 0 0.00% 72 2.53% 50 3.97% 53 7.18% 9 1.88% 0 0.00% 0 0.00%
6 68 1.89% 0 0.00% 58 2.04% 46 3.65% 50 6.78% 9 1.85% 0 0.00% 0 0.00%
7 69 1.92% 0 0.00% 63 2.21% 43 3.42% 47 6.37% 8 1.56% 0 0.00% 0 0.00%
8 132 3.67% 0 0.00% 110 3.87% 66 5.24% 75 10.16% 18 3.58% 0 0.00% 0 0.00%
9 100 2.78% 0 0.00% 86 3.02% 50 3.97% 54 7.32% 13 2.56% 0 0.00% 0 0.00%
10 67 1.87% 0 0.00% 58 2.04% 55 4.37% 59 7.99% 11 2.14% 0 0.00% 0 0.00%
11 120 3.34% 0 0.00% 86 3.02% 52 4.13% 63 8.54% 17 3.51% 0 0.00% 0 0.00%
12 107 2.98% 0 0.00% 96 3.37% 56 4.45% 59 7.99% 11 2.14% 0 0.00% 0 0.00%
13 90 2.51% 0 0.00% 82 2.88% 51 4.05% 55 7.45% 11 2.24% 0 0.00% 0 0.00%
14 388 10.80% 0 0.00% 230 8.08% 53 4.21% 53 7.18% 58 11.75% 0 0.00% 0 0.00%
15 95 2.64% 0 0.00% 88 3.09% 55 4.37% 58 7.86% 13 2.71% 0 0.00% 0 0.00%
16 124 3.45% 0 0.00% 116 4.08% 58 4.61% 58 7.86% 15 3.00% 0 0.00% 0 0.00%
17 74 2.06% 0 0.00% 56 1.97% 53 4.21% 55 7.45% 12 2.36% 0 0.00% 0 0.00%
18 77 2.14% 0 0.00% 62 2.18% 42 3.34% 49 6.64% 9 1.82% 0 0.00% 0 0.00%
19 145 4.04% 0 0.00% 106 3.73% 30 2.38% 31 4.20% 20 3.99% 0 0.00% 0 0.00%
20 99 2.76% 0 0.00% 78 2.74% 32 2.54% 42 5.69% 12 2.52% 0 0.00% 0 0.00%
21 218 6.07% 0 0.00% 184 6.47% 38 3.02% 49 6.64% 33 6.64% 0 0.00% 0 0.00%
22 44 1.22% 0 0.00% 37 1.30% 25 1.99% 29 3.93% 5 1.09% 0 0.00% 0 0.00%
23 162 4.51% 0 0.00% 145 5.10% 33 2.62% 34 4.61% 22 4.54% 0 0.00% 0 0.00%
24 97 2.70% 0 0.00% 58 2.04% 31 2.46% 39 5.28% 12 2.46% 0 0.00% 0 0.00%
25 81 2.26% 0 0.00% 76 2.67% 37 2.94% 38 5.15% 10 1.95% 0 0.00% 0 0.00%
26 63 1.75% 0 0.00% 51 1.79% 36 2.86% 38 5.15% 8 1.69% 0 0.00% 0 0.00%
27 475 13.22% 0 0.00% 453 15.92% 28 2.22% 31 4.20% 70 14.21% 0 0.00% 0 0.00%
28 70 1.95% 0 0.00% 46 1.62% 26 2.07% 31 4.20% 11 2.24% 0 0.00% 0 0.00%
29 75 2.09% 0 0.00% 39 1.37% 36 2.86% 40 5.42% 12 2.40% 0 0.00% 0 0.00%
30 44 1.22% 0 0.00% 20 0.70% 17 1.35% 21 2.85% 7 1.41% 0 0.00% 0 0.00%
31 35 0.97% 0 0.00% 18 0.63% 14 1.11% 20 2.71% 5 1.09% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 97 2.70% 0 0 0.00% 1 50 1.76% 0 15 3.10% 0 0 0.00% 0 0 0.00%
1 2 73 2.03% 0 0 0.00% 1 60 2.11% 0 12 2.33% 0 0 0.00% 0 0 0.00%
2 1 60 1.67% 0 0 0.00% 1 50 1.76% 0 6 1.28% 0 0 0.00% 0 0 0.00%
3 2 74 2.06% 0 0 0.00% 1 54 1.90% 0 12 2.36% 0 0 0.00% 0 0 0.00%
4 2 76 2.12% 0 0 0.00% 2 64 2.25% 0 12 2.43% 0 0 0.00% 0 0 0.00%
5 5 165 4.59% 0 0 0.00% 4 145 5.10% 1 23 4.63% 0 0 0.00% 0 0 0.00%
6 15 489 13.61% 0 0 0.00% 10 325 11.42% 2 77 15.62% 0 0 0.00% 0 0 0.00%
7 6 200 5.57% 0 0 0.00% 5 173 6.08% 1 30 6.07% 0 0 0.00% 0 0 0.00%
8 3 108 3.01% 0 0 0.00% 2 90 3.16% 1 17 3.45% 0 0 0.00% 0 0 0.00%
9 1 59 1.64% 0 0 0.00% 1 44 1.55% 0 9 1.88% 0 0 0.00% 0 0 0.00%
10 2 91 2.53% 0 0 0.00% 1 60 2.11% 0 14 2.91% 0 0 0.00% 0 0 0.00%
11 2 88 2.45% 0 0 0.00% 1 61 2.14% 0 14 2.81% 0 0 0.00% 0 0 0.00%
12 4 139 3.87% 0 0 0.00% 3 112 3.94% 1 16 3.16% 0 0 0.00% 0 0 0.00%
13 4 140 3.90% 0 0 0.00% 3 102 3.59% 1 19 3.83% 0 0 0.00% 0 0 0.00%
14 1 59 1.64% 0 0 0.00% 1 44 1.55% 0 8 1.56% 0 0 0.00% 0 0 0.00%
15 7 228 6.35% 0 0 0.00% 4 151 5.31% 1 23 4.73% 0 0 0.00% 0 0 0.00%
16 3 114 3.17% 0 0 0.00% 2 67 2.36% 1 18 3.64% 0 0 0.00% 0 0 0.00%
17 7 225 6.26% 0 0 0.00% 6 202 7.10% 1 25 4.95% 0 0 0.00% 0 0 0.00%
18 3 121 3.37% 0 0 0.00% 3 108 3.80% 0 6 1.31% 0 0 0.00% 0 0 0.00%
19 3 111 3.09% 0 0 0.00% 3 103 3.62% 0 13 2.59% 0 0 0.00% 0 0 0.00%
20 4 128 3.56% 0 0 0.00% 3 108 3.80% 0 14 2.81% 0 0 0.00% 0 0 0.00%
21 2 69 1.92% 0 0 0.00% 1 44 1.55% 0 9 1.88% 0 0 0.00% 0 0 0.00%
22 6 204 5.68% 0 0 0.00% 5 177 6.22% 1 31 6.20% 0 0 0.00% 0 0 0.00%
23 15 474 13.20% 0 0 0.00% 14 451 15.85% 2 72 14.47% 0 0 0.00% 0 0 0.00%

Top 30 of 738 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.11% 0 0.00% 63 12.74% 0 0.00% 0 0.00% 1 0.08% 170.205.30.52
2 300 8.35% 0 0.00% 47 9.58% 0 0.00% 0 0.00% 1 0.08% 152.32.133.105
3 103 2.87% 0 0.00% 16 3.29% 0 0.00% 0 0.00% 1 0.08% usa1new.com
4 101 2.81% 0 0.00% 16 3.23% 0 0.00% 0 0.00% 1 0.08% 128.199.83.119
5 101 2.81% 0 0.00% 16 3.23% 0 0.00% 0 0.00% 1 0.08% 146.190.104.165
6 71 1.98% 0 0.00% 11 2.27% 0 0.00% 0 0.00% 6 0.48% ninja-crawler85.webmeup.com
7 56 1.56% 0 0.00% 9 1.79% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
8 36 1.00% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
9 30 0.84% 0 0.00% 5 0.96% 0 0.00% 0 0.00% 1 0.08% 141.94.107.230
10 28 0.78% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 4 0.32% www.seokicks.de
11 25 0.70% 0 0.00% 4 0.80% 0 0.00% 0 0.00% 1 0.08% 20.171.206.96
12 23 0.64% 0 0.00% 4 0.73% 0 0.00% 0 0.00% 1 0.08% 39.175.75.144
13 22 0.61% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 1 0.08% 132.145.142.213
14 22 0.61% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 12 0.95% ns3085414.ip-145-239-10.eu
15 21 0.58% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 8 0.64% 182.16.21.98
16 21 0.58% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 2 0.16% 58.49.150.210
17 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 45.55.137.217
18 20 0.56% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 11 0.87% nbl216.ntup.net
19 18 0.50% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 1 0.08% 172-105-158-219.ip.linodeusercontent.com
20 18 0.50% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 1 0.08% 23-239-4-252.ip.linodeusercontent.com
21 18 0.50% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 2 0.16% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
22 17 0.47% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.08% 94.156.66.185
23 16 0.45% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 0 0.00% 193.29.13.79
24 16 0.45% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 10 0.79% crawl-66-249-70-138.googlebot.com
25 16 0.45% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 4 0.32% crawl-vykctc.mj12bot.com
26 16 0.45% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 4 0.32% crawl-xuxehn.mj12bot.com
27 16 0.45% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 16 1.27% hn.kd.ny.adsl
28 15 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 15 1.19% 111.13.145.23
29 15 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 15 1.19% 111.20.31.245
30 15 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 15 1.19% 111.6.233.206

Top 10 of 738 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.11% 0 0.00% 63 12.74% 0 0.00% 0 0.00% 1 0.08% 170.205.30.52
2 300 8.35% 0 0.00% 47 9.58% 0 0.00% 0 0.00% 1 0.08% 152.32.133.105
3 103 2.87% 0 0.00% 16 3.29% 0 0.00% 0 0.00% 1 0.08% usa1new.com
4 101 2.81% 0 0.00% 16 3.23% 0 0.00% 0 0.00% 1 0.08% 128.199.83.119
5 101 2.81% 0 0.00% 16 3.23% 0 0.00% 0 0.00% 1 0.08% 146.190.104.165
6 71 1.98% 0 0.00% 11 2.27% 0 0.00% 0 0.00% 6 0.48% ninja-crawler85.webmeup.com
7 56 1.56% 0 0.00% 9 1.79% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
8 36 1.00% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
9 30 0.84% 0 0.00% 5 0.96% 0 0.00% 0 0.00% 1 0.08% 141.94.107.230
10 28 0.78% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 4 0.32% www.seokicks.de

Top 9 of 348 Total Referrers
# Hits Referrer
1 3030 84.35% - (Direct Request)
2 29 0.81% http://www.glassolar.com
3 17 0.47% http://www.baidu.com/
4 10 0.28% glassolar.com
5 10 0.28% www.google.com
6 2 0.06% http://glassolar.com
7 1 0.03% http://baidu.com/
8 1 0.03% http://www.google.com.hk
9 1 0.03% https://www.google.com

Top 15 of 306 Total User Agents
# Hits User Agent
1 460 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 381 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 286 7.96% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 202 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 103 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.105 Version
6 80 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 71 1.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 63 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 59 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 57 1.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 51 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 48 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 47 1.31% Go-http-client/1.1
14 45 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 44 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for August 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 2263 63.00% 0 0.00% 345 69.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 1053 29.32% 0 0.00% 106 21.49% 0 0.00% 0 0.00% Commercial (com)
3 145 4.04% 0 0.00% 23 4.63% 0 0.00% 0 0.00% Network (net)
4 40 1.11% 0 0.00% 6 1.28% 0 0.00% 0 0.00% Germany
5 29 0.81% 0 0.00% 5 0.93% 0 0.00% 0 0.00% China
6 26 0.72% 0 0.00% 4 0.83% 0 0.00% 0 0.00% European Union
7 15 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.19% 0 0.00% 1 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
9 6 0.17% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Russian Federation
10 4 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Colombia
11 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% New Zealand
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23