Usage Statistics for glassolar.com

Summary Period: June 2024
Generated 01-Jul-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4866
Total Files 0
Total Pages 4545
Total Visits 697
Total kB Files 731
Total kB In 0
Total kB Out 0
Total Unique Sites 532
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 254
. Avg Max
Hits per Hour 6 1648
Hits per Day 162 2154
Files per Day 0 0
Pages per Day 151 2136
Sites per Day 17 63
Visits per Day 23 48
kB Files per Day 24 339
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4866

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 2.03% 0 0.00% 85 1.87% 28 4.02% 28 5.26% 16 2.14% 0 0.00% 0 0.00%
2 290 5.96% 0 0.00% 274 6.03% 20 2.87% 23 4.32% 44 6.06% 0 0.00% 0 0.00%
3 2154 44.27% 0 0.00% 2136 47.00% 25 3.59% 34 6.39% 339 46.39% 0 0.00% 0 0.00%
4 76 1.56% 0 0.00% 72 1.58% 18 2.58% 17 3.20% 9 1.21% 0 0.00% 0 0.00%
5 50 1.03% 0 0.00% 43 0.95% 29 4.16% 30 5.64% 6 0.84% 0 0.00% 0 0.00%
6 36 0.74% 0 0.00% 26 0.57% 20 2.87% 25 4.70% 6 0.78% 0 0.00% 0 0.00%
7 34 0.70% 0 0.00% 31 0.68% 20 2.87% 22 4.14% 4 0.52% 0 0.00% 0 0.00%
8 60 1.23% 0 0.00% 46 1.01% 20 2.87% 22 4.14% 9 1.30% 0 0.00% 0 0.00%
9 708 14.55% 0 0.00% 689 15.16% 21 3.01% 27 5.08% 112 15.32% 0 0.00% 0 0.00%
10 56 1.15% 0 0.00% 50 1.10% 28 4.02% 31 5.83% 7 1.00% 0 0.00% 0 0.00%
11 311 6.39% 0 0.00% 283 6.23% 36 5.16% 39 7.33% 48 6.51% 0 0.00% 0 0.00%
12 132 2.71% 0 0.00% 95 2.09% 48 6.89% 63 11.84% 19 2.64% 0 0.00% 0 0.00%
13 28 0.58% 0 0.00% 28 0.62% 14 2.01% 13 2.44% 4 0.61% 0 0.00% 0 0.00%
14 64 1.32% 0 0.00% 53 1.17% 32 4.59% 37 6.95% 7 0.95% 0 0.00% 0 0.00%
15 56 1.15% 0 0.00% 51 1.12% 21 3.01% 22 4.14% 6 0.78% 0 0.00% 0 0.00%
16 50 1.03% 0 0.00% 35 0.77% 20 2.87% 21 3.95% 6 0.87% 0 0.00% 0 0.00%
17 35 0.72% 0 0.00% 25 0.55% 14 2.01% 17 3.20% 4 0.54% 0 0.00% 0 0.00%
18 48 0.99% 0 0.00% 43 0.95% 29 4.16% 31 5.83% 6 0.82% 0 0.00% 0 0.00%
19 41 0.84% 0 0.00% 25 0.55% 19 2.73% 23 4.32% 6 0.89% 0 0.00% 0 0.00%
20 138 2.84% 0 0.00% 135 2.97% 40 5.74% 42 7.89% 20 2.77% 0 0.00% 0 0.00%
21 21 0.43% 0 0.00% 17 0.37% 15 2.15% 16 3.01% 3 0.45% 0 0.00% 0 0.00%
22 20 0.41% 0 0.00% 18 0.40% 18 2.58% 19 3.57% 3 0.43% 0 0.00% 0 0.00%
23 50 1.03% 0 0.00% 49 1.08% 22 3.16% 22 4.14% 5 0.65% 0 0.00% 0 0.00%
24 74 1.52% 0 0.00% 66 1.45% 27 3.87% 27 5.08% 9 1.17% 0 0.00% 0 0.00%
25 45 0.92% 0 0.00% 30 0.66% 20 2.87% 29 5.45% 6 0.76% 0 0.00% 0 0.00%
26 31 0.64% 0 0.00% 22 0.48% 21 3.01% 27 5.08% 5 0.67% 0 0.00% 0 0.00%
27 25 0.51% 0 0.00% 17 0.37% 7 1.00% 9 1.69% 2 0.32% 0 0.00% 0 0.00%
28 55 1.13% 0 0.00% 43 0.95% 24 3.44% 27 5.08% 9 1.19% 0 0.00% 0 0.00%
29 40 0.82% 0 0.00% 27 0.59% 24 3.44% 33 6.20% 6 0.80% 0 0.00% 0 0.00%
30 39 0.80% 0 0.00% 31 0.68% 17 2.44% 20 3.76% 5 0.63% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 59 1.21% 0 0 0.00% 1 50 1.10% 0 9 1.28% 0 0 0.00% 0 0 0.00%
1 1 32 0.66% 0 0 0.00% 0 29 0.64% 0 5 0.69% 0 0 0.00% 0 0 0.00%
2 6 181 3.72% 0 0 0.00% 5 159 3.50% 1 29 3.92% 0 0 0.00% 0 0 0.00%
3 18 555 11.41% 0 0 0.00% 17 537 11.82% 3 88 12.01% 0 0 0.00% 0 0 0.00%
4 1 47 0.97% 0 0 0.00% 1 37 0.81% 0 7 1.02% 0 0 0.00% 0 0 0.00%
5 1 36 0.74% 0 0 0.00% 1 30 0.66% 0 6 0.76% 0 0 0.00% 0 0 0.00%
6 1 43 0.88% 0 0 0.00% 1 35 0.77% 0 7 0.93% 0 0 0.00% 0 0 0.00%
7 2 60 1.23% 0 0 0.00% 1 39 0.86% 0 9 1.30% 0 0 0.00% 0 0 0.00%
8 1 45 0.92% 0 0 0.00% 1 36 0.79% 0 6 0.76% 0 0 0.00% 0 0 0.00%
9 2 82 1.69% 0 0 0.00% 2 70 1.54% 0 7 0.91% 0 0 0.00% 0 0 0.00%
10 1 52 1.07% 0 0 0.00% 1 42 0.92% 0 7 0.91% 0 0 0.00% 0 0 0.00%
11 2 89 1.83% 0 0 0.00% 2 71 1.56% 0 9 1.28% 0 0 0.00% 0 0 0.00%
12 58 1755 36.07% 0 0 0.00% 57 1738 38.24% 9 271 37.11% 0 0 0.00% 0 0 0.00%
13 11 349 7.17% 0 0 0.00% 10 309 6.80% 2 54 7.33% 0 0 0.00% 0 0 0.00%
14 2 82 1.69% 0 0 0.00% 2 69 1.52% 0 10 1.34% 0 0 0.00% 0 0 0.00%
15 2 66 1.36% 0 0 0.00% 1 48 1.06% 0 9 1.19% 0 0 0.00% 0 0 0.00%
16 1 31 0.64% 0 0 0.00% 0 28 0.62% 0 5 0.67% 0 0 0.00% 0 0 0.00%
17 1 44 0.90% 0 0 0.00% 1 36 0.79% 0 7 0.95% 0 0 0.00% 0 0 0.00%
18 2 69 1.42% 0 0 0.00% 1 58 1.28% 0 9 1.28% 0 0 0.00% 0 0 0.00%
19 1 41 0.84% 0 0 0.00% 1 34 0.75% 0 5 0.65% 0 0 0.00% 0 0 0.00%
20 2 73 1.50% 0 0 0.00% 2 63 1.39% 0 10 1.36% 0 0 0.00% 0 0 0.00%
21 16 502 10.32% 0 0 0.00% 16 487 10.72% 3 79 10.84% 0 0 0.00% 0 0 0.00%
22 2 76 1.56% 0 0 0.00% 2 60 1.32% 0 7 1.00% 0 0 0.00% 0 0 0.00%
23 16 497 10.21% 0 0 0.00% 16 480 10.56% 3 77 10.54% 0 0 0.00% 0 0 0.00%

Top 30 of 532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1648 33.87% 0 0.00% 261 35.66% 0 0.00% 0 0.00% 1 0.14% 128.199.212.220
2 464 9.54% 0 0.00% 73 10.04% 0 0.00% 0 0.00% 1 0.14% 13.79.186.224
3 446 9.17% 0 0.00% 71 9.65% 0 0.00% 0 0.00% 1 0.14% tube-hosting.com
4 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 13.74.159.207
5 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 52.169.254.120
6 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 52.169.8.40
7 82 1.69% 0 0.00% 13 1.77% 0 0.00% 0 0.00% 2 0.29% 91.92.244.64
8 40 0.82% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 2 0.29% 91.92.244.2
9 37 0.76% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 10 1.43% ns3085414.ip-145-239-10.eu
10 30 0.62% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 3 0.43% ninja-crawler94.webmeup.com
11 26 0.53% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 2 0.29% 91.92.251.88
12 26 0.53% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 12 1.72% nbl216.ntup.net
13 20 0.41% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 2 0.29% 94.156.65.66
14 18 0.37% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.14% 139-162-141-82.ip.linodeusercontent.com
15 18 0.37% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.14% 150.109.237.198
16 18 0.37% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.14% 150.109.254.243
17 18 0.37% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.14% d12a1cb769.scan.leakix.org
18 17 0.35% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 13 1.87% srv-141-98-11-166.serveroffer.net
19 17 0.35% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.14% static.99.199.201.195.clients.your-server.de
20 16 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 10 1.43% 220.231.146.180
21 16 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.14% edc86.daten-de.com
22 14 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.14% ec2-54-203-237-229.us-west-2.compute.amazonaws.com
23 14 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.14% linux11.r00tbase.de
24 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 9 1.29% 119.188.247.111
25 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 5 0.72% 192-3-55-48-host.colocrossing.com
26 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 13 1.87% 220.231.144.20
27 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.14% 91.92.241.17
28 13 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.14% 91.92.250.119
29 12 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 12 1.72% 220.231.144.99
30 12 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 5 0.72% crawl-lrsstc.mj12bot.com

Top 10 of 532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1648 33.87% 0 0.00% 261 35.66% 0 0.00% 0 0.00% 1 0.14% 128.199.212.220
2 464 9.54% 0 0.00% 73 10.04% 0 0.00% 0 0.00% 1 0.14% 13.79.186.224
3 446 9.17% 0 0.00% 71 9.65% 0 0.00% 0 0.00% 1 0.14% tube-hosting.com
4 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 13.74.159.207
5 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 52.169.254.120
6 232 4.77% 0 0.00% 37 5.02% 0 0.00% 0 0.00% 1 0.14% 52.169.8.40
7 82 1.69% 0 0.00% 13 1.77% 0 0.00% 0 0.00% 2 0.29% 91.92.244.64
8 40 0.82% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 2 0.29% 91.92.244.2
9 37 0.76% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 10 1.43% ns3085414.ip-145-239-10.eu
10 30 0.62% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 3 0.43% ninja-crawler94.webmeup.com

Top 7 of 37 Total Referrers
# Hits Referrer
1 4751 97.64% - (Direct Request)
2 25 0.51% www.google.com
3 7 0.14% http://www.glassolar.com
4 2 0.04% glassolar.com
5 2 0.04% http://glassolar.com
6 2 0.04% https://www.google.com/
7 1 0.02% http://www.google.com.hk

Top 15 of 254 Total User Agents
# Hits User Agent
1 1648 33.87% fasthttp
2 248 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 156 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 134 2.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 83 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 75 1.54% Go-http-client/1.1
7 50 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 47 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 40 0.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 32 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 31 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 28 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 26 0.53% ALittle Client
14 25 0.51% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 24 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 3578 73.53% 0 0.00% 566 77.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1047 21.52% 0 0.00% 128 17.44% 0 0.00% 0 0.00% Commercial (com)
3 95 1.95% 0 0.00% 15 2.06% 0 0.00% 0 0.00% Network (net)
4 45 0.92% 0 0.00% 7 0.97% 0 0.00% 0 0.00% European Union
5 44 0.90% 0 0.00% 7 0.95% 0 0.00% 0 0.00% Germany
6 24 0.49% 0 0.00% 4 0.52% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.12% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Brazil
8 6 0.12% 0 0.00% 1 0.13% 0 0.00% 0 0.00% China
9 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Educational (edu)
10 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Professional (pro)
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% St. Helena
14 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hungary
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kazakhstan
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23