Usage Statistics for glassolar.com

Summary Period: November 2024
Generated 01-Dec-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 22366
Total Files 16623
Total Pages 20808
Total Visits 3203
Total kB Files 408615
Total kB In 0
Total kB Out 0
Total Unique Sites 1691
Total Unique URLs 50
Total Unique Referrers 532
Total Unique User Agents 494
. Avg Max
Hits per Hour 31 327
Hits per Day 745 1670
Files per Day 554 1433
Pages per Day 693 1632
Sites per Day 56 172
Visits per Day 106 227
kB Files per Day 13620 53506
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.32% 16623
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.10% 22
Code 403 - Forbidden 7.92% 1771
Code 404 - Not Found 17.62% 3942

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114 0.51% 56 0.34% 53 0.25% 30 0.94% 37 2.19% 737 0.18% 0 0.00% 0 0.00%
2 82 0.37% 47 0.28% 39 0.19% 23 0.72% 30 1.77% 1519 0.37% 0 0.00% 0 0.00%
3 1155 5.16% 490 2.95% 1098 5.28% 42 1.31% 52 3.08% 5945 1.45% 0 0.00% 0 0.00%
4 974 4.35% 940 5.65% 947 4.55% 38 1.19% 50 2.96% 10482 2.57% 0 0.00% 0 0.00%
5 1084 4.85% 983 5.91% 1009 4.85% 49 1.53% 63 3.73% 10691 2.62% 0 0.00% 0 0.00%
6 815 3.64% 495 2.98% 765 3.68% 54 1.69% 58 3.43% 5614 1.37% 0 0.00% 0 0.00%
7 183 0.82% 144 0.87% 153 0.74% 76 2.37% 58 3.43% 1757 0.43% 0 0.00% 0 0.00%
8 313 1.40% 206 1.24% 256 1.23% 72 2.25% 54 3.19% 2172 0.53% 0 0.00% 0 0.00%
9 453 2.03% 354 2.13% 406 1.95% 63 1.97% 55 3.25% 3763 0.92% 0 0.00% 0 0.00%
10 415 1.86% 325 1.96% 344 1.65% 43 1.34% 55 3.25% 4218 1.03% 0 0.00% 0 0.00%
11 538 2.41% 363 2.18% 463 2.23% 69 2.15% 93 5.50% 4640 1.14% 0 0.00% 0 0.00%
12 522 2.33% 347 2.09% 455 2.19% 73 2.28% 83 4.91% 4372 1.07% 0 0.00% 0 0.00%
13 575 2.57% 427 2.57% 509 2.45% 68 2.12% 64 3.78% 13451 3.29% 0 0.00% 0 0.00%
14 474 2.12% 358 2.15% 386 1.86% 71 2.22% 47 2.78% 3725 0.91% 0 0.00% 0 0.00%
15 651 2.91% 530 3.19% 579 2.78% 75 2.34% 68 4.02% 15526 3.80% 0 0.00% 0 0.00%
16 515 2.30% 433 2.60% 445 2.14% 53 1.65% 38 2.25% 10569 2.59% 0 0.00% 0 0.00%
17 529 2.37% 436 2.62% 485 2.33% 86 2.68% 69 4.08% 11010 2.69% 0 0.00% 0 0.00%
18 775 3.47% 553 3.33% 724 3.48% 109 3.40% 81 4.79% 17665 4.32% 0 0.00% 0 0.00%
19 622 2.78% 424 2.55% 606 2.91% 139 4.34% 109 6.45% 9286 2.27% 0 0.00% 0 0.00%
20 817 3.65% 597 3.59% 751 3.61% 168 5.25% 172 10.17% 16921 4.14% 0 0.00% 0 0.00%
21 753 3.37% 601 3.62% 725 3.48% 167 5.21% 130 7.69% 23111 5.66% 0 0.00% 0 0.00%
22 986 4.41% 570 3.43% 961 4.62% 159 4.96% 122 7.21% 18435 4.51% 0 0.00% 0 0.00%
23 756 3.38% 609 3.66% 713 3.43% 169 5.28% 124 7.33% 12458 3.05% 0 0.00% 0 0.00%
24 660 2.95% 492 2.96% 604 2.90% 156 4.87% 133 7.87% 9541 2.33% 0 0.00% 0 0.00%
25 786 3.51% 571 3.43% 766 3.68% 159 4.96% 120 7.10% 14030 3.43% 0 0.00% 0 0.00%
26 1285 5.75% 1080 6.50% 1189 5.71% 195 6.09% 138 8.16% 34360 8.41% 0 0.00% 0 0.00%
27 1670 7.47% 1433 8.62% 1632 7.84% 174 5.43% 115 6.80% 53506 13.09% 0 0.00% 0 0.00%
28 1587 7.10% 1248 7.51% 1523 7.32% 227 7.09% 166 9.82% 43956 10.76% 0 0.00% 0 0.00%
29 1624 7.26% 1111 6.68% 1600 7.69% 227 7.09% 159 9.40% 40566 9.93% 0 0.00% 0 0.00%
30 653 2.92% 400 2.41% 622 2.99% 200 6.24% 142 8.40% 4588 1.12% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 917 4.10% 20 625 3.76% 29 871 4.19% 461 13830 3.38% 0 0 0.00% 0 0 0.00%
1 27 823 3.68% 23 705 4.24% 25 753 3.62% 530 15904 3.89% 0 0 0.00% 0 0 0.00%
2 25 776 3.47% 21 645 3.88% 24 733 3.52% 474 14223 3.48% 0 0 0.00% 0 0 0.00%
3 40 1226 5.48% 22 668 4.02% 35 1063 5.11% 504 15113 3.70% 0 0 0.00% 0 0 0.00%
4 30 917 4.10% 23 714 4.30% 26 805 3.87% 496 14889 3.64% 0 0 0.00% 0 0 0.00%
5 35 1075 4.81% 21 641 3.86% 33 1010 4.85% 497 14912 3.65% 0 0 0.00% 0 0 0.00%
6 25 770 3.44% 20 606 3.65% 24 726 3.49% 430 12904 3.16% 0 0 0.00% 0 0 0.00%
7 28 859 3.84% 23 707 4.25% 26 798 3.84% 576 17283 4.23% 0 0 0.00% 0 0 0.00%
8 31 935 4.18% 26 782 4.70% 28 867 4.17% 676 20279 4.96% 0 0 0.00% 0 0 0.00%
9 31 952 4.26% 26 796 4.79% 29 890 4.28% 802 24048 5.89% 0 0 0.00% 0 0 0.00%
10 29 890 3.98% 25 755 4.54% 27 838 4.03% 718 21526 5.27% 0 0 0.00% 0 0 0.00%
11 29 897 4.01% 24 726 4.37% 28 869 4.18% 629 18874 4.62% 0 0 0.00% 0 0 0.00%
12 49 1484 6.64% 25 768 4.62% 45 1355 6.51% 663 19893 4.87% 0 0 0.00% 0 0 0.00%
13 30 910 4.07% 23 702 4.22% 27 824 3.96% 507 15208 3.72% 0 0 0.00% 0 0 0.00%
14 25 756 3.38% 20 603 3.63% 23 706 3.39% 462 13870 3.39% 0 0 0.00% 0 0 0.00%
15 29 871 3.89% 23 705 4.24% 25 775 3.72% 692 20768 5.08% 0 0 0.00% 0 0 0.00%
16 27 812 3.63% 22 672 4.04% 25 754 3.62% 637 19095 4.67% 0 0 0.00% 0 0 0.00%
17 29 889 3.97% 24 728 4.38% 28 849 4.08% 700 21002 5.14% 0 0 0.00% 0 0 0.00%
18 30 923 4.13% 24 726 4.37% 29 877 4.21% 654 19618 4.80% 0 0 0.00% 0 0 0.00%
19 29 896 4.01% 23 690 4.15% 27 832 4.00% 494 14826 3.63% 0 0 0.00% 0 0 0.00%
20 39 1196 5.35% 22 672 4.04% 38 1153 5.54% 502 15048 3.68% 0 0 0.00% 0 0 0.00%
21 28 862 3.85% 22 688 4.14% 27 811 3.90% 546 16369 4.01% 0 0 0.00% 0 0 0.00%
22 24 740 3.31% 20 622 3.74% 23 696 3.34% 473 14198 3.47% 0 0 0.00% 0 0 0.00%
23 33 990 4.43% 22 677 4.07% 31 953 4.58% 498 14934 3.65% 0 0 0.00% 0 0 0.00%

Top 22 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 11294 50.50% 118015 28.88% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3151 14.09% 257292 62.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 951 4.25% 3103 0.76% 0 0.00% 0 0.00% /
4 378 1.69% 1124 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 131 0.59% 2153 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 72 0.32% 105 0.03% 0 0.00% 0 0.00% /js/contact.js
7 71 0.32% 3736 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 69 0.31% 1866 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 67 0.30% 3207 0.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 67 0.30% 2722 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 46 0.21% 2238 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 46 0.21% 67 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 41 0.18% 264 0.06% 0 0.00% 0 0.00% /styles/contact.css
14 32 0.14% 2034 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 29 0.13% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 25 0.11% 656 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 17 0.08% 827 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 16 0.07% 65 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 12 0.05% 78 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 11 0.05% 29 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
21 10 0.04% 66 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 9 0.04% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3151 14.09% 257292 62.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
2 11294 50.50% 118015 28.88% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 71 0.32% 3736 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 67 0.30% 3207 0.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 951 4.25% 3103 0.76% 0 0.00% 0 0.00% /
6 67 0.30% 2722 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 46 0.21% 2238 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 131 0.59% 2153 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 32 0.14% 2034 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 69 0.31% 1866 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 951 4.25% 1135 43.96% /
2 378 1.69% 668 25.87% /plesk-stat/webstat-ssl/
3 11294 50.50% 585 22.66% /plesk-stat/webstat/
4 71 0.32% 46 1.78% /plesk-stat/webstat-ssl/usage_202410.html
5 3151 14.09% 40 1.55% /plesk-stat/webstat/usage_202411.html
6 131 0.59% 31 1.20% /plesk-stat/webstat-ssl/usage_202411.html
7 32 0.14% 17 0.66% /plesk-stat/webstat-ssl/usage_202408.html
8 29 0.13% 16 0.62% /plesk-stat/
9 16 0.07% 10 0.39% /plesk-stat/ftpstat/
10 17 0.08% 10 0.39% /plesk-stat/webstat/usage_202408.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 951 4.25% 1097 43.92% /
2 11294 50.50% 591 23.66% /plesk-stat/webstat/
3 378 1.69% 550 22.02% /plesk-stat/webstat-ssl/
4 131 0.59% 122 4.88% /plesk-stat/webstat-ssl/usage_202411.html
5 3151 14.09% 32 1.28% /plesk-stat/webstat/usage_202411.html
6 71 0.32% 31 1.24% /plesk-stat/webstat-ssl/usage_202410.html
7 32 0.14% 16 0.64% /plesk-stat/webstat-ssl/usage_202408.html
8 29 0.13% 15 0.60% /plesk-stat/
9 17 0.08% 11 0.44% /plesk-stat/webstat/usage_202408.html
10 16 0.07% 10 0.40% /plesk-stat/ftpstat/

Top 30 of 1691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5446 24.35% 5446 32.76% 56961 13.94% 0 0.00% 0 0.00% 5 0.16% 95-216-17-210.ptr
2 3346 14.96% 3346 20.13% 161712 39.58% 0 0.00% 0 0.00% 8 0.25% nika.aeza.network
3 2873 12.85% 2873 17.28% 30040 7.35% 0 0.00% 0 0.00% 74 2.31% 62.140.225.130
4 1641 7.34% 1641 9.87% 114470 28.01% 0 0.00% 0 0.00% 24 0.75% 82-147-88-251.vpsdedic.ru
5 1079 4.82% 1079 6.49% 12443 3.05% 0 0.00% 0 0.00% 463 14.46% static.234.72.216.95.clients.your-server.de
6 322 1.44% 1 0.01% 419 0.10% 0 0.00% 0 0.00% 1 0.03% 52.237.233.59
7 245 1.10% 0 0.00% 375 0.09% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
8 245 1.10% 0 0.00% 375 0.09% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
9 230 1.03% 0 0.00% 285 0.07% 0 0.00% 0 0.00% 1 0.03% 172.98.32.214
10 230 1.03% 0 0.00% 286 0.07% 0 0.00% 0 0.00% 1 0.03% 185.251.19.98
11 142 0.63% 0 0.00% 251 0.06% 0 0.00% 0 0.00% 36 1.12% pool-71-191-162-202.washdc.fios.verizon.net
12 110 0.49% 11 0.07% 84 0.02% 0 0.00% 0 0.00% 11 0.34% 20.191.200.216
13 105 0.47% 32 0.19% 275 0.07% 0 0.00% 0 0.00% 5 0.16% ninja-crawler85.webmeup.com
14 80 0.36% 8 0.05% 61 0.01% 0 0.00% 0 0.00% 8 0.25% 13.70.71.9
15 72 0.32% 0 0.00% 119 0.03% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus
16 67 0.30% 3 0.02% 134 0.03% 0 0.00% 0 0.00% 1 0.03% 209.97.164.47
17 62 0.28% 12 0.07% 117 0.03% 0 0.00% 0 0.00% 10 0.31% host-2-99-41-89.as13285.net
18 56 0.25% 8 0.05% 142 0.03% 0 0.00% 0 0.00% 5 0.16% 74.255.219.229
19 54 0.24% 54 0.32% 466 0.11% 0 0.00% 0 0.00% 50 1.56% 37.139.53.195
20 47 0.21% 46 0.28% 1301 0.32% 0 0.00% 0 0.00% 9 0.28% hn.kd.ny.adsl
21 41 0.18% 33 0.20% 347 0.08% 0 0.00% 0 0.00% 10 0.31% crawl-66-249-75-235.googlebot.com
22 41 0.18% 1 0.01% 74 0.02% 0 0.00% 0 0.00% 1 0.03% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
23 40 0.18% 4 0.02% 31 0.01% 0 0.00% 0 0.00% 4 0.12% 13.73.206.214
24 40 0.18% 4 0.02% 31 0.01% 0 0.00% 0 0.00% 4 0.12% 20.27.24.39
25 40 0.18% 4 0.02% 31 0.01% 0 0.00% 0 0.00% 4 0.12% 52.237.254.39
26 40 0.18% 4 0.02% 31 0.01% 0 0.00% 0 0.00% 4 0.12% 69.93.174.34.bc.googleusercontent.com
27 40 0.18% 0 0.00% 71 0.02% 0 0.00% 0 0.00% 0 0.00% ns3852608.ip-217-182-199.eu
28 38 0.17% 15 0.09% 561 0.14% 0 0.00% 0 0.00% 15 0.47% 216.244.66.248
29 37 0.17% 28 0.17% 34 0.01% 0 0.00% 0 0.00% 1 0.03% pool-99-255-100-228.cpe.net.cable.rogers.com
30 36 0.16% 2 0.01% 40 0.01% 0 0.00% 0 0.00% 2 0.06% 85.31.47.61

Top 10 of 1691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3346 14.96% 3346 20.13% 161712 39.58% 0 0.00% 0 0.00% 8 0.25% nika.aeza.network
2 1641 7.34% 1641 9.87% 114470 28.01% 0 0.00% 0 0.00% 24 0.75% 82-147-88-251.vpsdedic.ru
3 5446 24.35% 5446 32.76% 56961 13.94% 0 0.00% 0 0.00% 5 0.16% 95-216-17-210.ptr
4 2873 12.85% 2873 17.28% 30040 7.35% 0 0.00% 0 0.00% 74 2.31% 62.140.225.130
5 1079 4.82% 1079 6.49% 12443 3.05% 0 0.00% 0 0.00% 463 14.46% static.234.72.216.95.clients.your-server.de
6 47 0.21% 46 0.28% 1301 0.32% 0 0.00% 0 0.00% 9 0.28% hn.kd.ny.adsl
7 8 0.04% 8 0.05% 808 0.20% 0 0.00% 0 0.00% 7 0.22% 109-236-93-77.hosted-by-worldstream.net
8 5 0.02% 5 0.03% 776 0.19% 0 0.00% 0 0.00% 4 0.12% static.86.195.99.88.clients.your-server.de
9 6 0.03% 5 0.03% 686 0.17% 0 0.00% 0 0.00% 6 0.19% 57.141.0.26
10 18 0.08% 8 0.05% 612 0.15% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-170.dataproviderbot.com

Top 30 of 532 Total Referrers
# Hits Referrer
1 6163 27.56% - (Direct Request)
2 4897 21.89% https://trendhub.tv/
3 3432 15.34% https://buauto1.ru/
4 2014 9.00% https://jolion-ufa1.ru/
5 370 1.65% https://www.google.com/search
6 269 1.20% https://gran-turistic.ru/
7 260 1.16% https://moscowdiving.ru/
8 259 1.16% https://new-years-figures.ru/
9 250 1.12% https://coin-moscow.ru/
10 249 1.11% https://podarok-centre.ru/
11 246 1.10% https://go-tango.ru/
12 245 1.10% https://pack-inn.ru/
13 226 1.01% https://dancevibe.ru/
14 223 1.00% https://hydrocompanion.ru/
15 217 0.97% https://flavors-msk.ru/
16 217 0.97% https://rentcaravan.ru/
17 212 0.95% https://upackovochka.ru/
18 106 0.47% http://glassolar.com
19 61 0.27% http://www.glassolar.com
20 47 0.21% www.google.com
21 8 0.04% Air Conditioning
22 7 0.03% https://brisbane-real-estate.com.au/
23 7 0.03% https://glassolar.com
24 5 0.02% https://xn--rakn-f0a1446b.com
25 4 0.02% glassolar.com
26 4 0.02% http://91.198.171.169:80/
27 4 0.02% http://avtoworld.lv/user/bookdenim10/
28 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2024-10-14-bedrock-plumbing-and-drain-cleaning-the-trusted-plumbers-near-me-for-high-quality-installations-and-repairs/
29 4 0.02% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2024-11-6-comprehensive-power-washing-services-offered-by-mr-clean-power-washing-llc/
30 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/

Top 15 of 494 Total User Agents
# Hits User Agent
1 1096 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 810 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 742 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 736 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 711 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 704 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 572 2.56% Opera/9.80
8 526 2.35% Mozilla/5.0
9 504 2.25% Mozilla/4.0
10 460 2.06% Go-http-client/2.0
11 403 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 382 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 381 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 378 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 376 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 17065 76.30% 12998 78.19% 269878 66.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 1686 7.54% 1668 10.03% 114678 28.07% 0 0.00% 0 0.00% Russian Federation
3 1576 7.05% 618 3.72% 6905 1.69% 0 0.00% 0 0.00% Commercial (com)
4 1182 5.28% 1111 6.68% 13504 3.30% 0 0.00% 0 0.00% Germany
5 566 2.53% 91 0.55% 2666 0.65% 0 0.00% 0 0.00% Network (net)
6 140 0.63% 46 0.28% 454 0.11% 0 0.00% 0 0.00% European Union
7 16 0.07% 9 0.05% 41 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.07% 4 0.02% 36 0.01% 0 0.00% 0 0.00% China
9 14 0.06% 5 0.03% 36 0.01% 0 0.00% 0 0.00% Vietnam
10 11 0.05% 9 0.05% 68 0.02% 0 0.00% 0 0.00% Netherlands
11 10 0.04% 7 0.04% 24 0.01% 0 0.00% 0 0.00% Czech Republic
12 10 0.04% 5 0.03% 45 0.01% 0 0.00% 0 0.00% Norway
13 8 0.04% 5 0.03% 32 0.01% 0 0.00% 0 0.00% Japan
14 8 0.04% 8 0.05% 46 0.01% 0 0.00% 0 0.00% United States
15 7 0.03% 5 0.03% 21 0.01% 0 0.00% 0 0.00% India
16 5 0.02% 3 0.02% 11 0.00% 0 0.00% 0 0.00% Brazil
17 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Romania
18 4 0.02% 4 0.02% 9 0.00% 0 0.00% 0 0.00% Cameroon
19 4 0.02% 4 0.02% 22 0.01% 0 0.00% 0 0.00% Cambodia
20 4 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Sweden
21 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
24 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Canada
25 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Switzerland
26 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
27 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% France
28 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Indonesia
29 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Sri Lanka
30 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23